TOP 1 - FLOOR (5m) - electric Pump to drain clear water
Flow rate up to 120 l/min (7.2 m3/h). Head up to 7 m. Motor 0.25 Kw (0.33 HP). 5 metres of cable with shuko plug.


The TOP-FLOOR is suitable for the drainage of clear water without abrasive particles.
Thanks to the ability to aspirate water up to 2 millimeters from the bottom, are indicated perun use at home emergency for small rooms flooded and in all those applications where they are requested masismi levels of drainage.
- Motor connection
- SINGLE PHASE
- Motor power (HP)
- 0.33
- Absorption at 230V (A)
- 1.5
- Capacitor
- 10 µF450 VL
- Delivery port
- 1 "1/4
- Body Pump
- Technopolymer
- Impeller
- Noryl
- Number of impellers
- 1
- Motor shaft
- AISI 431 stainless steel
- Check valve
- no
- Degree of protection
- IP 68
- Flow rate min. (l./min.)
- 20
- Max flow (l./min.)
- 120
- Min head (m.)
- 1
- Max head (m.)
- 7
- Cable length (m)
- 5
- Employments
- drying up, drainage
- Liquid temperature max. (° C)
- 40
- Height (cm)
- 25.7
- Width (cm)
- 15.2
- Weight kg)
- 5
- Guarantee
- Two years
Compare with Similar Products
![]() TOP 1 - FLOOR (5m) - electric Pump to drain clear waterThis product Flow rate up to 120 l/min (7.2 m3/h). Head up to 7 m. Motor 0.25 Kw (0.33 HP). 5 metres of cable with shuko plug. | ![]() TOP 1 (10m) - electric Pump to drain clear waterFlow rate up to 160 l/min (9.6 m3/h). Head up to 7 m. Motor 0.25 Kw (0.33 HP). 10 m cable with shuko plug. | ![]() TOP 1 - GM (10m) - electric Pump to drain clear waterFlow rate up to 160 l/min (9.6 m3/h). Head up to 7 m. Motor 0.25 Kw (0.33 HP). 10 m cable with shuko plug. WITH MAGNETIC FLOAT. | ![]() TOP 2 - FLOOR (5m) - electric Pump to drain clear waterFlow rate up to 160 l/min (9.6 m3/h). Head up to 9 m. Motor 0.37 Kw (0.50 HP). 5 metres of cable with shuko plug. | |
---|---|---|---|---|
Brand | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo |
Motor connection | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE |
Motor power (HP) | Motor power (HP) 0.33 | Motor power (HP) 0.33 | Motor power (HP) 0.33 | Motor power (HP) 0.50 |
Absorption at 230V (A) | Absorption at 230V (A) 1.5 | Absorption at 230V (A) 1.5 | Absorption at 230V (A) 1.5 | Absorption at 230V (A) 2 |
Capacitor | Capacitor 10 µF450 VL | Capacitor 10 µF450 VL | Capacitor 10 µF450 VL | Capacitor 10 µF450 VL |
Delivery port | Delivery port 1 "1/4 | Delivery port 1 "1/4 | Delivery port 1 "1/4 | Delivery port 1 "1/4 |
Body Pump | Body Pump Technopolymer | Body Pump Technopolymer | Body Pump Technopolymer | Body Pump Technopolymer |
Impeller | Impeller Noryl | Impeller Noryl | Impeller Noryl | Impeller Noryl |
Number of impellers | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 |
Motor shaft | Motor shaft AISI 431 stainless steel | Motor shaft AISI 431 stainless steel | Motor shaft AISI 431 stainless steel | Motor shaft AISI 431 stainless steel |
Check valve | Check valve no | Check valve no | Check valve Yes | Check valve Yes |
Degree of protection | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
Flow rate min. (l./min.) | Flow rate min. (l./min.) 20 | Flow rate min. (l./min.) 20 | Flow rate min. (l./min.) 20 | Flow rate min. (l./min.) 20 |
Max flow (l./min.) | Max flow (l./min.) 120 | Max flow (l./min.) 160 | Max flow (l./min.) 160 | Max flow (l./min.) 160 |
Min head (m.) | Min head (m.) 1 | Min head (m.) 1 | Min head (m.) 1 | Min head (m.) 1 |
Max head (m.) | Max head (m.) 7 | Max head (m.) 7 | Max head (m.) 7 | Max head (m.) 9 |
Cable length (m) | Cable length (m) 5 | Cable length (m) 10 | Cable length (m) 10 | Cable length (m) -- |
Employments | Employments drying up, drainage | Employments drying up, drainage | Employments drying up, drainage | Employments drainage, drying up |
Liquid temperature max. (° C) | Liquid temperature max. (° C) 40 | Liquid temperature max. (° C) 40 | Liquid temperature max. (° C) 40 | Liquid temperature max. (° C) 40 |
Height (cm) | Height (cm) 25.7 | Height (cm) 25.7 | Height (cm) 25.7 | Height (cm) 25.7 |
Width (cm) | Width (cm) 15.2 | Width (cm) 15.2 | Width (cm) 20 | Width (cm) 15.2 |
Weight kg) | Weight kg) 5 | Weight kg) 5.2 | Weight kg) 5.3 | Weight kg) 5 |
Guarantee | Guarantee Two years | Guarantee Two years | Guarantee Two years | Guarantee Two years |
TOP models and performances - FLOOR
|
|
|
|
|