JSW 1B - Three-phase self-priming electric pump
Flow rate up to 50 l / min (3 m³ / h). Head up to 41 m. 0.50 Kw (0.70 HP) motor.



It is recommended for pumping clean water and liquids that are chemically non-aggressive to the materials from which the pump is made.
The JSW self-priming pump is designed to suck water even in the presence of air mixed with the pumped liquid.
Due to its reliability and ease of use, it is recommended for domestic use, especially for the distribution of water in conjunction with small or medium-sized autoclave tanks, for irrigation of vegetable gardens and gardens, etc.
The installation must be carried out in closed places or in any case protected from bad weather.
- Absorption at 230V (A)
- 2.3
- Absorption at 400V (A)
- 1.3
- Flow rate min. (l./min.)
- 10
- Max flow (l./min.)
- 60
- Min head (m.)
- 12
- Max head (m.)
- 37
- Liquid temperature max. (° C)
- 40
- Height (cm)
- 17.1
- Width (cm)
- 15.8
- Depth (cm)
- 35.2
- Weight kg)
- 10
Compare with Similar Products
![]() JSW 1B - Three-phase self-priming electric pumpThis product Flow rate up to 50 l / min (3 m³ / h). Head up to 41 m. 0.50 Kw (0.70 HP) motor. | ![]() JSW 1C - Three-phase self-priming electric pumpFlow rate up to 50 l / min (3 m³ / h). Head up to 35 m. 0.37 Kw (0.50 HP) motor. | ![]() JSW 1A - Three-phase self-priming electric pumpFlow rate up to 50 l / min (3 m³ / h). Head up to 47 m. 0.60 Kw (0.85 HP) engine. | |
---|---|---|---|
Brand | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo |
Motor connection | Motor connection -- | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
Motor power (HP) | Motor power (HP) -- | Motor power (HP) 0.50 | Motor power (HP) 0.75 |
Absorption at 230V (A) | Absorption at 230V (A) 2.3 | Absorption at 230V (A) 2.1 | Absorption at 230V (A) 3.0 |
Absorption at 400V (A) | Absorption at 400V (A) 1.3 | Absorption at 400V (A) 1.2 | Absorption at 400V (A) 1.7 |
Suction mouth | Suction mouth -- | Suction mouth 1 " | Suction mouth 1 " |
Delivery port | Delivery port -- | Delivery port 1 " | Delivery port 1 " |
Body Pump | Body Pump -- | Body Pump Cast iron | Body Pump Cast iron |
Impeller | Impeller -- | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel |
Number of impellers | Number of impellers -- | Number of impellers 1 | Number of impellers 1 |
Motor shaft | Motor shaft -- | Motor shaft Stainless steel EN 10088-3 1.4104 | Motor shaft Stainless steel EN 10088-3 1.4104 |
Check valve | Check valve -- | Check valve no | Check valve no |
Degree of protection | Degree of protection -- | Degree of protection IP 44 | Degree of protection IP 44 |
Flow rate min. (l./min.) | Flow rate min. (l./min.) 10 | Flow rate min. (l./min.) 5 | Flow rate min. (l./min.) 5 |
Max flow (l./min.) | Max flow (l./min.) 60 | Max flow (l./min.) 60 | Max flow (l./min.) 60 |
Min head (m.) | Min head (m.) 12 | Min head (m.) 10 | Min head (m.) 17 |
Max head (m.) | Max head (m.) 37 | Max head (m.) 35 | Max head (m.) 48 |
Employments | Employments -- | Employments washing systems, water supply, fire prevention systems, irrigation, transfer of tanks, pressurization systems | Employments washing systems, water supply, fire prevention systems, irrigation, transfer of tanks, pressurization systems |
Liquid temperature max. (° C) | Liquid temperature max. (° C) 40 | Liquid temperature max. (° C) 40 | Liquid temperature max. (° C) 40 |
Height (cm) | Height (cm) 17.1 | Height (cm) 17.1 | Height (cm) 17.1 |
Width (cm) | Width (cm) 15.8 | Width (cm) 15.8 | Width (cm) 15.8 |
Depth (cm) | Depth (cm) 35.2 | Depth (cm) 35.2 | Depth (cm) 35.2 |
Weight kg) | Weight kg) 10 | Weight kg) 9.9 | Weight kg) 10 |
Guarantee | Guarantee -- | Guarantee Two years | Guarantee Two years |
JSW models and performance
|
|
|
|