HTm 5/5-PRO - 2.5 HP single-phase vertical multistage electric pump
Flow rate up to 130 l/min (7.8 m³/h). Head up to 86 m. 1.8 Kw (2.5 HP) motor.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Thursday 26 February - Friday 27 February |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Thursday 26 February - Friday 27 February |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Thursday 26 February - Friday 27 February |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 27 February - Monday 2 March |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 25 February |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Wednesday 25 February |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Thursday 26 February - Friday 27 February

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Thursday 26 February - Friday 27 February

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Thursday 26 February - Friday 27 February

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 27 February - Monday 2 March

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 25 February

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Wednesday 25 February




The HTm 5/5-PRO centrifugal electric pump from the HT-PRO series by Pedrollo boasts a compact and reliable construction.
Pedrollo 's use of cast iron and stainless steel makes the electric pump solid and robust.
The pump body, cover, jacket, impellers and diffusers are made of AISI 304 stainless steel and the drive shaft is made of AISI 431 stainless steel, guaranteeing long life and high efficiency.
It can pump clean water and liquids that are not chemically aggressive to the components.
The HTm 5/5-PRO is suitable for use in the agricultural, civil and industrial sectors.
It is particularly recommended for water distribution in conjunction with pressure tanks, for increasing network pressure, for fire-fighting systems and for washing systems and for irrigation.
The multi-stage stainless steel construction ensures long life and very low operating noise.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 1.8
- Power (HP)
- 2.5
- Suction mouth
- 1" 1/4
- Delivery mouth
- 1" 1/4
- Pump body
- AISI 304 stainless steel
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 3
- Check valve
- No
- Minimum flow rate (l./min.)
- 5
- Max. flow rate (l./min.)
- 130
- Min. head (m.)
- 51.5
- Max. head (m.)
- 86
- Jobs
- fire prevention systems, washing systems, irrigation, pressurization systems, water supply
- Warranty (years)
- 2
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() HTm 5/5-PRO - 2.5 HP single-phase vertical multistage electric pumpThis product Flow rate up to 130 l/min (7.8 m³/h). Head up to 86 m. 1.8 Kw (2.5 HP) motor. | ![]() P220-23-98 - Solenoid valve 2"Attack female/female. With self-cleaning system. With latching solenoid. With flow regulator. | ![]() 200-PGA-9V - Solenoid valve 2"Attack female/female. With latching solenoid. With flow regulator. | ![]() P220-23-50 - Solenoid valve 3"Attack female/female. In reinforced Nylon. With flow regulator. | |
|---|---|---|---|---|
| Price | Price €2,074.00 -45% €1,140.70 | Price €503.76 -32% €342.56 | Price €234.86 -40% €140.92 | Price €952.99 -32% €648.03 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection -- | Motor connection -- | Motor connection -- |
| Power (Kw) | Power (Kw) 1.8 | Power (Kw) -- | Power (Kw) -- | Power (Kw) -- |
| Power (HP) | Power (HP) 2.5 | Power (HP) -- | Power (HP) -- | Power (HP) -- |
| Suction mouth | Suction mouth 1" 1/4 | Suction mouth -- | Suction mouth -- | Suction mouth -- |
| Delivery mouth | Delivery mouth 1" 1/4 | Delivery mouth -- | Delivery mouth -- | Delivery mouth -- |
| Pump body | Pump body AISI 304 stainless steel | Pump body -- | Pump body -- | Pump body -- |
| Impeller | Impeller AISI 304 stainless steel | Impeller -- | Impeller -- | Impeller -- |
| Number of impellers | Number of impellers 3 | Number of impellers -- | Number of impellers -- | Number of impellers -- |
| Check valve | Check valve No | Check valve -- | Check valve -- | Check valve -- |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 130 | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- |
| Min. head (m.) | Min. head (m.) 51.5 | Min. head (m.) -- | Min. head (m.) -- | Min. head (m.) -- |
| Max. head (m.) | Max. head (m.) 86 | Max. head (m.) -- | Max. head (m.) -- | Max. head (m.) -- |
| Max. working pressure (bar) | Max. working pressure (bar) -- | Max. working pressure (bar) -- | Max. working pressure (bar) -- | Max. working pressure (bar) -- |
| Min. working pressure (bar) | Min. working pressure (bar) -- | Min. working pressure (bar) -- | Min. working pressure (bar) -- | Min. working pressure (bar) -- |
| Range of application | Range of application -- | Range of application -- | Range of application -- | Range of application 567.8-1,135.6 l/min |
| Pressure | Pressure -- | Pressure 0.7-15 bar | Pressure -- | Pressure 0.7-15 bar |
| Jobs | Jobs fire prevention systems, washing systems, irrigation, pressurization systems, water supply | Jobs -- | Jobs -- | Jobs -- |
| Pressure regulator | Pressure regulator -- | Pressure regulator Yes | Pressure regulator No | Pressure regulator No |
| Manual flow regulation | Manual flow regulation -- | Manual flow regulation Yes | Manual flow regulation Yes | Manual flow regulation Yes |
| Opening with internal drain | Opening with internal drain -- | Opening with internal drain Yes | Opening with internal drain Yes | Opening with internal drain Yes |
| Self-cleaning device | Self-cleaning device -- | Self-cleaning device Yes | Self-cleaning device No | Self-cleaning device Yes |
| Optional Spike-Guard Solenoid | Optional Spike-Guard Solenoid -- | Optional Spike-Guard Solenoid Yes | Optional Spike-Guard Solenoid No | Optional Spike-Guard Solenoid No |
| Supply voltage (Volts) | Supply voltage (Volts) -- | Supply voltage (Volts) 9 | Supply voltage (Volts) 9 | Supply voltage (Volts) 24 |
| Height (cm) | Height (cm) -- | Height (cm) 24.1 | Height (cm) 25.4 | Height (cm) 27.3 |
| Width (cm) | Width (cm) -- | Width (cm) 15.6 | Width (cm) 19.7 | Width (cm) 15.6 |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- | Depth (cm) 12.7 | Depth (cm) -- |
| Attack size | Attack size -- | Attack size 2" | Attack size 2" | Attack size 3 " |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 5 | Warranty (years) 2 | Warranty (years) 5 |
| Corner connection | Corner connection -- | Corner connection Yes | Corner connection Yes | Corner connection Yes |
| Type of attack | Type of attack -- | Type of attack female/female | Type of attack female/female | Type of attack female/female |
| Thread | Thread -- | Thread -- | Thread NPT | Thread -- |
| Body | Body -- | Body Fiberglass | Body PVC | Body Fiberglass |





