PQm 81-PPS - 0.75 HP single-phase peripheral impeller electric pump
Flow rate up to 90 l/min (1.32 m³/h). Head up to 22 m. 0.55 Kw (0.75 HP) motor.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Tuesday 30 June - Wednesday 1 July |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Tuesday 30 June - Wednesday 1 July |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Tuesday 30 June - Wednesday 1 July

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 30 June - Wednesday 1 July




The Pedrollo PQm 81-PPS peripheral electric pump with radial suction is characterised by the pump body made of PPS.
The operation of the peripheral pump is very simple and reliable, as the movement of the impellers in the pumping body increases the pressure of the pumped water.
The PQm 81-PPS is recommended for pumping clean water without abrasive particles and liquids that are chemically non-aggressive for the materials from which the pump is made.
The hydraulic characteristics of this pump, combined with their compactness, suggest their use in the industrial sector.
The material used to make the pump body of the PQm 81-PPS is a PPS-based technopolymer reinforced with glass fibre which gives it excellent mechanical characteristics.
The new PPS body, the impeller made of brass, the use of aluminum give this pump produced by Pedrollo a good resistance, despite being economical.
The flow rate ranges from 10 to 90 liters per minute. The head ranges from 2 to 22 meters.
The PQm 81-PPS must be powered by a single-phase voltage, has a horsepower of 0.75 HP and the temperature of the liquid to be pumped ranges from -10 degrees centigrade up to +90.
This pump has a 1/2 inch suction and delivery port.
The installation must be carried out in well-ventilated closed places or in any case protected from the elements as its certified protection is IPX5.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 0.55
- Power (HP)
- 0.75
- Absorption at 230V (A)
- 3.5
- Capacitor
- 12.5 µF 450 VL
- Suction mouth
- 1/2"
- Delivery mouth
- 1/2"
- Pump body
- PPS
- Impeller
- Brass
- Number of impellers
- 1
- Crankshaft
- AISI 431 stainless steel
- Degree of protection
- IP 44
- Minimum flow rate (l./min.)
- 10
- Max. flow rate (l./min.)
- 90
- Min. head (m.)
- 2
- Max. head (m.)
- 22
- Jobs
- water supply
- Max. liquid temperature (°C)
- +90°C
- Motor voltage
- 230 V
- Height (cm)
- 16.3
- Width (cm)
- 12
- Depth (cm)
- 22.3
- Weight (Kg)
- 6.5
- Warranty (years)
- 2
Compare with Similar Products
![]() PQm 81-PPS - 0.75 HP single-phase peripheral impeller electric pumpThis product Flow rate up to 90 l/min (1.32 m³/h). Head up to 22 m. 0.55 Kw (0.75 HP) motor. | ![]() PKm 65 - Single-phase peripheral impeller electric pump 0.75 HP Flow rate up to 50 l/min (3 m³/h). Head up to 50 m. 0.55 Kw (0.75 HP) motor. | ![]() PQm 65 - Single-phase peripheral impeller electric pump 0.75 HP Flow rate up to 50 l/min (3 m³/h). Head up to 55 m. 0.55 Kw (0.75 HP) motor. | ![]() PQAm 70 - 0.75 HP single-phase electric pump with peripheral impeller Flow rate up to 45 l/min (2.7 m³/h). Head up to 68 m. 0.55 Kw (0.75 HP) motor. | ![]() PVm 65 - 0.75 HP single-phase peripheral impeller electric pump Flow rate up to 40 l/min (2.4 m³/h). Head up to 58 m. 0.58 Kw (0.75 HP) motor. | |
|---|---|---|---|---|---|
| Price | Price €374.54 -42% €217.23 | Price €176.90 -42% €102.60 | Price €176.90 -42% €102.60 | Price €416.02 -42% €241.29 | Price €451.40 -42% €261.81 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 0.55 | Power (Kw) 0.55 | Power (Kw) 0.55 | Power (Kw) 0.55 | Power (Kw) 0.55 |
| Power (HP) | Power (HP) 0.75 | Power (HP) 0.75 | Power (HP) 0.75 | Power (HP) 0.75 | Power (HP) 0.75 |
| Absorption at 230V (A) | Absorption at 230V (A) 3.5 | Absorption at 230V (A) 3.7 | Absorption at 230V (A) 3.7 | Absorption at 230V (A) 6.2 | Absorption at 230V (A) 4.4 |
| Capacitor | Capacitor 12.5 µF 450 VL | Capacitor 14 µF 450 VL | Capacitor 14 µF 450 VL | Capacitor 16 µF 450 VL | Capacitor 14 µF 450 VL |
| Suction mouth | Suction mouth 1/2" | Suction mouth 1" | Suction mouth 1" | Suction mouth 1/2" | Suction mouth 1/2" |
| Delivery mouth | Delivery mouth 1/2" | Delivery mouth 1" | Delivery mouth 1" | Delivery mouth 1/2" | Delivery mouth 1/2" |
| Pump body | Pump body PPS | Pump body Cast iron | Pump body Cast iron | Pump body PPS | Pump body Brass |
| Impeller | Impeller Brass | Impeller Brass | Impeller Brass | Impeller Brass | Impeller Brass |
| Number of impellers | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 |
| Crankshaft | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel |
| Check valve | Check valve -- | Check valve No | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection IP 44 | Degree of protection IP 55 | Degree of protection IP 44 | Degree of protection IP 44 | Degree of protection IP 44 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) 2 | Minimum flow rate (l./min.) 2 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 90 | Max. flow rate (l./min.) 50 | Max. flow rate (l./min.) 50 | Max. flow rate (l./min.) 45 | Max. flow rate (l./min.) 40 |
| Min. head (m.) | Min. head (m.) 2 | Min. head (m.) 8 | Min. head (m.) 8 | Min. head (m.) 10 | Min. head (m.) 7 |
| Max. head (m.) | Max. head (m.) 22 | Max. head (m.) 50 | Max. head (m.) 55 | Max. head (m.) 68 | Max. head (m.) 58 |
| Jobs | Jobs water supply | Jobs water supply, irrigation | Jobs water supply | Jobs cooling systems | Jobs air conditioning systems |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +90°C | Max. liquid temperature (°C) 60 | Max. liquid temperature (°C) +90°C | Max. liquid temperature (°C) +90°C | Max. liquid temperature (°C) +90°C |
| Motor voltage | Motor voltage 230 V | Motor voltage 230 V | Motor voltage 230 V | Motor voltage 230 V | Motor voltage 230 V |
| Height (cm) | Height (cm) 16.3 | Height (cm) 15.3 | Height (cm) 15.2 | Height (cm) 17.9 | Height (cm) 15.2 |
| Width (cm) | Width (cm) 12 | Width (cm) 23.7 | Width (cm) 22 | Width (cm) 26.1 | Width (cm) 24.35 |
| Depth (cm) | Depth (cm) 22.3 | Depth (cm) 10 | Depth (cm) 10 | Depth (cm) 13.4 | Depth (cm) 12.0 |
| Weight (Kg) | Weight (Kg) 6.5 | Weight (Kg) 7 | Weight (Kg) 6.9 | Weight (Kg) 9.3 | Weight (Kg) 6.8 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |







