SIMPLEX-UP-M/3 - Electrical panel for single-phase 3 HP electric pump
For starting 1 electric pump. Power: 2.2 Kw (3 HP).
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Wednesday 12 November - Thursday 13 November |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 12 November |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Wednesday 12 November |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Wednesday 12 November


The SIMPLEX-UP-M/3 control panel from Fourgroup is particularly suitable for controlling a motor or an electric pump in pressurization systems or for emptying wells or water collection tanks.
It allows basic level control, with ON/OFF activation status and protection system of the electric pump against overloads and short circuits.
The SIMPLEX-UP-M/3 is equipped with 3 LED indicators that allow you to monitor the operation and progress of the panel.
Equipped with a general selector with door lock.
The casing is made of ABS which gives the product a shiny appearance but makes it robust and resistant.
The panel has an IP55 protection rating.
- Power (HP)
- 3
- Capacitor
- No
- Degree of protection
- IP 55
- LCD display
- No
- Line power supply
- single-phase
- Supply voltage (Volts)
- 230
- Engine power supply
- single phase
- Motor Phase Current (Amperes)
- 16
- Overcurrent protection
- Yes, thermal relay
- Amperometric protection
- Yes
- Short circuit protection
- Yes
- Dry running protection
- No
- Height (cm)
- 34
- Width (cm)
- 24
- Depth (cm)
- 17
- Weight (Kg)
- 1.9
- Warranty (years)
- 2
Compare with Similar Products
![]() SIMPLEX-UP-M/3 - Electrical panel for single-phase 3 HP electric pumpThis product For starting 1 electric pump. Power: 2.2 Kw (3 HP). | ![]() QEM 300 - Electrical panel for single-phase 3 HP electric pumpFor starting 1 4" submersible electric pump. Power: 2.2 Kw (3 HP). Manual operation. Overload protection. Capacitor. | ![]() QSM 300 - Electrical panel for single-phase 3 HP electric pumpFor starting 1 4" submersible electric pump. Power: 2.2 Kw (3 HP). Manual, automatic operation. Pressure switch/float input. Level probe input. Overload protection. Capacitor. | ![]() E1 MONO - Electrical panel for single-phase 3 HP electric pumpFor starting 1 single-phase electric pump. Power: 2.2 Kw (3 HP). Manual, automatic operation. Pressure switch/float input. | |
|---|---|---|---|---|
| Price | Price €250.10 | Price €120.78 -42% €70.05 | Price €480.68 -42% €278.79 | Price €358.68 -42% €208.03 |
| Power (HP) | Power (HP) 3 | Power (HP) 3 | Power (HP) 3 | Power (HP) 3 |
| Capacitor | Capacitor No | Capacitor 75 µF 450 VL | Capacitor 75 µF 450 VL | Capacitor No |
| Degree of protection | Degree of protection IP 55 | Degree of protection IP 55 | Degree of protection IP 55 | Degree of protection IP 55 |
| LCD display | LCD display No | LCD display No | LCD display No | LCD display Yes |
| Line power supply | Line power supply single-phase | Line power supply single-phase | Line power supply single-phase | Line power supply single-phase |
| Supply voltage (Volts) | Supply voltage (Volts) 230 | Supply voltage (Volts) 230 | Supply voltage (Volts) 230 | Supply voltage (Volts) 230 |
| Engine power supply | Engine power supply single phase | Engine power supply single phase | Engine power supply single phase | Engine power supply single phase |
| Motor Phase Current (Amperes) | Motor Phase Current (Amperes) 16 | Motor Phase Current (Amperes) 18 | Motor Phase Current (Amperes) 18 | Motor Phase Current (Amperes) 18 |
| Overcurrent protection | Overcurrent protection Yes, thermal relay | Overcurrent protection Yes, thermal circuit breaker | Overcurrent protection Yes, thermal circuit breaker | Overcurrent protection Yes, thermal relay |
| Amperometric protection | Amperometric protection Yes | Amperometric protection No | Amperometric protection Yes | Amperometric protection Yes |
| Short circuit protection | Short circuit protection Yes | Short circuit protection No | Short circuit protection No | Short circuit protection Yes |
| Dry running protection | Dry running protection No | Dry running protection No | Dry running protection Yes | Dry running protection Yes |
| Height (cm) | Height (cm) 34 | Height (cm) 20.2 | Height (cm) 31.4 | Height (cm) 31.4 |
| Width (cm) | Width (cm) 24 | Width (cm) 15 | Width (cm) 23.4 | Width (cm) 23.4 |
| Depth (cm) | Depth (cm) 17 | Depth (cm) 10.6 | Depth (cm) 16.9 | Depth (cm) 16.9 |
| Weight (Kg) | Weight (Kg) 1.9 | Weight (Kg) 0.91 | Weight (Kg) 4 | Weight (Kg) -- |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |



