CKm 80 electric Pump, self-Priming liquid ring, single-phase
Flow rate up to 50 l/min (3 m3/h). Head up to 46 m. Motor 0.55 Kw (0.75 HP).




They are recommended for pumping diesel/naphtha, clean water without abrasive particles and liquids chemically non aggressive to the materials making up the pump.
Thanks to the specific principle of operation are an easy solution in all cases in which a request for a self-priming pump compact or the liquid flow is low or irregular, or mixed with air.
The installation is to be carried out indoors or otherwise protected from the weather.
- Motor connection
- SINGLE PHASE
- Motor power (HP)
- 0.75
- Absorption at 230V (A)
- 5.0
- Capacitor
- 16 µF450 VL
- Suction mouth
- 1 "
- Delivery port
- 1 "
- Body Pump
- Cast iron
- Impeller
- Brass
- Number of impellers
- 1
- Motor shaft
- Stainless steel EN 10088-3 1.4104
- Check valve
- no
- Degree of protection
- IP 44
- Flow rate min. (l./min.)
- 5
- Max flow (l./min.)
- 50
- Min head (m.)
- 10
- Max head (m.)
- 48
- Employments
- pressurization systems, water supply
- Liquid temperature max. (° C)
- 90
- Height (cm)
- 13.6
- Width (cm)
- 14
- Depth (cm)
- 29.6
- Weight kg)
- 10.8
- Guarantee
- Two years
Compare with Similar Products
![]() CKm 80 electric Pump, self-Priming liquid ring, single-phaseThis product Flow rate up to 50 l/min (3 m3/h). Head up to 46 m. Motor 0.55 Kw (0.75 HP). | ![]() CKm 50 - electric Pump, self-Priming liquid ring, single-phaseFlow up to 40 l/min (2.4 m3/h). Head up to 31 m. Motor 0.37 Kw (0.50 HP). | ![]() CKm 50-BP - Pump, self-Priming liquid ring, single-phaseFlow up to 40 l/min (2.4 m3/h). Head up to 20 m. Motor 0.25 Kw (0.33 HP). | ![]() CKm 90 - electric Pump, self-Priming liquid ring, single-phaseFlow rate up to 50 l/min (3 m3/h). Head up to 49 m. Motor 0.75 Kw (1 HP). | |
---|---|---|---|---|
Brand | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo |
Motor connection | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE |
Motor power (HP) | Motor power (HP) 0.75 | Motor power (HP) 0.50 | Motor power (HP) 0.50 | Motor power (HP) 1 |
Absorption at 230V (A) | Absorption at 230V (A) 5.0 | Absorption at 230V (A) 3.0 | Absorption at 230V (A) 3.0 | Absorption at 230V (A) 5.1 |
Capacitor | Capacitor 16 µF450 VL | Capacitor 12.5 µF450 VL | Capacitor 12.5 µF450 VL | Capacitor 20 µF450 VL |
Suction mouth | Suction mouth 1 " | Suction mouth 3/4 " | Suction mouth 3/4 " | Suction mouth 1 " |
Delivery port | Delivery port 1 " | Delivery port 3/4 " | Delivery port 3/4 " | Delivery port 1 " |
Body Pump | Body Pump Cast iron | Body Pump Cast iron | Body Pump Cast iron | Body Pump Cast iron |
Impeller | Impeller Brass | Impeller Brass | Impeller Brass | Impeller Brass |
Number of impellers | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 |
Motor shaft | Motor shaft Stainless steel EN 10088-3 1.4104 | Motor shaft Stainless steel EN 10088-3 1.4104 | Motor shaft Stainless steel EN 10088-3 1.4104 | Motor shaft Stainless steel EN 10088-3 1.4104 |
Check valve | Check valve no | Check valve no | Check valve no | Check valve no |
Degree of protection | Degree of protection IP 44 | Degree of protection IP 44 | Degree of protection IP 44 | Degree of protection IP 44 |
Flow rate min. (l./min.) | Flow rate min. (l./min.) 5 | Flow rate min. (l./min.) 5 | Flow rate min. (l./min.) 5 | Flow rate min. (l./min.) 5 |
Max flow (l./min.) | Max flow (l./min.) 50 | Max flow (l./min.) 40 | Max flow (l./min.) 40 | Max flow (l./min.) 50 |
Min head (m.) | Min head (m.) 10 | Min head (m.) 5 | Min head (m.) 5 | Min head (m.) 13 |
Max head (m.) | Max head (m.) 48 | Max head (m.) 35 | Max head (m.) 35 | Max head (m.) 51 |
Employments | Employments pressurization systems, water supply | Employments pressurization systems, water supply | Employments pressurization systems, water supply | Employments pressurization systems, water supply |
Liquid temperature max. (° C) | Liquid temperature max. (° C) 90 | Liquid temperature max. (° C) 90 | Liquid temperature max. (° C) 90 | Liquid temperature max. (° C) 90 |
Height (cm) | Height (cm) 13.6 | Height (cm) 15.2 | Height (cm) 15.2 | Height (cm) 18 |
Width (cm) | Width (cm) 14 | Width (cm) 12 | Width (cm) 12 | Width (cm) 14 |
Depth (cm) | Depth (cm) 29.6 | Depth (cm) 25.4 | Depth (cm) 25.8 | Depth (cm) 29.6 |
Weight kg) | Weight kg) 10.8 | Weight kg) 7.5 | Weight kg) 7.5 | Weight kg) 10.9 |
Guarantee | Guarantee Two years | Guarantee Two years | Guarantee Two years | Guarantee Two years |
Models and performances CKm
|
|
|
|