RXm 3/20 - GM (10m) - electric Pump for dirty water VORTEX single phase
Flow rate up to 180 l/min (10.8 m3/h). Head up to 8 m. Motor 0.55 Kw (0.75 HP).
WITH MAGNETIC FLOAT


The series the RX-VORTEX/GM are suitable for the drainage of dirty water equipped with float switch, magnetic, which allows it to operate even in particularly confined spaces.
The constructive solutions to guarantee safety of operation even in the case of continuous use, thanks to the total cooling of the engine.
They are recommended for domestic use, for draining dirty water that may contain solids in suspension.
- Motor connection
- SINGLE PHASE
- Motor power (HP)
- 0.75
- Absorption at 230V (A)
- 3.2
- Capacitor
- 14 µF450 VL
- Delivery port
- 1 "1/4
- Body Pump
- AISI 304 stainless steel
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 1
- Motor shaft
- AISI 431 stainless steel
- Check valve
- no
- Degree of protection
- IP 68
- Flow rate min. (l./min.)
- 20
- Max flow (l./min.)
- 180
- Min head (m.)
- 3
- Max head (m.)
- 8
- Cable length (m)
- 10
- Employments
- drainage, slightly dirty waters, drying up
- Liquid temperature max. (° C)
- 40
- Height (cm)
- 33.5
- Width (cm)
- 14.7
- Weight kg)
- 8
- Guarantee
- Two years
Compare with Similar Products
![]() RXm 3/20 - GM (10m) - electric Pump for dirty water VORTEX single phaseThis product Flow rate up to 180 l/min (10.8 m3/h). Head up to 8 m. Motor 0.55 Kw (0.75 HP). WITH MAGNETIC FLOAT | ![]() RXm 2/20 - GM (10m) - electric Pump for dirty water VORTEX single phaseFlow rate up to 180 l/min (10.8 m3/h). Head up to 6.5 m. Motor 0.37 Kw (0.50 HP). WITH MAGNETIC FLOAT | ![]() RXm 4/40 - GM - electric Pump for dirty water VORTEX single phaseFlow rate up to 280 l/min (16.8 m3/h). Head up to 9.5 m. Motor 0.75 Kw (1 HP). WITH MAGNETIC FLOAT | ![]() RXm 5/40 - GM - electric Pump for dirty water VORTEX single phaseFlow rate up to 380 l/min (22.8 m3/h). Prevalence up to 12.5 m. Motor 1.1 Kw (1.5 HP). WITH MAGNETIC FLOAT | |
---|---|---|---|---|
Brand | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo |
Motor connection | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE | Motor connection SINGLE PHASE |
Motor power (HP) | Motor power (HP) 0.75 | Motor power (HP) 0.50 | Motor power (HP) 1 | Motor power (HP) 1.5 |
Absorption at 230V (A) | Absorption at 230V (A) 3.2 | Absorption at 230V (A) 2.6 | Absorption at 230V (A) 5.2 | Absorption at 230V (A) 6.5 |
Capacitor | Capacitor 14 µF450 VL | Capacitor 10 µF450 VL | Capacitor 20 µF450 VL | Capacitor 25 µF450 VL |
Delivery port | Delivery port 1 "1/4 | Delivery port 1 "1/4 | Delivery port 1 "1/2 | Delivery port 1 "1/2 |
Body Pump | Body Pump AISI 304 stainless steel | Body Pump AISI 304 stainless steel | Body Pump AISI 304 stainless steel | Body Pump AISI 304 stainless steel |
Impeller | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel |
Number of impellers | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 |
Motor shaft | Motor shaft AISI 431 stainless steel | Motor shaft AISI 431 stainless steel | Motor shaft AISI 431 stainless steel | Motor shaft Stainless steel EN 10088-3 1.4104 |
Check valve | Check valve no | Check valve no | Check valve no | Check valve no |
Degree of protection | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
Flow rate min. (l./min.) | Flow rate min. (l./min.) 20 | Flow rate min. (l./min.) 20 | Flow rate min. (l./min.) 20 | Flow rate min. (l./min.) 20 |
Max flow (l./min.) | Max flow (l./min.) 180 | Max flow (l./min.) 180 | Max flow (l./min.) 280 | Max flow (l./min.) 380 |
Min head (m.) | Min head (m.) 3 | Min head (m.) 2 | Min head (m.) 2 | Min head (m.) 2 |
Max head (m.) | Max head (m.) 8 | Max head (m.) 7 | Max head (m.) 10 | Max head (m.) 13 |
Cable length (m) | Cable length (m) 10 | Cable length (m) 10 | Cable length (m) 10 | Cable length (m) 10 |
Employments | Employments drainage, slightly dirty waters, drying up | Employments drainage, slightly dirty waters, drying up | Employments drainage, slightly dirty waters, drying up | Employments drainage, slightly dirty waters, drying up |
Liquid temperature max. (° C) | Liquid temperature max. (° C) 40 | Liquid temperature max. (° C) 40 | Liquid temperature max. (° C) 40 | Liquid temperature max. (° C) 40 |
Height (cm) | Height (cm) 33.5 | Height (cm) 30.5 | Height (cm) 43 | Height (cm) 43 |
Width (cm) | Width (cm) 14.7 | Width (cm) 14.7 | Width (cm) 22 | Width (cm) 22 |
Weight kg) | Weight kg) 8 | Weight kg) 6.2 | Weight kg) 13 | Weight kg) 15.3 |
Guarantee | Guarantee Two years | Guarantee Two years | Guarantee Two years | Guarantee Two years |
Models and performances RXm - VORTEX - GM
|
|
|
|
|