TOP 2 - FLOOR (5m) - 0.50 HP electric drainage pump for clear water
Flow rate up to 150 l/min (9.0 m³/h). Head up to 8.5 m. 0.37 kW (0.50 HP) motor. 5-meter cable with Schuko plug.




The TOP 2 - FLOOR submersible electric pump from the TOP-FLOOR series by Pedrollo is among the best in the submersible drainage category.
Thanks to its ability to suck water up to 2 millimetres from the bottom, it is suitable for emergency domestic use in small flooded rooms and in all those applications where maximum levels of drainage are required.
It allows the passage of suspended solids up to 2 millimetres in diameter.
It can be installed up to 3 meters below the water level.
To create the TOP 2 - FLOOR, Pedrollo used a mix of technopolymer, noryl and stainless steel which give solidity and robustness.
- Motor connection
- SINGLE-PHASE
- Power (HP)
- 0.50
- Absorption at 230V (A)
- 2
- Capacitor
- 10 µF 450 VL
- Delivery mouth
- 1" 1/4
- Pump body
- Technopolymer
- Impeller
- Noryl
- Number of impellers
- 1
- Crankshaft
- AISI 431 stainless steel
- Check valve
- Yes
- Degree of protection
- IP 68
- Minimum flow rate (l./min.)
- 20
- Max. flow rate (l./min.)
- 150
- Min. head (m.)
- 2.4
- Max. head (m.)
- 8.5
- Jobs
- drainage, drying up
- Max. liquid temperature (°C)
- +40°C
- Height (cm)
- 25.7
- Width (cm)
- 15.2
- Weight (Kg)
- 5.2
- Warranty (years)
- 2
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bearings
| Pump side motor bearing | 6201 ZZ |
| Opposite side engine bearing | 6201 ZZ |
Tree holding
| Type of seal | Double Seal: Mechanical and Lip with oil chamber |
| Engine side model | Lip seal |
| LM diameter | 12 |
| LM elastomer | NBR |
| Shrinkage DN1=450 DN2=350 | STA-12R |
| LP diameter | 12 |
| LP fixed ring | Ceramic |
| LP rotating ring | Graphite |
| LP elastomer | NBR |
Materials
| 1.0 - Pump body | Reinforced technopolymer |
| 2.2 - Suction cover | Stainless steel EN 1.4301 (AISI 304) |
| 3.0 - Impeller | Reinforced technopolymer |
| 4.0 - Pump shaft | Stainless steel EN 1.4057 (AISI 431) |
| 5.1 - Diffuser | Reinforced technopolymer |
| 6.0 - Motor holder | Stainless steel EN 1.4301 (AISI 304) |
| 6.1 - Engine cover | Stainless steel EN 1.4301 (AISI 304) |
| 8.0 - Suction Grid/Filter | Reinforced technopolymer |
Compare with Similar Products
![]() TOP 2 - FLOOR (5m) - 0.50 HP electric drainage pump for clear waterThis product Flow rate up to 150 l/min (9.0 m³/h). Head up to 8.5 m. 0.37 kW (0.50 HP) motor. 5-meter cable with Schuko plug. | ![]() TOP 1 - FLOOR (5m) - 0.33 HP clear water drainage pumpFlow rate up to 120 l/min (7.2 m³/h). Head up to 6.5 m. 0.25 kW (0.33 HP) motor. 5-meter cable with Schuko plug. | |
|---|---|---|
| Price | Price €213.50 -42% €123.83 | Price €207.40 -42% €120.29 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (HP) | Power (HP) 0.50 | Power (HP) 0.33 |
| Absorption at 230V (A) | Absorption at 230V (A) 2 | Absorption at 230V (A) 1.5 |
| Capacitor | Capacitor 10 µF 450 VL | Capacitor 10 µF 450 VL |
| Delivery mouth | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 |
| Pump body | Pump body Technopolymer | Pump body Technopolymer |
| Impeller | Impeller Noryl | Impeller Noryl |
| Number of impellers | Number of impellers 1 | Number of impellers 1 |
| Crankshaft | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel |
| Check valve | Check valve Yes | Check valve No |
| Degree of protection | Degree of protection IP 68 | Degree of protection IP 68 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 20 | Minimum flow rate (l./min.) 20 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 150 | Max. flow rate (l./min.) 120 |
| Min. head (m.) | Min. head (m.) 2.4 | Min. head (m.) 2 |
| Max. head (m.) | Max. head (m.) 8.5 | Max. head (m.) 6.5 |
| Cable length (m.) | Cable length (m.) -- | Cable length (m.) 5 |
| Jobs | Jobs drainage, drying up | Jobs drainage, drying up |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C |
| Height (cm) | Height (cm) 25.7 | Height (cm) 25.7 |
| Width (cm) | Width (cm) 15.2 | Width (cm) 15.2 |
| Weight (Kg) | Weight (Kg) 5.2 | Weight (Kg) 5.1 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 |




