4SR 6/6 F-PS - 1 HP three-phase submersible electric pump
Flow rate up to 150 l / min (9 m³ / h). Head up to 39.5 meters. 0.75 Kw (1 HP) engine.




The PEDROLLO 4SR 6/6 F-PS is recommended for pumping clean water with sand content not exceeding 150 g / m³.
It has a flow rate that varies from 25 to 150 liters per minute with a prevalence of 14.5 to 39.5 meters.
Due to its high efficiency and reliability, it is suitable for use in the domestic, civil and industrial fields, for the distribution of water in conjunction with autoclaves, for irrigation of vegetable gardens and gardens, for washing systems, for raising pressure or for fire-fighting systems.
Submersible electric pump with encapsulated PEDROLLO motor.
- Motor connection
- THREE-PHASE
- Motor power (HP)
- 1
- Absorption at 400V (A)
- 2.5
- Delivery port
- 2"
- Body Pump
- AISI 304 stainless steel
- Impeller
- Delrin
- Number of impellers
- 6
- Motor shaft
- Stainless steel EN 10088-3 1.4104
- Pump shaft
- AISI 304 stainless steel
- Check valve
- Yes
- Degree of protection
- IP 68
- Flow rate min. (l./min.)
- 25
- Max flow (l./min.)
- 150
- Min head (m.)
- 14.5
- Max head (m.)
- 39.5
- Cable length (m)
- 2
- Employments
- pressurization systems, water supply, irrigation
- Liquid temperature max. (° C)
- 35
- Height (cm)
- 60.9
- Outside diameter (cm)
- 9.8
- Weight kg)
- 11.7
- Guarantee
- Two years
Compare with Similar Products
![]() 4SR 6/6 F-PS - 1 HP three-phase submersible electric pumpThis product Flow rate up to 150 l / min (9 m³ / h). Head up to 39.5 meters. 0.75 Kw (1 HP) engine. | ![]() 4SR 6/4 F-PS - 0.75 HP three-phase submersible electric pumpFlow rate up to 150 l / min (9 m³ / h). Head up to 26.5 meters. 0.55 Kw (0.75 HP) engine. | ![]() 4SR 6/9 F-PS - 1.5 HP three-phase submersible electric pumpFlow rate up to 150 l / min (9 m³ / h). Head up to 59.5 meters. 1.1 Kw (1.5 HP) engine. | ![]() 4SR 6/13 F-PS - 2 HP three-phase submersible electric pumpFlow rate up to 150 l / min (9 m³ / h). Head up to 87 meters. 1.5 Kw (2 HP) engine. | |
---|---|---|---|---|
Brand | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo | Brand Pedrollo |
Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
Motor power (HP) | Motor power (HP) 1 | Motor power (HP) 0.75 | Motor power (HP) 1.5 | Motor power (HP) 2 |
Absorption at 230V (A) | Absorption at 230V (A) -- | Absorption at 230V (A) 4.4 | Absorption at 230V (A) -- | Absorption at 230V (A) -- |
Absorption at 400V (A) | Absorption at 400V (A) 2.5 | Absorption at 400V (A) -- | Absorption at 400V (A) 3.4 | Absorption at 400V (A) 4.3 |
Delivery port | Delivery port 2" | Delivery port 2" | Delivery port 2" | Delivery port 2" |
Body Pump | Body Pump AISI 304 stainless steel | Body Pump AISI 304 stainless steel | Body Pump AISI 304 stainless steel | Body Pump AISI 304 stainless steel |
Impeller | Impeller Delrin | Impeller Delrin | Impeller Delrin | Impeller Delrin |
Number of impellers | Number of impellers 6 | Number of impellers 4 | Number of impellers 9 | Number of impellers 13 |
Motor shaft | Motor shaft Stainless steel EN 10088-3 1.4104 | Motor shaft Stainless steel EN 10088-3 1.4104 | Motor shaft Stainless steel EN 10088-3 1.4104 | Motor shaft Stainless steel EN 10088-3 1.4104 |
Pump shaft | Pump shaft AISI 304 stainless steel | Pump shaft AISI 304 stainless steel | Pump shaft AISI 304 stainless steel | Pump shaft AISI 304 stainless steel |
Check valve | Check valve Yes | Check valve Yes | Check valve Yes | Check valve Yes |
Degree of protection | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
Flow rate min. (l./min.) | Flow rate min. (l./min.) 25 | Flow rate min. (l./min.) 25 | Flow rate min. (l./min.) 25 | Flow rate min. (l./min.) 25 |
Max flow (l./min.) | Max flow (l./min.) 150 | Max flow (l./min.) 150 | Max flow (l./min.) 150 | Max flow (l./min.) 150 |
Min head (m.) | Min head (m.) 14.5 | Min head (m.) 9.5 | Min head (m.) 21.5 | Min head (m.) 31.5 |
Max head (m.) | Max head (m.) 39.5 | Max head (m.) 26.5 | Max head (m.) 59.5 | Max head (m.) 86 |
Cable length (m) | Cable length (m) 2 | Cable length (m) 2 | Cable length (m) 2 | Cable length (m) 2 |
Employments | Employments pressurization systems, water supply, irrigation | Employments pressurization systems, water supply, irrigation | Employments pressurization systems, water supply, irrigation | Employments pressurization systems, water supply, irrigation |
Liquid temperature max. (° C) | Liquid temperature max. (° C) 35 | Liquid temperature max. (° C) 35 | Liquid temperature max. (° C) 35 | Liquid temperature max. (° C) 35 |
Height (cm) | Height (cm) 60.9 | Height (cm) 55 | Height (cm) 71.8 | Height (cm) 89.5 |
Outside diameter (cm) | Outside diameter (cm) 9.8 | Outside diameter (cm) 9.8 | Outside diameter (cm) 9.8 | Outside diameter (cm) 9.8 |
Weight kg) | Weight kg) 11.7 | Weight kg) 10.4 | Weight kg) 14 | Weight kg) 17.3 |
Guarantee | Guarantee Two years | Guarantee Two years | Guarantee Two years | Guarantee Two years |
Models and performance 4SR6 - PS
|
|
|
|
|