FLUID SOLAR 4/7 - 1500W Solar Electric Pump Kit
Flow rate up to 120 l/min (7.2 m³/h). Head up to 90.5 m. 1500 W motor.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Tuesday 24 February - Wednesday 25 February |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Tuesday 24 February - Wednesday 25 February |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Tuesday 24 February - Wednesday 25 February |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 27 February - Monday 2 March |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Monday 23 February |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Monday 23 February |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Tuesday 24 February - Wednesday 25 February

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 24 February - Wednesday 25 February

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Tuesday 24 February - Wednesday 25 February

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 27 February - Monday 2 March

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 23 February

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Monday 23 February



The FLUID SOLAR 4/7 1500 Watt solar electric pump kit by Pedrollo has a flow rate of 5 to 40 litres per minute and a head of 41.5 to 187 metres.
The 4-inch multi-stage submersible solar electric pump is suitable for pumping clean water with a maximum sand content of 150 grams per square meter. It can be used up to 40 meters below the water level.
Particularly suitable for irrigation, pressurization systems with water drawn from a well or cistern.
The electric motor is a high-efficiency, submersible permanent magnet motor, specifically sized and suitable for continuous duty. It is rewindable and has insulation class F.
The kit includes the electric pump with a 2-meter power cable, the electrical panel for connecting the photovoltaic panels to the pump, the cable junction kit, 5 male connectors and 5 female connectors.
- Delivery mouth
- 1"
- Impeller
- Lexan
- Number of impellers
- 8
- Minimum flow rate (l./min.)
- 5
- Max. flow rate (l./min.)
- 120
- Min. head (m.)
- 24
- Max. head (m.)
- 90.5
- Jobs
- irrigation, pressurization systems, water supply
- Max. liquid temperature (°C)
- +35°C
- Height (cm)
- 77.2
- External diameter (cm)
- 10
- Weight (Kg)
- 13.7
- Warranty (years)
- 2
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() FLUID SOLAR 4/7 - 1500W Solar Electric Pump KitThis product Flow rate up to 120 l/min (7.2 m³/h). Head up to 90.5 m. 1500 W motor. | ![]() FLUID SOLAR 4/3 - 750W Solar Electric Pump KitFlow rate up to 110 l/min (6.12 m³/h). Head up to 40.5 m. 750 W motor. | |
|---|---|---|
| Price | Price €2,413.16 -45% €1,327.24 | Price €2,010.56 -45% €1,105.81 |
| Delivery mouth | Delivery mouth 1" | Delivery mouth 1" |
| Impeller | Impeller Lexan | Impeller Lexan |
| Number of impellers | Number of impellers 8 | Number of impellers 4 |
| Crankshaft | Crankshaft -- | Crankshaft AISI 431 stainless steel |
| Pump shaft | Pump shaft -- | Pump shaft AISI 304 stainless steel |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) 5 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 120 | Max. flow rate (l./min.) 110 |
| Min. head (m.) | Min. head (m.) 24 | Min. head (m.) 13 |
| Max. head (m.) | Max. head (m.) 90.5 | Max. head (m.) 40.5 |
| Jobs | Jobs irrigation, pressurization systems, water supply | Jobs irrigation, pressurization systems, water supply |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +35°C | Max. liquid temperature (°C) +35°C |
| Height (cm) | Height (cm) 77.2 | Height (cm) 61.4 |
| External diameter (cm) | External diameter (cm) 10 | External diameter (cm) 10 |
| Weight (Kg) | Weight (Kg) 13.7 | Weight (Kg) 11 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 |




