Noa - Poêle à granulés rouge 6,3 kW
Classe énergétique A+. Télécommande incluse.
Modes de livraison
| Transporteur | Description | Estimation de livraison | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | Ce coursier livre sous 48 heures à partir du moment où nous lui confions les produits. | lundi 10 novembre - mardi 11 novembre |
![]() | Poste Italiane - 2 giorni Italia | Ce coursier livre sous 24/48 heures à partir du moment où nous lui confions les produits. | lundi 10 novembre - mardi 11 novembre |
![]() | One Express - 2 giorni Italia | Ce coursier livre sous 24/72 heures à partir du moment où nous lui confions les produits. | mercredi 12 novembre - lundi 17 novembre |
![]() | Poste Italiane - 3 giorni punto di ritiro | Ce transporteur livre dans un délai de 24/72 heures à partir du moment où nous lui confions les produits. | lundi 10 novembre |
![]() | Ritiro in negozio | Choisissez où récupérer votre commande dans les 24/48 heures. | lundi 10 novembre |

Transporteur: Mail Boxes - 2 giorni
Description: Ce coursier livre sous 48 heures à partir du moment où nous lui confions les produits.
Estimation de livraison :
lundi 10 novembre - mardi 11 novembre

Transporteur: Poste Italiane - 2 giorni Italia
Description: Ce coursier livre sous 24/48 heures à partir du moment où nous lui confions les produits.
Estimation de livraison :
lundi 10 novembre - mardi 11 novembre

Transporteur: One Express - 2 giorni Italia
Description: Ce coursier livre sous 24/72 heures à partir du moment où nous lui confions les produits.
Estimation de livraison :
mercredi 12 novembre - lundi 17 novembre

Transporteur: Poste Italiane - 3 giorni punto di ritiro
Description: Ce transporteur livre dans un délai de 24/72 heures à partir du moment où nous lui confions les produits.
Estimation de livraison :
lundi 10 novembre

Transporteur: Ritiro in negozio
Description: Choisissez où récupérer votre commande dans les 24/48 heures.
Estimation de livraison :
lundi 10 novembre



Le poêle à granulés Noa de Punto Fuoco est la solution idéale pour ceux qui recherchent efficacité et compacité.
Ce poêle bénéficie d'une bonne construction et d'un design attrayant. La Noa est un objet de design parfait qui se fond et s'intègre parfaitement à l'environnement qui l'entoure.
Le poêle a une puissance de 6 kilowatts ce qui lui permet de chauffer environ 120 mètres carrés de surface sans chutes ni déperditions de chaleur.
La capacité du réservoir est de 10 kilogrammes.
Noa enregistre également d'excellentes données concernant la protection de l'environnement et la consommation d'énergie. Il a 4 étoiles pour la note environnementale et un A+ pour la consommation énergétique. Il garantit une excellente consommation en termes d’électricité.
La programmation est simple et intuitive grâce à l'afficheur à 3 boutons, et le module Wi-Fi pour la télécommande peut être installé en option.
- Puissance minimale brûlée (Kw)
- 2.9
- Puissance maximale brûlée (Kw)
- 6.3
- Rendement nominal minimum (%)
- 92
- Rendement nominal max. (%)
- 87,5
- Volume minimal chauffable (m3)
- 50
- Volume max. chauffable (m3)
- 120
- Consommation horaire minimale (kg)
- 0,6
- Consommation horaire max. (Kg)
- 1.3
- Capacité du réservoir à granulés (kg)
- 10
- Wi-Fi
- option
- Telecomando
- opzione
- Poids (kg)
- 53
- Garantie (années)
- 2
- Couleur
- rouge
- Chauffage
- ventilé
Achetez-le avec
-
T009 Nombril 2.0 - Module Wi-Fi 156,47 €86,06 € En stock -
95101500 - Télécommande IR M470151 11,71 €6,44 € En stock
Comparer avec des produits similaires
![]() Noa - Poêle à granulés rouge 6,3 kWCe produit Classe énergétique A+. Télécommande incluse. | ![]() Camilla - Poêle à granulés rouge 4,6 kWClasse d'efficacité énergétique A+. Télécommande incluse. | ![]() Minnie - Poêle à pellets rouge 6,3 KwClasse énergétique A+. Télécommande incluse. | ![]() Poêle à granulés Elane 9,0 - 8,5 kW, rougeClasse énergétique A+. | |
|---|---|---|---|---|
| Prix | Prix 1 542,08 € -45% 848,14 € | Prix 1 366,40 € -45% 751,52 € | Prix 1 568,92 € -45% 862,91 € | Prix 1 454,83 € -38% 901,99 € |
| Puissance minimale brûlée (Kw) | Puissance minimale brûlée (Kw) 2.9 | Puissance minimale brûlée (Kw) 2.1 | Puissance minimale brûlée (Kw) 2.9 | Puissance minimale brûlée (Kw) 2.4 |
| Puissance maximale brûlée (Kw) | Puissance maximale brûlée (Kw) 6.3 | Puissance maximale brûlée (Kw) 4.0 | Puissance maximale brûlée (Kw) 6.3 | Puissance maximale brûlée (Kw) 8,67 |
| Rendement nominal minimum (%) | Rendement nominal minimum (%) 92 | Rendement nominal minimum (%) 93,5 | Rendement nominal minimum (%) 92 | Rendement nominal minimum (%) 92,91 |
| Rendement nominal max. (%) | Rendement nominal max. (%) 87,5 | Rendement nominal max. (%) 89,5 | Rendement nominal max. (%) 87,5 | Rendement nominal max. (%) 89,14 |
| Volume minimal chauffable (m3) | Volume minimal chauffable (m3) 50 | Volume minimal chauffable (m3) 40 | Volume minimal chauffable (m3) 50 | Volume minimal chauffable (m3) 58 |
| Volume max. chauffable (m3) | Volume max. chauffable (m3) 120 | Volume max. chauffable (m3) 100 | Volume max. chauffable (m3) 120 | Volume max. chauffable (m3) 208 |
| Consommation horaire minimale (kg) | Consommation horaire minimale (kg) 0,6 | Consommation horaire minimale (kg) 0,5 | Consommation horaire minimale (kg) 0,6 | Consommation horaire minimale (kg) 0,53 |
| Consommation horaire max. (Kg) | Consommation horaire max. (Kg) 1.3 | Consommation horaire max. (Kg) 1.0 | Consommation horaire max. (Kg) 1.3 | Consommation horaire max. (Kg) 2.01 |
| Capacité du réservoir à granulés (kg) | Capacité du réservoir à granulés (kg) 10 | Capacité du réservoir à granulés (kg) 4.7 | Capacité du réservoir à granulés (kg) 10 | Capacité du réservoir à granulés (kg) 18 |
| Wi-Fi | Wi-Fi option | Wi-Fi option | Wi-Fi -- | Wi-Fi -- |
| Surface de travail (m2) | Surface de travail (m2) -- | Surface de travail (m2) -- | Surface de travail (m2) 120 | Surface de travail (m2) 208 |
| Telecomando | Telecomando opzione | Telecomando opzione | Telecomando -- | Telecomando -- |
| Hauteur (cm) | Hauteur (cm) -- | Hauteur (cm) -- | Hauteur (cm) -- | Hauteur (cm) -- |
| Largeur (cm) | Largeur (cm) -- | Largeur (cm) -- | Largeur (cm) -- | Largeur (cm) -- |
| Profondeur (cm) | Profondeur (cm) -- | Profondeur (cm) -- | Profondeur (cm) -- | Profondeur (cm) -- |
| Poids (kg) | Poids (kg) 53 | Poids (kg) 34 | Poids (kg) 50 | Poids (kg) 78 |
| Garantie (années) | Garantie (années) 2 | Garantie (années) 2 | Garantie (années) 2 | Garantie (années) 2 |
| Couleur | Couleur rouge | Couleur rouge | Couleur rouge | Couleur rouge |
| Chauffage | Chauffage ventilé | Chauffage ventilé | Chauffage ventilé | Chauffage ventilé |








