MAXIMA-4 250 - 2.5 HP three-phase electric pool pump
Flow rate up to 1000 l/min (60 m³/h). Head up to 12.5 m. 1.8 Kw (2.5 HP) motor.




The MAXIMA-4 250 self-priming electric pump by Pedrollo is recommended for use in commercial swimming pools up to 1080 cubic metres.
This pump is designed and built to be durable.
The MAXIMA-4 250 has a high resistance to heat and chemical and salt corrosion. The engine case is painted with cataphoresis treatment.
The base is made of anti-corrosion plastic material which ensures stable support for the pump and pipes.
A distinguishing feature of the MAXIMA-4 250 is the transparent pre-filter that facilitates visual inspection and the extra large basket that allows for reduced cleaning frequency.
This pump can be used for swimming pools with water that has a pH of 6.5 to 8.4.
The flow rate ranges from 200 to 1000 litres and the head from 4 to 12.5 metres.
The suction capacity of the MAXIMA-4 250 is up to 4 metres.
It must be powered by a three-phase voltage, has a horsepower of 2.5 HP and the liquid temperature reaches up to +40 centigrade.
The inlet and outlet ports are flanged, it is possible to connect the pump to the water system via a 110 mm 8-hole counterflange.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 1.8
- Power (HP)
- 2.5
- Absorption at 230V (A)
- 8.1
- Current consumption at 400V (A)
- 4.7
- Pump body
- Polypropylene
- Impeller
- Noryl
- Number of impellers
- 1
- Crankshaft
- AISI 316 stainless steel
- Check valve
- No
- Degree of protection
- IP 55
- Minimum flow rate (l./min.)
- 200
- Max. flow rate (l./min.)
- 1000
- Min. head (m.)
- 4
- Max. head (m.)
- 12.5
- Jobs
- circulation in the pool
- Max. liquid temperature (°C)
- 40
- Motor voltage
- 230 V, 400V
- Height (cm)
- 59.6
- Width (cm)
- 36.8
- Depth (cm)
- 83.8
- Weight (Kg)
- 42
- Warranty (years)
- 2
Compare with Similar Products
![]() MAXIMA-4 250 - 2.5 HP three-phase electric pool pumpThis product Flow rate up to 1000 l/min (60 m³/h). Head up to 12.5 m. 1.8 Kw (2.5 HP) motor. | ![]() 4SR 8/17 S-PD - 4 HP three-phase submersible electric pumpFlow rate up to 200 l/min (12 m³/h). Head up to 119 metres. 3 Kw (4 HP) motor. | ![]() 4SR 8/24 S-PD - 5.5 HP three-phase submersible electric pumpFlow rate up to 200 l/min (12 m³/h). Head up to 168 meters. 4 Kw (5.5 HP) motor. | ![]() 4SR 8/32 S-PD - 7.5 HP three-phase submersible electric pumpFlow rate up to 200 l/min (12 m³/h). Head up to 214 meters. 5.5 Kw (7.5 HP) motor. | |
|---|---|---|---|---|
| Price | Price €2,582.74 -45% €1,420.51 | Price €993.08 -45% €546.19 | Price €1,300.52 -45% €715.29 | Price €1,568.92 -45% €862.91 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 1.8 | Power (Kw) 3 | Power (Kw) 4 | Power (Kw) 5.5 |
| Power (HP) | Power (HP) 2.5 | Power (HP) 4 | Power (HP) 5.5 | Power (HP) 7.5 |
| Absorption at 230V (A) | Absorption at 230V (A) 8.1 | Absorption at 230V (A) -- | Absorption at 230V (A) -- | Absorption at 230V (A) -- |
| Current consumption at 400V (A) | Current consumption at 400V (A) 4.7 | Current consumption at 400V (A) -- | Current consumption at 400V (A) -- | Current consumption at 400V (A) -- |
| Delivery mouth | Delivery mouth -- | Delivery mouth 2" | Delivery mouth 2" | Delivery mouth 2" |
| Pump body | Pump body Polypropylene | Pump body -- | Pump body -- | Pump body -- |
| Impeller | Impeller Noryl | Impeller -- | Impeller -- | Impeller -- |
| Number of impellers | Number of impellers 1 | Number of impellers -- | Number of impellers -- | Number of impellers -- |
| Crankshaft | Crankshaft AISI 316 stainless steel | Crankshaft -- | Crankshaft -- | Crankshaft -- |
| Check valve | Check valve No | Check valve -- | Check valve -- | Check valve -- |
| Degree of protection | Degree of protection IP 55 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 200 | Minimum flow rate (l./min.) 40 | Minimum flow rate (l./min.) 40 | Minimum flow rate (l./min.) 40 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 1000 | Max. flow rate (l./min.) 200 | Max. flow rate (l./min.) 200 | Max. flow rate (l./min.) 200 |
| Min. head (m.) | Min. head (m.) 4 | Min. head (m.) 35 | Min. head (m.) 49 | Min. head (m.) 65.5 |
| Max. head (m.) | Max. head (m.) 12.5 | Max. head (m.) 119 | Max. head (m.) 168 | Max. head (m.) 224 |
| Cable length (m.) | Cable length (m.) -- | Cable length (m.) 2 | Cable length (m.) 2 | Cable length (m.) 2 |
| Jobs | Jobs circulation in the pool | Jobs irrigation | Jobs irrigation | Jobs irrigation |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) 40 | Max. liquid temperature (°C) -- | Max. liquid temperature (°C) -- | Max. liquid temperature (°C) -- |
| Motor voltage | Motor voltage 230 V, 400V | Motor voltage -- | Motor voltage -- | Motor voltage -- |
| Height (cm) | Height (cm) 59.6 | Height (cm) -- | Height (cm) -- | Height (cm) -- |
| Width (cm) | Width (cm) 36.8 | Width (cm) -- | Width (cm) -- | Width (cm) -- |
| Depth (cm) | Depth (cm) 83.8 | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) 42 | Weight (Kg) 21 | Weight (Kg) 27 | Weight (Kg) 33 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |



