NODE-BT-100-VALVE-B - 1-zone cockpit control unit
With solenoid valve. 1" connection. Manages 1 irrigation zone. Bluetooth.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Tuesday 12 May - Wednesday 13 May |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Tuesday 12 May - Wednesday 13 May |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Monday 11 May |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Tuesday 12 May - Wednesday 13 May

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 12 May - Wednesday 13 May

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 11 May



The Hunter NODE-BT-100-VALVE-B controller allows you to easily program and manage irrigation of gardens, greenhouses, flower beds and much more without opening the valve box via Bluetooth.
This control unit is mounted on the PGV-101-G BSP solenoid valve with solenoid.
Equipped with Bluetooth 5.0, it can receive the signal from smartphones up to 15 meters away.
The NODE-BT-100-VALVE-B offers the possibility of choosing up to 3 programs with 8 start times each, providing maximum flexibility for every need.
Through the app you can manage all the programming and battery status.
Hunter offers a 2-year warranty on the NODE-BT-100-VALVE-B.
- Number of zones
- 1
- Valves by sector
- 1
- Number of departures
- 8
- Number of programs
- 3
- LCD display
- No
- WiFi
- option
- Non-volatile memory
- Yes
- Remote control
- Yes
- Watertight seal
- Yes
- Assembly
- external
- Compatible with rain sensor
- Yes
- Diet
- drums
- Battery Voltage (Volts)
- 9
- Number of batteries
- 2
- Attack size
- 1 "
- Warranty (years)
- 2
- Type of attack
- female/female
- Bluetooth
- Yes
Compare with Similar Products
![]() NODE-BT-100-VALVE-B - 1-zone cockpit control unitThis product With solenoid valve. 1" connection. Manages 1 irrigation zone. Bluetooth. | ![]() 7101D-100 - 1-zone control unit for cockpit With solenoid valve. 1" connection. Manages 1 irrigation zone. LCD display. | ![]() 7101D-100-BT - 1-zone control unit for well With solenoid valve. 1" connection. Manages 1 irrigation zone. Bluetooth. LCD display. | ![]() NODE-100-VALVE-B - 1-zone cockpit control unit With solenoid valve. 1" connection. Manages 4 irrigation zones. LCD display. | |
|---|---|---|---|---|
| Price | Price €121.93 -5% €115.83 | Price €162.93 | Price €214.96 | Price €167.75 -5% €159.36 |
| Number of zones | Number of zones 1 | Number of zones 1 | Number of zones 1 | Number of zones 1 |
| Valves by sector | Valves by sector 1 | Valves by sector -- | Valves by sector -- | Valves by sector 1 |
| Number of departures | Number of departures 8 | Number of departures 8 | Number of departures 8 | Number of departures 4 |
| Number of programs | Number of programs 3 | Number of programs -- | Number of programs -- | Number of programs -- |
| LCD display | LCD display No | LCD display Yes | LCD display Yes | LCD display Yes |
| WiFi | WiFi option | WiFi No | WiFi No | WiFi No |
| Non-volatile memory | Non-volatile memory Yes | Non-volatile memory -- | Non-volatile memory -- | Non-volatile memory No |
| Remote control | Remote control Yes | Remote control -- | Remote control -- | Remote control No |
| Watertight seal | Watertight seal Yes | Watertight seal -- | Watertight seal -- | Watertight seal Yes |
| Assembly | Assembly external | Assembly -- | Assembly -- | Assembly external |
| Compatible with rain sensor | Compatible with rain sensor Yes | Compatible with rain sensor Yes | Compatible with rain sensor Yes | Compatible with rain sensor Yes |
| Diet | Diet drums | Diet drums | Diet drums | Diet drums |
| Battery Voltage (Volts) | Battery Voltage (Volts) 9 | Battery Voltage (Volts) -- | Battery Voltage (Volts) -- | Battery Voltage (Volts) 9 |
| Number of batteries | Number of batteries 2 | Number of batteries -- | Number of batteries -- | Number of batteries 2 |
| Attack size | Attack size 1 " | Attack size 1 " | Attack size 1 " | Attack size 1 " |
| Warranty (years) | Warranty (years) 2 | Warranty (years) -- | Warranty (years) -- | Warranty (years) 2 |
| Odd and even day scheduling | Odd and even day scheduling -- | Odd and even day scheduling Yes | Odd and even day scheduling Yes | Odd and even day scheduling -- |
| Weekly programming | Weekly programming -- | Weekly programming Yes | Weekly programming Yes | Weekly programming -- |
| Type of attack | Type of attack female/female | Type of attack female/female | Type of attack female/female | Type of attack female/female |
| Bluetooth | Bluetooth Yes | Bluetooth No | Bluetooth Yes | Bluetooth No |




