HT 3/4 - 1 HP three-phase vertical multistage electric pump
Flow rate up to 90 l/min (5.4 m³/h). Head up to 65 m. Motor 0.75 Kw (1 HP).




The HT 3/4 centrifugal electric pump from Pedrollo 's HT series can pump clean water and chemically non-aggressive liquids for the components.
It guarantees high performance combined with good reliability, making it an ideal choice in the domestic, civil, agricultural and industrial sectors.
It is particularly recommended for water distribution in conjunction with pressure tanks, for increasing network pressure, for fire-fighting systems and for washing systems and for irrigation.
Pedrollo used AISI 304 and 431 stainless steel to create the HT 3/4, which guarantees long life and high performance.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 0.75
- Power (HP)
- 1
- Suction mouth
- 1"
- Delivery mouth
- 1"
- Pump body
- Cast iron
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 3
- Check valve
- No
- Minimum flow rate (l./min.)
- 5
- Max. flow rate (l./min.)
- 90
- Min. head (m.)
- 35
- Max. head (m.)
- 65
- Jobs
- fire prevention systems, washing systems, irrigation, pressurization systems, water supply
- Weight (Kg)
- 35
- Warranty (years)
- 2
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() HT 3/4 - 1 HP three-phase vertical multistage electric pumpThis product Flow rate up to 90 l/min (5.4 m³/h). Head up to 65 m. Motor 0.75 Kw (1 HP). | ![]() MK 3/3 - 1 HP three-phase vertical multistage electric pumpFlow rate up to 80 l/min (4.8 m³/h). Head up to 52.5 m. Motor 0.75 Kw (1 HP). | ![]() FCR 80/5 - 1 HP three-phase multi-impeller electric pumpWith stainless steel impeller. Flow rate up to 80 l/min (4.8 m³/h). Head up to 67 m. Motor 0.75 Kw (1 HP). | |
|---|---|---|---|
| Price | Price €1,206.58 -45% €663.62 | Price €753.96 -42% €437.30 | Price €507.52 -45% €279.14 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 0.75 | Power (Kw) 0.75 | Power (Kw) 0.75 |
| Power (HP) | Power (HP) 1 | Power (HP) 1 | Power (HP) 1 |
| Absorption at 230V (A) | Absorption at 230V (A) -- | Absorption at 230V (A) 4.2 | Absorption at 230V (A) 4.0 |
| Current consumption at 400V (A) | Current consumption at 400V (A) -- | Current consumption at 400V (A) 2.4 | Current consumption at 400V (A) 2.3 |
| Suction mouth | Suction mouth 1" | Suction mouth 1" 1/4 | Suction mouth 1" 1/4 |
| Delivery mouth | Delivery mouth 1" | Delivery mouth 1" | Delivery mouth 1" |
| Pump body | Pump body Cast iron | Pump body AISI 304 stainless steel | Pump body AISI 304 stainless steel |
| Impeller | Impeller AISI 304 stainless steel | Impeller Noryl | Impeller AISI 304 stainless steel |
| Number of impellers | Number of impellers 3 | Number of impellers 3 | Number of impellers 4 |
| Crankshaft | Crankshaft -- | Crankshaft Stainless steel EN 10088-3 1.4104 | Crankshaft AISI 431 stainless steel |
| Check valve | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection -- | Degree of protection IP 44 | Degree of protection IP 44 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 5 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 90 | Max. flow rate (l./min.) 80 | Max. flow rate (l./min.) 80 |
| Min. head (m.) | Min. head (m.) 35 | Min. head (m.) 29 | Min. head (m.) 12 |
| Max. head (m.) | Max. head (m.) 65 | Max. head (m.) 52.5 | Max. head (m.) 67 |
| Jobs | Jobs fire prevention systems, washing systems, irrigation, pressurization systems, water supply | Jobs water supply, pressurization systems, irrigation, washing systems, fire prevention systems | Jobs irrigation |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) -- | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +60°C |
| Height (cm) | Height (cm) -- | Height (cm) 45 | Height (cm) 18.9 |
| Width (cm) | Width (cm) -- | Width (cm) 18.5 | Width (cm) 16.0 |
| Depth (cm) | Depth (cm) -- | Depth (cm) 22.3 | Depth (cm) 37.7 |
| Weight (Kg) | Weight (Kg) 35 | Weight (Kg) 19.2 | Weight (Kg) 11.8 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |





