HTm 5/2-PRO - 1 HP single-phase vertical multistage electric pump
Flow rate up to 130 l/min (7.8 m³/h). Head up to 35 m. Motor 0.75 Kw (1 HP).
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Thursday 26 February - Friday 27 February |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Thursday 26 February - Friday 27 February |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Thursday 26 February - Friday 27 February |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 27 February - Monday 2 March |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 25 February |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Wednesday 25 February |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Thursday 26 February - Friday 27 February

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Thursday 26 February - Friday 27 February

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Thursday 26 February - Friday 27 February

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 27 February - Monday 2 March

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 25 February

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Wednesday 25 February




The HTm 5/2-PRO centrifugal electric pump from the HT series by Pedrollo is particularly quiet.
Thanks to the multi-stage stainless steel construction, operating noise is particularly low.
Recommended for use in the domestic, agricultural, civil and industrial sectors.
The HTm 5/2-PRO have been designed to guarantee high hydraulic performance combined with a robust, compact and reliable mechanical construction.
Pedrollo used stainless steel and cast iron for a solid result.
Stainless steel components ensure long life and high performance.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 0.75
- Power (HP)
- 1
- Suction mouth
- 1" 1/4
- Delivery mouth
- 1" 1/4
- Pump body
- AISI 304 stainless steel
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 3
- Check valve
- No
- Minimum flow rate (l./min.)
- 5
- Max. flow rate (l./min.)
- 130
- Min. head (m.)
- 20.5
- Max. head (m.)
- 35
- Jobs
- fire prevention systems, washing systems, irrigation, pressurization systems, water supply
- Warranty (years)
- 2
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() HTm 5/2-PRO - 1 HP single-phase vertical multistage electric pumpThis product Flow rate up to 130 l/min (7.8 m³/h). Head up to 35 m. Motor 0.75 Kw (1 HP). | ![]() 200-PGA - Solenoid valve 2"Attack female/female. With flow regulator. | ![]() 200-PESB - Solenoid valve 2"Attack female/female. With self-cleaning system. With flow regulator. | ![]() P220-23-98 - Solenoid valve 2"Attack female/female. With self-cleaning system. With latching solenoid. With flow regulator. | |
|---|---|---|---|---|
| Price | Price €1,884.90 -45% €1,036.70 | Price €186.66 -40% €112.00 | Price €410.38 -40% €246.23 | Price €503.76 -32% €342.56 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection -- | Motor connection -- | Motor connection -- |
| Power (Kw) | Power (Kw) 0.75 | Power (Kw) -- | Power (Kw) -- | Power (Kw) -- |
| Power (HP) | Power (HP) 1 | Power (HP) -- | Power (HP) -- | Power (HP) -- |
| Suction mouth | Suction mouth 1" 1/4 | Suction mouth -- | Suction mouth -- | Suction mouth -- |
| Delivery mouth | Delivery mouth 1" 1/4 | Delivery mouth -- | Delivery mouth -- | Delivery mouth -- |
| Pump body | Pump body AISI 304 stainless steel | Pump body -- | Pump body -- | Pump body -- |
| Impeller | Impeller AISI 304 stainless steel | Impeller -- | Impeller -- | Impeller -- |
| Number of impellers | Number of impellers 3 | Number of impellers -- | Number of impellers -- | Number of impellers -- |
| Check valve | Check valve No | Check valve -- | Check valve -- | Check valve -- |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 130 | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- |
| Min. head (m.) | Min. head (m.) 20.5 | Min. head (m.) -- | Min. head (m.) -- | Min. head (m.) -- |
| Max. head (m.) | Max. head (m.) 35 | Max. head (m.) -- | Max. head (m.) -- | Max. head (m.) -- |
| Max. working pressure (bar) | Max. working pressure (bar) -- | Max. working pressure (bar) -- | Max. working pressure (bar) -- | Max. working pressure (bar) -- |
| Min. working pressure (bar) | Min. working pressure (bar) -- | Min. working pressure (bar) -- | Min. working pressure (bar) -- | Min. working pressure (bar) -- |
| Pressure | Pressure -- | Pressure -- | Pressure -- | Pressure 0.7-15 bar |
| Jobs | Jobs fire prevention systems, washing systems, irrigation, pressurization systems, water supply | Jobs -- | Jobs -- | Jobs -- |
| Pressure regulator | Pressure regulator -- | Pressure regulator No | Pressure regulator No | Pressure regulator Yes |
| Manual flow regulation | Manual flow regulation -- | Manual flow regulation Yes | Manual flow regulation Yes | Manual flow regulation Yes |
| Opening with internal drain | Opening with internal drain -- | Opening with internal drain Yes | Opening with internal drain Yes | Opening with internal drain Yes |
| Self-cleaning device | Self-cleaning device -- | Self-cleaning device No | Self-cleaning device Yes | Self-cleaning device Yes |
| Optional Spike-Guard Solenoid | Optional Spike-Guard Solenoid -- | Optional Spike-Guard Solenoid No | Optional Spike-Guard Solenoid No | Optional Spike-Guard Solenoid Yes |
| Supply voltage (Volts) | Supply voltage (Volts) -- | Supply voltage (Volts) 24 | Supply voltage (Volts) 24 | Supply voltage (Volts) 9 |
| Height (cm) | Height (cm) -- | Height (cm) 25.4 | Height (cm) 20.3 | Height (cm) 24.1 |
| Width (cm) | Width (cm) -- | Width (cm) 19.7 | Width (cm) 15.2 | Width (cm) 15.6 |
| Depth (cm) | Depth (cm) -- | Depth (cm) 12.7 | Depth (cm) 15.2 | Depth (cm) -- |
| Attack size | Attack size -- | Attack size 2" | Attack size 2" | Attack size 2" |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 5 |
| Corner connection | Corner connection -- | Corner connection Yes | Corner connection No | Corner connection Yes |
| Type of attack | Type of attack -- | Type of attack female/female | Type of attack female/female | Type of attack female/female |
| Thread | Thread -- | Thread NPT | Thread -- | Thread -- |
| Body | Body -- | Body PVC | Body Nylon Fiber | Body Fiberglass |





