F 100/160C - 20 HP three-phase standardized centrifugal electric pump
Flow rate up to 5000 l/min (300 m³/h). Head up to 30 m. 15 Kw (20 HP) motor.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Wednesday 12 November - Thursday 13 November |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 14 November - Monday 17 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 12 November |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Wednesday 12 November |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 14 November - Monday 17 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Wednesday 12 November




Used for water supply, washing systems, pressurization, fire-fighting systems, irrigation, industry, water circulation in air conditioning systems, agriculture.
Installation must be carried out indoors or in any case protected from the elements.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 15
- Power (HP)
- 20
- Current consumption at 400V (A)
- 27.5
- Suction mouth
- 5"
- Delivery mouth
- 4"
- Pump body
- Cast iron
- Impeller
- Cast iron
- Number of impellers
- 1
- Crankshaft
- Stainless steel EN 10088-3 1.4104
- Check valve
- No
- Degree of protection
- IP 55
- Minimum flow rate (l./min.)
- 1000
- Max. flow rate (l./min.)
- 5000
- Min. head (m.)
- 12
- Max. head (m.)
- 30
- Height (cm)
- 48
- Width (cm)
- 76
- Weight (Kg)
- 141.2
- Warranty (years)
- 2
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bearings
| Pump side motor bearing | 6310 ZZ-C3 |
| Opposite side engine bearing | 6308 ZZ-C3 |
Tree holding
| Type of seal | Single Mechanical Seal |
| Shrinkage DN1=450 DN2=350 | FN-32 NU |
| LP diameter | 32 |
| LP fixed ring | Graphite |
| LP rotating ring | Ceramic |
| LP elastomer | NBR |
Materials
| 1.0 - Pump body | Cast iron GJL 200 EN 1561 |
| 3.0 - Impeller | Cast iron GJL 200 EN 1561 |
| 4.0 - Pump shaft | Stainless steel EN 1.4057 (AISI 431) |
| 6.0 - Motor holder | EN-AB 46100 aluminium |
| 6.1 - Engine cover | EN-AB 46100 aluminium |
| 7.0 - Lantern | Cast iron GJL 200 EN 1561 |
Compare with Similar Products
![]() F 100/160C - 20 HP three-phase standardized centrifugal electric pumpThis product Flow rate up to 5000 l/min (300 m³/h). Head up to 30 m. 15 Kw (20 HP) motor. | ![]() F 100/160B - 25 HP three-phase standardized centrifugal electric pumpFlow rate up to 5500 l/min (330 m³/h). Head up to 34 m. 18.5 Kw (25 HP) motor. | ![]() F 100/160A - 30 HP three-phase standardized centrifugal electric pumpFlow rate up to 5500 l/min (360 m³/h). Head up to 378 m. 22 Kw (30 HP) motor. | |
|---|---|---|---|
| Price | Price €3,330.60 -45% €1,831.83 | Price €3,556.30 -45% €1,955.97 | Price €3,292.78 -45% €1,811.03 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 15 | Power (Kw) 18.5 | Power (Kw) 22 |
| Power (HP) | Power (HP) 20 | Power (HP) 25 | Power (HP) 30 |
| Current consumption at 400V (A) | Current consumption at 400V (A) 27.5 | Current consumption at 400V (A) 32.5 | Current consumption at 400V (A) 39.8 |
| Suction mouth | Suction mouth 5" | Suction mouth 5" | Suction mouth 5" |
| Delivery mouth | Delivery mouth 4" | Delivery mouth 4" | Delivery mouth 4" |
| Pump body | Pump body Cast iron | Pump body Cast iron | Pump body Cast iron |
| Impeller | Impeller Cast iron | Impeller Cast iron | Impeller Cast iron |
| Number of impellers | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 |
| Crankshaft | Crankshaft Stainless steel EN 10088-3 1.4104 | Crankshaft Stainless steel EN 10088-3 1.4104 | Crankshaft Stainless steel EN 10088-3 1.4104 |
| Check valve | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection IP 55 | Degree of protection IP 55 | Degree of protection IP 55 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 1000 | Minimum flow rate (l./min.) 1000 | Minimum flow rate (l./min.) 1000 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 5000 | Max. flow rate (l./min.) 5200 | Max. flow rate (l./min.) 5500 |
| Min. head (m.) | Min. head (m.) 12 | Min. head (m.) 14.5 | Min. head (m.) 17.5 |
| Max. head (m.) | Max. head (m.) 30 | Max. head (m.) 34 | Max. head (m.) 38 |
| Jobs | Jobs -- | Jobs water supply, pressurization systems, irrigation, cooling systems, air conditioning systems, washing systems, fire prevention systems | Jobs water supply, pressurization systems, irrigation, cooling systems, air conditioning systems, washing systems, fire prevention systems |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) -- | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 |
| Height (cm) | Height (cm) 48 | Height (cm) 48 | Height (cm) 48 |
| Width (cm) | Width (cm) 76 | Width (cm) 76 | Width (cm) 79 |
| Weight (Kg) | Weight (Kg) 141.2 | Weight (Kg) 150.3 | Weight (Kg) 164 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |





