Lory - 9.5 kW red pellet stove
Energy efficiency class A+. Remote control included.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Tuesday 20 October - Wednesday 21 October |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Tuesday 20 October - Wednesday 21 October |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 21 October - Monday 26 October |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Tuesday 20 October |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Tuesday 20 October - Wednesday 21 October

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 20 October - Wednesday 21 October

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 21 October - Monday 26 October

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 20 October



The Lory pellet stove by Punto Fuoco is the ideal solution for those seeking efficiency and compactness.
The stove has a power of 9.5 kilowatts and can heat approximately 200 cubic meters of surface area.
The Lory also enhances its surroundings, thanks to its refined design and elegant, modern lines. It integrates perfectly, without ever looking out of place, within homes or cabins.
The stove is equipped with a 13.5 kilogram tank which ensures long autonomy.
The Lory also boasts excellent energy efficiency, boasting an A+ rating. This stove is also designed to protect the environment, earning it a 5 out of 5 star rating.
The construction is solid. The combustion chamber is made of steel and the brazier is made of stainless steel. Its use of premium materials ensures good resistance and sturdiness and, above all, allows it to last over time.
Programming is simple thanks to the 3-button display, and the remote control is included. It offers the option of remote control thanks to the Wi-Fi module, which can be purchased separately.
- Max. power burned (Kw)
- 9.5
- Min. nominal power (Kw)
- 2.8
- Min. nominal yield (%)
- 90
- Max. nominal efficiency (%)
- 88
- Min. heatable volume (m3)
- 140
- Max. heatable volume (m3)
- 200
- Min. hourly consumption (Kg)
- 0.6
- Max. hourly consumption (Kg)
- 2
- Pellet tank capacity (Kg)
- 13.5
- Heating
- ventilated
- Work surface (m2)
- 200
- WiFi
- option
- Color
- red
- Height (cm)
- 96.1
- Width (cm)
- 46
- Depth (cm)
- 51.6
- Weight (Kg)
- 58
- Warranty (years)
- 2
Heating and combustion
- Max. power burned (Kw)
- 9.5
- Min. nominal power (Kw)
- 2.8
- Min. nominal yield (%)
- 90
- Max. nominal efficiency (%)
- 88
- Min. heatable volume (m3)
- 140
- Max. heatable volume (m3)
- 200
- Min. hourly consumption (Kg)
- 0.6
- Max. hourly consumption (Kg)
- 2
- Pellet tank capacity (Kg)
- 13.5
- Heating
- ventilated
Green space maintenance and trimming
- Work surface (m2)
- 200
Control, connectivity, and detection
- WiFi
- option
Materials and finishes
- Color
- red
Dimensions and weight
- Height (cm)
- 96.1
- Width (cm)
- 46
- Depth (cm)
- 51.6
- Weight (Kg)
- 58
Packaging, maintenance, and warranty
- Warranty (years)
- 2
Related Products
Compare with Similar Products
![]() Lory - 9.5 kW red pellet stoveThis product Energy efficiency class A+. Remote control included. | ![]() Leonora - 7 kW red pellet stove Remote control included. | ![]() Martina - 11.5 kW red pellet stove Remote control not included. | |
|---|---|---|---|
| Price | Price €1,817.80 -28% €1,308.82 | Price €1,559.16 -45% €857.54 | Price €2,349.72 -28% €1,691.80 |
| Availability | Availability -- | Availability Out-of-Stock | Availability -- |
| Min. power burned (Kw) | Min. power burned (Kw) -- | Min. power burned (Kw) -- | Min. power burned (Kw) 4.2 |
| Max. power burned (Kw) | Max. power burned (Kw) 9.5 | Max. power burned (Kw) -- | Max. power burned (Kw) 11.5 |
| Min. nominal power (Kw) | Min. nominal power (Kw) 2.8 | Min. nominal power (Kw) 2.3 | Min. nominal power (Kw) -- |
| Max. nominal power (Kw) | Max. nominal power (Kw) -- | Max. nominal power (Kw) 7 | Max. nominal power (Kw) -- |
| Min. nominal yield (%) | Min. nominal yield (%) 90 | Min. nominal yield (%) 88.5 | Min. nominal yield (%) 94.5 |
| Max. nominal efficiency (%) | Max. nominal efficiency (%) 88 | Max. nominal efficiency (%) 90 | Max. nominal efficiency (%) 88 |
| Min. heatable volume (m3) | Min. heatable volume (m3) 140 | Min. heatable volume (m3) 55 | Min. heatable volume (m3) 200 |
| Max. heatable volume (m3) | Max. heatable volume (m3) 200 | Max. heatable volume (m3) 168 | Max. heatable volume (m3) 300 |
| Min. hourly consumption (Kg) | Min. hourly consumption (Kg) 0.6 | Min. hourly consumption (Kg) 0.50 | Min. hourly consumption (Kg) 0.9 |
| Max. hourly consumption (Kg) | Max. hourly consumption (Kg) 2 | Max. hourly consumption (Kg) 1.66 | Max. hourly consumption (Kg) 2.4 |
| Pellet tank capacity (Kg) | Pellet tank capacity (Kg) 13.5 | Pellet tank capacity (Kg) 18 | Pellet tank capacity (Kg) 15 |
| Heating | Heating ventilated | Heating ventilated | Heating ventilated |
| Work surface (m2) | Work surface (m2) 200 | Work surface (m2) 170 | Work surface (m2) 300 |
| Min. autonomy (hours) | Min. autonomy (hours) -- | Min. autonomy (hours) 10.8 | Min. autonomy (hours) -- |
| Max. autonomy (hours) | Max. autonomy (hours) -- | Max. autonomy (hours) 36 | Max. autonomy (hours) -- |
| WiFi | WiFi option | WiFi -- | WiFi option |
| Color | Color red | Color red | Color red |
| Height (cm) | Height (cm) 96.1 | Height (cm) -- | Height (cm) 97.6 |
| Width (cm) | Width (cm) 46 | Width (cm) -- | Width (cm) 45.7 |
| Depth (cm) | Depth (cm) 51.6 | Depth (cm) -- | Depth (cm) 51.5 |
| Weight (Kg) | Weight (Kg) 58 | Weight (Kg) 63 | Weight (Kg) 84 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |



