Minni - 6.3 kW white pellet stove
Energy efficiency class A+. Remote control included.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Monday 10 November - Tuesday 11 November |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Monday 10 November - Tuesday 11 November |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Monday 10 November - Tuesday 11 November |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 12 November - Monday 17 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Monday 10 November |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Monday 10 November |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Monday 10 November - Tuesday 11 November

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 10 November - Tuesday 11 November

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Monday 10 November - Tuesday 11 November

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November - Monday 17 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 10 November

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Monday 10 November



The Minni pellet stove by Punto Fuoco is the perfect solution for those looking for efficiency and compact design.
With a power of 6 kilowatts, this stove guarantees uniform and constant heating, ideal for rooms up to 120 cubic meters.
Its modern design and compact size, just 39 centimeters wide, make it suitable for even the smallest spaces. Thanks to its modern design, Minni also becomes a perfect design object for homes or cabins.
Easy to use and maintain, it is equipped with a programmer and a remote control for simple and intuitive programming.
The Minni is made of stainless steel, the use of this material gives good resistance and robustness to the stove.
It has a 4-star certification for environmental protection.
- Min. power burned (Kw)
- 2.9
- Max. power burned (Kw)
- 6.3
- Min. nominal yield (%)
- 92
- Max. nominal efficiency (%)
- 87.5
- Min. heatable volume (m3)
- 50
- Max. heatable volume (m3)
- 120
- Min. hourly consumption (Kg)
- 0.6
- Max. hourly consumption (Kg)
- 1.3
- Pellet tank capacity (Kg)
- 10
- WiFi
- option
- Telecomando
- opzione
- Height (cm)
- Width (cm)
- Depth (cm)
- Weight (Kg)
- 50
- Warranty (years)
- 2
- Color
- white
- Heating
- ventilated
Compare with Similar Products
![]() Minni - 6.3 kW white pellet stoveThis product Energy efficiency class A+. Remote control included. | ![]() Noa - 6.3 kW white pellet stoveEnergy efficiency class A+. Remote control included. | ![]() Vera 7.0 - 7 kW white pellet stoveEnergy class A+. Remote control not included. | ![]() Elane 9.0 - 8.5 kW pellet stove, whiteEnergy class A+. | |
|---|---|---|---|---|
| Price | Price €1,568.92 -45% €862.91 | Price €1,542.08 -45% €848.14 | Price €1,359.42 -45% €747.68 | Price €1,816.78 -45% €999.23 |
| Availability | Availability -- | Availability -- | Availability Out-of-Stock | Availability -- |
| Min. power burned (Kw) | Min. power burned (Kw) 2.9 | Min. power burned (Kw) 2.9 | Min. power burned (Kw) -- | Min. power burned (Kw) 2.4 |
| Max. power burned (Kw) | Max. power burned (Kw) 6.3 | Max. power burned (Kw) 6.3 | Max. power burned (Kw) -- | Max. power burned (Kw) 8.67 |
| Min. nominal power (Kw) | Min. nominal power (Kw) -- | Min. nominal power (Kw) -- | Min. nominal power (Kw) 2.6 | Min. nominal power (Kw) -- |
| Max. nominal power (Kw) | Max. nominal power (Kw) -- | Max. nominal power (Kw) -- | Max. nominal power (Kw) 7.7 | Max. nominal power (Kw) -- |
| Min. nominal yield (%) | Min. nominal yield (%) 92 | Min. nominal yield (%) 92 | Min. nominal yield (%) 90 | Min. nominal yield (%) 92.91 |
| Max. nominal efficiency (%) | Max. nominal efficiency (%) 87.5 | Max. nominal efficiency (%) 87.5 | Max. nominal efficiency (%) 92 | Max. nominal efficiency (%) 89.14 |
| Min. heatable volume (m3) | Min. heatable volume (m3) 50 | Min. heatable volume (m3) 50 | Min. heatable volume (m3) 62 | Min. heatable volume (m3) 58 |
| Max. heatable volume (m3) | Max. heatable volume (m3) 120 | Max. heatable volume (m3) 120 | Max. heatable volume (m3) 168 | Max. heatable volume (m3) 208 |
| Min. hourly consumption (Kg) | Min. hourly consumption (Kg) 0.6 | Min. hourly consumption (Kg) 0.6 | Min. hourly consumption (Kg) 0.56 | Min. hourly consumption (Kg) 0.53 |
| Max. hourly consumption (Kg) | Max. hourly consumption (Kg) 1.3 | Max. hourly consumption (Kg) 1.3 | Max. hourly consumption (Kg) 1.65 | Max. hourly consumption (Kg) 2.01 |
| Pellet tank capacity (Kg) | Pellet tank capacity (Kg) 10 | Pellet tank capacity (Kg) 10 | Pellet tank capacity (Kg) 15 | Pellet tank capacity (Kg) 18 |
| WiFi | WiFi option | WiFi option | WiFi -- | WiFi -- |
| Work surface (m2) | Work surface (m2) -- | Work surface (m2) -- | Work surface (m2) -- | Work surface (m2) 208 |
| Telecomando | Telecomando opzione | Telecomando opzione | Telecomando -- | Telecomando -- |
| Height (cm) | Height (cm) -- | Height (cm) -- | Height (cm) -- | Height (cm) -- |
| Width (cm) | Width (cm) -- | Width (cm) -- | Width (cm) -- | Width (cm) -- |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) 50 | Weight (Kg) 53 | Weight (Kg) 55 | Weight (Kg) 78 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |
| Color | Color white | Color white | Color white | Color white |
| Heating | Heating ventilated | Heating ventilated | Heating ventilated | Heating ventilated |







