Susy - 7.5 kW black pellet stove
Energy efficiency class A+. Remote control included.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Monday 10 November - Tuesday 11 November |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Monday 10 November - Tuesday 11 November |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 12 November - Monday 17 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Monday 10 November |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Monday 10 November |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Monday 10 November - Tuesday 11 November

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 10 November - Tuesday 11 November

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November - Monday 17 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 10 November

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Monday 10 November



The Susy pellet stove by Punto Fuoco is simple and small, but despite its small size, it guarantees excellent operation and great efficiency.
Thanks to its extra slim dimensions and side or rear outlet, it can be installed anywhere, even in small spaces such as corridors, understairs or under windows.
The Susy also boasts a beautiful design. Its style is modern with simple, elegant lines. The stove also blends perfectly with the home decor.
The power is 7.5 kilowatts which allows it to keep the room nice and warm, it can cover approximately 160 cubic meters without drops or heat losses.
The tank capacity is 12 kilograms. This stove also optimizes energy consumption, boasting an A+ energy rating.
The Susy is made mainly of stainless steel, including the brazier, which gives the product good resistance and robustness.
Programming is simple and intuitive thanks to the 6-button display. A remote control is included, and Susy also offers the option of installing a Wi-Fi module for remote control.
- Min. power burned (Kw)
- 3.4
- Max. power burned (Kw)
- 7.5
- Min. nominal yield (%)
- 93
- Max. nominal efficiency (%)
- 90
- Min. heatable volume (m3)
- 70
- Max. heatable volume (m3)
- 160
- Min. hourly consumption (Kg)
- 0.7
- Max. hourly consumption (Kg)
- 1.6
- Pellet tank capacity (Kg)
- 12
- WiFi
- option
- Telecomando
- opzione
- Weight (Kg)
- 70
- Warranty (years)
- 2
- Color
- black
- Heating
- ventilated
Compare with Similar Products
![]() Susy - 7.5 kW black pellet stoveThis product Energy efficiency class A+. Remote control included. | ![]() Noa - 6.3 Kw embossed black pellet stoveEnergy class A+. Remote control included. | ![]() Vania - 9.5 kW pellet stove in embossed blackEnergy class A+. | |
|---|---|---|---|
| Price | Price €1,844.64 -45% €1,014.55 | Price €1,542.08 -45% €848.14 | Price €1,573.80 -45% €865.59 |
| Min. power burned (Kw) | Min. power burned (Kw) 3.4 | Min. power burned (Kw) 2.9 | Min. power burned (Kw) 2.8 |
| Max. power burned (Kw) | Max. power burned (Kw) 7.5 | Max. power burned (Kw) 6.3 | Max. power burned (Kw) 9.5 |
| Min. nominal yield (%) | Min. nominal yield (%) 93 | Min. nominal yield (%) 92 | Min. nominal yield (%) 90 |
| Max. nominal efficiency (%) | Max. nominal efficiency (%) 90 | Max. nominal efficiency (%) 87.5 | Max. nominal efficiency (%) 88 |
| Min. heatable volume (m3) | Min. heatable volume (m3) 70 | Min. heatable volume (m3) 50 | Min. heatable volume (m3) 140 |
| Max. heatable volume (m3) | Max. heatable volume (m3) 160 | Max. heatable volume (m3) 120 | Max. heatable volume (m3) 200 |
| Min. hourly consumption (Kg) | Min. hourly consumption (Kg) 0.7 | Min. hourly consumption (Kg) 0.6 | Min. hourly consumption (Kg) 0.6 |
| Max. hourly consumption (Kg) | Max. hourly consumption (Kg) 1.6 | Max. hourly consumption (Kg) 1.3 | Max. hourly consumption (Kg) 2.0 |
| Pellet tank capacity (Kg) | Pellet tank capacity (Kg) 12 | Pellet tank capacity (Kg) 10 | Pellet tank capacity (Kg) 11 |
| WiFi | WiFi option | WiFi option | WiFi -- |
| Work surface (m2) | Work surface (m2) -- | Work surface (m2) -- | Work surface (m2) 200 |
| Telecomando | Telecomando opzione | Telecomando opzione | Telecomando -- |
| Height (cm) | Height (cm) -- | Height (cm) -- | Height (cm) 79.6 |
| Width (cm) | Width (cm) -- | Width (cm) -- | Width (cm) 43.4 |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- | Depth (cm) 45.8 |
| Weight (Kg) | Weight (Kg) 70 | Weight (Kg) 53 | Weight (Kg) 50 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |
| Color | Color black | Color black | Color black |
| Heating | Heating ventilated | Heating ventilated | Heating ventilated |





