CB2 - HT 15/3 - Three-phase pressure group 2x5.5 HP
2 x 4 kW (2 x 5.5 HP) motors. Flow rate up to 800 l/min (48 m³/h). Head up to 72 m.




The Pedrollo CB2 - HT 15/3 pressure group is suitable for pumping clean water or aqueous solutions that do not damage the pumps.
Recommended for residential and commercial water supply, irrigation and for the movement of clean water in general, including in industrial applications.
The CB2 - HT 15/3 unit consists of two HT 15/3 electric pumps, two pressure switches, and an E2 control panel. Two manifolds for the suction and delivery ports are also supplied.
The flow rate ranges from 100 to 800 liters per minute. The head ranges from 27 to 72 meters.
Set up so that, with each increase in user demand, one or both pumps are automatically started in succession in order to satisfy the system's water needs and reduce electricity consumption.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 8
- Power (HP)
- 11
- Current consumption at 400V (A)
- Suction mouth
- 3"
- Delivery mouth
- 3"
- Minimum flow rate (l./min.)
- Max. flow rate (l./min.)
- Min. head (m.)
- Max. head (m.)
- Height (cm)
- Width (cm)
- Depth (cm)
- Weight (Kg)
Compare with Similar Products
![]() CB2 - HT 15/3 - Three-phase pressure group 2x5.5 HPThis product 2 x 4 kW (2 x 5.5 HP) motors. Flow rate up to 800 l/min (48 m³/h). Head up to 72 m. | ![]() CB2 - HT 15/4 - Three-phase pressure group 2x7.5 HP2 x 5.5 kW (2 x 7.5 HP) motor. Flow rate up to 800 l/min (48 m³/h). Head up to 96 m. | |
|---|---|---|
| Price | Price €6,741.72 -45% €3,707.95 | Price €7,288.28 -45% €4,008.55 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 8 | Power (Kw) 11 |
| Power (HP) | Power (HP) 11 | Power (HP) 15 |
| Current consumption at 400V (A) | Current consumption at 400V (A) -- | Current consumption at 400V (A) -- |
| Suction mouth | Suction mouth 3" | Suction mouth 3" |
| Delivery mouth | Delivery mouth 3" | Delivery mouth 3" |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- |
| Min. head (m.) | Min. head (m.) -- | Min. head (m.) -- |
| Max. head (m.) | Max. head (m.) -- | Max. head (m.) -- |
| Height (cm) | Height (cm) -- | Height (cm) -- |
| Width (cm) | Width (cm) -- | Width (cm) -- |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) -- | Weight (Kg) -- |




