CB2 - HTm 5/4 - 2x2 HP single-phase pressure group
2 x 1.5 kW (2 x 2 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 68.5 m.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Tuesday 27 October - Wednesday 28 October |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Tuesday 27 October - Wednesday 28 October |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Tuesday 27 October - Wednesday 28 October |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 28 October - Monday 2 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Tuesday 27 October |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Tuesday 27 October - Wednesday 28 October

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 27 October - Wednesday 28 October

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Tuesday 27 October - Wednesday 28 October

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 28 October - Monday 2 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 27 October
-
Telephone support for information before purchasing. -
Reinforced packaging to reduce transport damage. -
After-sales assistance for product installation. -
We supply all spare parts on this product.
The CB2 - HTm 5/4 pressure set consists of two electric pumps, two pressure switches, and an E2 control panel. Two manifolds for the suction and delivery ports are also supplied.
The groups are set up so that, with each increase in user demand, one or both pumps are automatically started in succession.
This also allows for a significant reduction in electricity consumption since only the pumps needed to meet the water demand are activated.
The CB2 - HTm 5/4 pressure group is ideal for residential and commercial water supply, for irrigation and for the movement of clean water in general, even in the industrial field.
The electrical panel provides protection against dry running.
The base is made of metal profile and equipped with adjustable anti-vibration feet.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 3
- Power (HP)
- 4
- Absorption at 230V (A)
- 20.6
- Minimum flow rate (l./min.)
- 10
- Max. flow rate (l./min.)
- 260
- Min. head (m.)
- 41
- Max. head (m.)
- 68.5
- Suction mouth
- 2"
- Delivery mouth
- 2"
- Height (cm)
- 67.4
- Width (cm)
- 53.0
- Depth (cm)
- 77.9
- Weight (Kg)
- 103
Engine and mechanical performance
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 3
- Power (HP)
- 4
- Absorption at 230V (A)
- 20.6
Hydraulic performance and filtration
- Minimum flow rate (l./min.)
- 10
- Max. flow rate (l./min.)
- 260
- Min. head (m.)
- 41
- Max. head (m.)
- 68.5
Installation and connections
- Suction mouth
- 2"
- Delivery mouth
- 2"
Dimensions and weight
- Height (cm)
- 67.4
- Width (cm)
- 53.0
- Depth (cm)
- 77.9
- Weight (Kg)
- 103
Compare with Similar Products
![]() CB2 - HTm 5/4 - 2x2 HP single-phase pressure groupThis product 2 x 1.5 kW (2 x 2 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 68.5 m. | ![]() CB2 - HTm 5/2 - Single-phase pressure group 2x1 HP 2 x 0.75 kW (2 x 1 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 35 m. | ![]() CB2 - HTm 5/3 - Single-phase pressure group 2x1.5 HP 2 x 1.1 kW (2 x 1.5 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 51.5 m. | |
|---|---|---|---|
| Price | Price €4,099.20 -45% €2,254.56 | Price €3,958.90 -45% €2,177.40 | Price €3,984.52 -45% €2,191.49 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 3 | Power (Kw) 1.5 | Power (Kw) 2.2 |
| Power (HP) | Power (HP) 4 | Power (HP) 2 | Power (HP) 3 |
| Absorption at 230V (A) | Absorption at 230V (A) 20.6 | Absorption at 230V (A) 12.1 | Absorption at 230V (A) 17.0 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 260 | Max. flow rate (l./min.) 260 | Max. flow rate (l./min.) 260 |
| Min. head (m.) | Min. head (m.) 41 | Min. head (m.) 20.5 | Min. head (m.) 31 |
| Max. head (m.) | Max. head (m.) 68.5 | Max. head (m.) 35 | Max. head (m.) 51.5 |
| Suction mouth | Suction mouth 2" | Suction mouth 2" | Suction mouth 2" |
| Delivery mouth | Delivery mouth 2" | Delivery mouth 2" | Delivery mouth 2" |
| Height (cm) | Height (cm) 67.4 | Height (cm) 67.4 | Height (cm) 67.4 |
| Width (cm) | Width (cm) 53.0 | Width (cm) 53.0 | Width (cm) 53.0 |
| Depth (cm) | Depth (cm) 77.9 | Depth (cm) 77.9 | Depth (cm) 77.9 |
| Weight (Kg) | Weight (Kg) 103 | Weight (Kg) 99 | Weight (Kg) 99 |


