CB2 - MK 3/3 - 2x1 HP three-phase pressure group
2 THREE-PHASE ELECTRIC PUMPS.
2 x 0.75 kW (1 HP) motors. Flow rate up to 160 l/min (9.6 m³/h). Head up to 52 m.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | tomorrow - Monday 30 March |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | tomorrow - Monday 30 March |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | tomorrow - Monday 30 March |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 1 April - Monday 6 April |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | tomorrow |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
tomorrow - Monday 30 March

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
tomorrow - Monday 30 March

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
tomorrow - Monday 30 March

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 1 April - Monday 6 April

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
tomorrow




The CB2 - MK 3/3 pressure group from the CB2-MK series by Pedrollo allows for good flexibility in system management.
Recommended for installations in the agricultural, civil and industrial sectors.
Suitable for residential and commercial water supply, irrigation of large gardens, sports fields and for the movement of clean water.
The CB2 - MK 3/3 group is suitable for pumping clean water or aqueous solutions that do not chemically or mechanically damage the components.
Consisting of 2 MK 3/3 electric pumps, the base, 2 pressure switches and an electrical panel.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 1.5
- Power (HP)
- 2
- Current consumption at 400V (A)
- 4.8
- Suction mouth
- 2"
- Delivery mouth
- 1" 1/2
- Minimum flow rate (l./min.)
- 20
- Max. flow rate (l./min.)
- 160
- Min. head (m.)
- 28
- Max. head (m.)
- 69.5
- Height (cm)
- 69.5
- Width (cm)
- 53
- Depth (cm)
- 86.8
- Weight (Kg)
- 59
- Warranty (years)
- 2
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() CB2 - MK 3/3 - 2x1 HP three-phase pressure groupThis product 2 THREE-PHASE ELECTRIC PUMPS. 2 x 0.75 kW (1 HP) motors. Flow rate up to 160 l/min (9.6 m³/h). Head up to 52 m. | ![]() CB2 - MK 3/5 - Three-phase pressure group 2x1.5 HP2 THREE-PHASE ELECTRIC PUMPS. Two 1.1 kW (1.5 HP) motors. Flow rate up to 160 l/min (9.6 m³/h). Head up to 87 m. | ![]() CB2 - MK 3/6 - 2x2 HP three-phase pressure group2 THREE-PHASE ELECTRIC PUMPS. 2 x 1.5 kW (2 HP) motors. Flow rate up to 160 l/min (9.6 m³/h). Head up to 104 m. | |
|---|---|---|---|
| Price | Price €3,411.12 -45% €1,876.12 | Price €3,480.66 -45% €1,914.36 | Price €3,618.52 -45% €1,990.19 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 1.5 | Power (Kw) 2.2 | Power (Kw) 3 |
| Power (HP) | Power (HP) 2 | Power (HP) 3 | Power (HP) 4 |
| Current consumption at 400V (A) | Current consumption at 400V (A) 4.8 | Current consumption at 400V (A) 6 | Current consumption at 400V (A) 6.4 |
| Suction mouth | Suction mouth 2" | Suction mouth 2" | Suction mouth 2" |
| Delivery mouth | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 20 | Minimum flow rate (l./min.) 20 | Minimum flow rate (l./min.) 20 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 160 | Max. flow rate (l./min.) 160 | Max. flow rate (l./min.) 160 |
| Min. head (m.) | Min. head (m.) 28 | Min. head (m.) 47 | Min. head (m.) 56 |
| Max. head (m.) | Max. head (m.) 69.5 | Max. head (m.) 87 | Max. head (m.) 104 |
| Height (cm) | Height (cm) 69.5 | Height (cm) 69.5 | Height (cm) 69.5 |
| Width (cm) | Width (cm) 53 | Width (cm) 53 | Width (cm) 53 |
| Depth (cm) | Depth (cm) 86.8 | Depth (cm) 86.8 | Depth (cm) 86.8 |
| Weight (Kg) | Weight (Kg) 59 | Weight (Kg) 60 | Weight (Kg) 64 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |


