CB2 - MK 8/4 - 2x2 HP three-phase pressure group
2 THREE-PHASE ELECTRIC PUMPS.
2 x 1.5 kW (2 x 2 HP) motor. Flow rate up to 360 l/min (14 m³/h). Head up to 56 m.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | tomorrow - Monday 30 March |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | tomorrow - Monday 30 March |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | tomorrow - Monday 30 March |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 1 April - Monday 6 April |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | tomorrow |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
tomorrow - Monday 30 March

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
tomorrow - Monday 30 March

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
tomorrow - Monday 30 March

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 1 April - Monday 6 April

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
tomorrow




The CB2 - MKm 8/4 pressure group from the CB2-CP series by Pedrollo allows for good working flexibility and considerable water and energy savings.
Set up in such a way that one or both electric pumps start up at each increase in demand.
Its use allows for good flexibility in system management and considerable water and energy savings.
Suitable for pumping clean water or aqueous solutions that do not chemically damage the components.
The CB2 - MKm 8/4 group is made up of 2 electric pumps, a base, a pressure switch and an electronic panel.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 3
- Power (HP)
- 4
- Current consumption at 400V (A)
- 6
- Suction mouth
- 2" 1/2
- Delivery mouth
- 1" 1/2
- Minimum flow rate (l./min.)
- 1020
- Max. flow rate (l./min.)
- 360
- Min. head (m.)
- 15
- Max. head (m.)
- 56
- Height (cm)
- 74.2
- Width (cm)
- 53
- Depth (cm)
- 86.8
- Weight (Kg)
- 65
- Warranty (years)
- 2
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() CB2 - MK 8/4 - 2x2 HP three-phase pressure groupThis product 2 THREE-PHASE ELECTRIC PUMPS. 2 x 1.5 kW (2 x 2 HP) motor. Flow rate up to 360 l/min (14 m³/h). Head up to 56 m. | ![]() CB2 - MK 8/5 - 2x2 HP three-phase pressure group2 THREE-PHASE ELECTRIC PUMPS. 2 x 1.8 kW (2 x 2.5 HP) motor. Flow rate up to 360 l/min (14 m³/h). Head up to 70 m. | ![]() CB2 - MK 8/6 - 2x3 HP three-phase pressure group2 THREE-PHASE ELECTRIC PUMPS. 2 x 2.2 kW (2 x 3 HP) motor. Flow rate up to 360 l/min (14 m³/h). Head up to 86 m. | |
|---|---|---|---|
| Price | Price €3,681.96 -45% €2,025.08 | Price €3,744.18 -45% €2,059.30 | Price €3,907.66 -45% €2,149.21 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 3 | Power (Kw) 3.6 | Power (Kw) 4.4 |
| Power (HP) | Power (HP) 4 | Power (HP) 4 | Power (HP) 6 |
| Current consumption at 400V (A) | Current consumption at 400V (A) 6 | Current consumption at 400V (A) 7 | Current consumption at 400V (A) 10 |
| Suction mouth | Suction mouth 2" 1/2 | Suction mouth 2" 1/2 | Suction mouth 2" 1/2 |
| Delivery mouth | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 1020 | Minimum flow rate (l./min.) 20 | Minimum flow rate (l./min.) 20 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 360 | Max. flow rate (l./min.) 360 | Max. flow rate (l./min.) 360 |
| Min. head (m.) | Min. head (m.) 15 | Min. head (m.) 18 | Min. head (m.) 20 |
| Max. head (m.) | Max. head (m.) 56 | Max. head (m.) 70 | Max. head (m.) 86 |
| Height (cm) | Height (cm) 74.2 | Height (cm) 74.2 | Height (cm) 74.2 |
| Width (cm) | Width (cm) 53 | Width (cm) 53 | Width (cm) 53 |
| Depth (cm) | Depth (cm) 86.8 | Depth (cm) 86.8 | Depth (cm) 86.8 |
| Weight (Kg) | Weight (Kg) 65 | Weight (Kg) 68 | Weight (Kg) 68 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |





