CB2 - 5CRm80 - 2x1 HP single-phase pressure group
2 SINGLE-PHASE ELECTRIC PUMPS.
2 x 0.75 kW (2 x 1 HP) motor. Flow rate up to 160 l/min (9.6 m³/h). Head up to 67 m.




The Pedrollo CB2 - 5CRm80 pressure group is ideal for handling clean water.
The ideal sector of use is domestic and for garden irrigation.
The CB2 - 5CRm80 pressure group consists of two electric pumps, two pressure switches, and an E2 electrical panel. Two manifolds for the suction and delivery ports are also supplied.
The groups are set up so that, with each increase in user demand, one or both pumps are automatically started in succession.
This also allows for a significant reduction in electricity consumption since only the pumps needed to meet the water demand are activated.
The base is made of metal profile and equipped with adjustable anti-vibration feet.
The electrical panel provides protection against dry running.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 1.5
- Power (HP)
- 2
- Absorption at 230V (A)
- 11.0
- Suction mouth
- 1" 1/2
- Delivery mouth
- 1" 1/2
- Minimum flow rate (l./min.)
- 10
- Max. flow rate (l./min.)
- 160
- Min. head (m.)
- 12
- Max. head (m.)
- 67
- Height (cm)
- 67.4
- Width (cm)
- 53
- Depth (cm)
- 76
- Weight (Kg)
- 53
- Warranty (years)
- 2
Compare with Similar Products
![]() CB2 - 5CRm80 - 2x1 HP single-phase pressure groupThis product 2 SINGLE-PHASE ELECTRIC PUMPS. 2 x 0.75 kW (2 x 1 HP) motor. Flow rate up to 160 l/min (9.6 m³/h). Head up to 67 m. | ![]() CB2 - 4CRm100 - 2x1 HP single-phase pressure group2 SINGLE-PHASE ELECTRIC PUMPS. 2 x 0.75 kW (2 x 1 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 50 m. | ![]() CB2 - 5CRm100 - Single-phase pressure group 2x1.25 HP2 SINGLE-PHASE ELECTRIC PUMPS. 2 x 1 kW (2 x 1.25 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 63 m. | |
|---|---|---|---|
| Price | Price €2,475.38 -45% €1,361.46 | Price €2,475.38 -45% €1,361.46 | Price €2,594.94 -45% €1,427.22 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 1.5 | Power (Kw) 1.5 | Power (Kw) 2 |
| Power (HP) | Power (HP) 2 | Power (HP) 2 | Power (HP) 2.5 |
| Absorption at 230V (A) | Absorption at 230V (A) 11.0 | Absorption at 230V (A) 11.6 | Absorption at 230V (A) 13.6 |
| Suction mouth | Suction mouth 1" 1/2 | Suction mouth 2" | Suction mouth 2" |
| Delivery mouth | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 160 | Max. flow rate (l./min.) 260 | Max. flow rate (l./min.) 260 |
| Min. head (m.) | Min. head (m.) 12 | Min. head (m.) 5 | Min. head (m.) 8 |
| Max. head (m.) | Max. head (m.) 67 | Max. head (m.) 50 | Max. head (m.) 63 |
| Height (cm) | Height (cm) 67.4 | Height (cm) 67.4 | Height (cm) 67.4 |
| Width (cm) | Width (cm) 53 | Width (cm) 53 | Width (cm) 53 |
| Depth (cm) | Depth (cm) 76 | Depth (cm) 80.3 | Depth (cm) 80.3 |
| Weight (Kg) | Weight (Kg) 53 | Weight (Kg) 54 | Weight (Kg) 56 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |





