NK 2/6 (10m) - 2 HP 400 V three-phase submersible electric pump
Flow rate up to 80 l/min (4.8 m³/h). Head up to 97 m. 1.5 kW (2 HP) motor. 10 m cable.




The NK 2/6 submersible electric pump from the NK series by Pedrollo is recommended for water distribution in conjunction with pressure tanks, for irrigation of vegetable gardens and gardens, and for pressure boosting.
It stands out for its high efficiency and reliability which make it the right choice for domestic, civil and agricultural applications.
The motor is 2 HP. The flow rate varies from 10 to 80 liters per minute and the head varies from 48 to 97 meters.
Installation must be done vertically. The NK 2/6 can be installed up to 20 meters below the water level.
Solid and robust thanks to the use of AISI 304 and 431 stainless steel which allows it to last over time.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 1.5
- Power (HP)
- 2
- Absorption at 230V (A)
- 5.9
- Current consumption at 400V (A)
- 3.4
- Delivery mouth
- 1" 1/4
- Pump body
- AISI 304 stainless steel
- Impeller
- Noryl
- Number of impellers
- 3
- Crankshaft
- AISI 431 stainless steel
- Check valve
- No
- Degree of protection
- IP 68
- Minimum flow rate (l./min.)
- 10
- Max. flow rate (l./min.)
- 80
- Min. head (m.)
- 48
- Max. head (m.)
- 97
- Cable length (m.)
- 10
- Jobs
- water supply, pressurization systems, irrigation
- Max. liquid temperature (°C)
- +40°C
- Height (cm)
- 61.7
- External diameter (cm)
- 13.5
- Weight (Kg)
- 17.2
- Warranty (years)
- 2
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bearings
| Pump side motor bearing | 6303 2RS - C3 |
| Opposite side engine bearing | 6203 ZZ - C3E |
Tree holding
| Type of seal | Double mechanical seal in oil chamber |
| Engine side model | STA-17 |
| LM diameter | 17 |
| LM fixed ring | Ceramic |
| LM rotating ring | Graphite |
| LM elastomer | NBR |
| Shrinkage DN1=450 DN2=350 | ST1-16 |
| LP diameter | 16 |
| LP fixed ring | Silicon carbide |
| LP rotating ring | Graphite |
| LP elastomer | NBR |
Materials
| 2.1 - Seal holder cover | Stainless steel EN 1.4301 (AISI 304) |
| 3.0 - Impeller | Reinforced technopolymer |
| 4.0 - Pump shaft | Stainless steel EN 1.4057 (AISI 431) |
| 5.1 - Diffuser | Reinforced technopolymer |
| 5.3 - Diaphragm/Diffuser Cover | Stainless steel EN 1.4301 (AISI 304) |
| 6.2 - Engine sleeve | Stainless steel EN 1.4301 (AISI 304) |
| 7.2 - Pump shirt | Stainless steel EN 1.4301 (AISI 304) |
| 8.0 - Suction Grid/Filter | Stainless steel EN 1.4301 (AISI 304) |
Compare with Similar Products
![]() NK 2/6 (10m) - 2 HP 400 V three-phase submersible electric pumpThis product Flow rate up to 80 l/min (4.8 m³/h). Head up to 97 m. 1.5 kW (2 HP) motor. 10 m cable. | ![]() NK 2/3 (10m) - 0.75 HP 400 V three-phase submersible electric pumpFlow rate up to 80 l/min (4.8 m³/h). Head up to 48 m. 0.55 kW (0.75 HP) motor. 10-meter cable. | ![]() NK 2/4 (10m) - 1 HP 400 V three-phase submersible electric pumpFlow rate up to 80 l/min (4.8 m³/h). Head up to 64.5 m. 0.75 kW (1 HP) motor. 10 m cable. | ![]() NK 2/5 (10m) - 1.5 HP 400 V three-phase submersible electric pumpFlow rate up to 80 l/min (4.8 m³/h). Head up to 80 m. 1.1 kW (1.5 HP) motor. 10 m cable. | |
|---|---|---|---|---|
| Price | Price €763.72 -42% €442.96 | Price €656.36 -42% €380.69 | Price €685.64 -42% €397.67 | Price €706.38 -42% €409.70 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 1.5 | Power (Kw) 0.55 | Power (Kw) 0.75 | Power (Kw) 1.1 |
| Power (HP) | Power (HP) 2 | Power (HP) 0.75 | Power (HP) 1 | Power (HP) 1.5 |
| Absorption at 230V (A) | Absorption at 230V (A) 5.9 | Absorption at 230V (A) -- | Absorption at 230V (A) -- | Absorption at 230V (A) -- |
| Current consumption at 400V (A) | Current consumption at 400V (A) 3.4 | Current consumption at 400V (A) 1.9 | Current consumption at 400V (A) 2.3 | Current consumption at 400V (A) 3 |
| Delivery mouth | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 |
| Pump body | Pump body AISI 304 stainless steel | Pump body AISI 304 stainless steel | Pump body AISI 304 stainless steel | Pump body AISI 304 stainless steel |
| Impeller | Impeller Noryl | Impeller Noryl | Impeller Noryl | Impeller Noryl |
| Number of impellers | Number of impellers 3 | Number of impellers 3 | Number of impellers 4 | Number of impellers 5 |
| Crankshaft | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel |
| Check valve | Check valve No | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 80 | Max. flow rate (l./min.) 80 | Max. flow rate (l./min.) 80 | Max. flow rate (l./min.) 80 |
| Min. head (m.) | Min. head (m.) 48 | Min. head (m.) 24 | Min. head (m.) 32 | Min. head (m.) 40 |
| Max. head (m.) | Max. head (m.) 97 | Max. head (m.) 48.5 | Max. head (m.) 64.5 | Max. head (m.) 80 |
| Cable length (m.) | Cable length (m.) 10 | Cable length (m.) 10 | Cable length (m.) 10 | Cable length (m.) 10 |
| Jobs | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C |
| Height (cm) | Height (cm) 61.7 | Height (cm) 48.6 | Height (cm) 54.3 | Height (cm) 57 |
| External diameter (cm) | External diameter (cm) 13.5 | External diameter (cm) 13.5 | External diameter (cm) 13.5 | External diameter (cm) 13.5 |
| Weight (Kg) | Weight (Kg) 17.2 | Weight (Kg) 13.4 | Weight (Kg) 14.2 | Weight (Kg) 15.4 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |






