WR 65/160A - 10 HP three-phase centrifugal electric pump
Flow rate up to 1350 l/min. Head up to 37.5 m. 7.5 Kw (10 HP) motor.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Wednesday 12 November - Thursday 13 November |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 14 November - Monday 17 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 12 November |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Wednesday 12 November |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 14 November - Monday 17 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Wednesday 12 November




The Pedrollo WR 65/160A centrifugal electric pump is recommended for use in the agricultural, civil and industrial sectors.
This pump is designed to move clean water, without abrasive parts, or chemically non-aggressive liquids to the materials from which the pump is made.
The WR 65/160A can be used in heating, air conditioning, cooling and circulation systems.
A special feature of this pump is the identical size of the suction port and the delivery port.
It has a flow rate that varies from 50 to 1350 litres per minute with a head from 20 to 37.5 metres.
The WR 65/160A must be powered by a three-phase voltage, has a horsepower of 10 HP and the temperature of the liquid to be pumped ranges from -10 degrees centigrade up to +110.
The manometric suction capacity reaches up to 7 metres.
Installation must be carried out in well-ventilated, closed areas or in any case protected from the elements.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 7.5
- Power (HP)
- 10
- Pump body
- Cast iron
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 1
- Crankshaft
- AISI 431 stainless steel
- Check valve
- No
- Degree of protection
- IP 44
- Minimum flow rate (l./min.)
- 100
- Max. flow rate (l./min.)
- 550
- Min. head (m.)
- 6
- Max. head (m.)
- 16
- Jobs
- air conditioning systems, irrigation
- Max. liquid temperature (°C)
- +110°C
- Motor voltage
- 230 V, 400V
- Height (cm)
- 43.2
- Width (cm)
- 34.0
- Depth (cm)
- 22.0
- Weight (Kg)
- 29
- Warranty (years)
- 2
Compare with Similar Products
![]() WR 65/160A - 10 HP three-phase centrifugal electric pumpThis product Flow rate up to 1350 l/min. Head up to 37.5 m. 7.5 Kw (10 HP) motor. | ![]() WR 65/160C - 5.5 HP three-phase centrifugal electric pumpFlow rate up to 1000 l/min. Head up to 27 m. 4 kW (5.5 HP) motor. | ![]() WR 65/160B - 7.5 HP three-phase centrifugal electric pumpFlow rate up to 1200 l/min. Head up to 32 m. 5.5 Kw (7.5 HP) motor. | |
|---|---|---|---|
| Price | Price €1,847.08 -42% €1,071.31 | Price €1,721.42 -42% €998.42 | Price €1,759.24 -42% €1,020.36 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 7.5 | Power (Kw) 4 | Power (Kw) 5.5 |
| Power (HP) | Power (HP) 10 | Power (HP) 5.5 | Power (HP) 7.5 |
| Pump body | Pump body Cast iron | Pump body Cast iron | Pump body Cast iron |
| Impeller | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel |
| Number of impellers | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 |
| Crankshaft | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel |
| Check valve | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection IP 44 | Degree of protection IP 44 | Degree of protection IP 44 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 100 | Minimum flow rate (l./min.) 100 | Minimum flow rate (l./min.) 100 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 550 | Max. flow rate (l./min.) 550 | Max. flow rate (l./min.) 550 |
| Min. head (m.) | Min. head (m.) 6 | Min. head (m.) 6 | Min. head (m.) 6 |
| Max. head (m.) | Max. head (m.) 16 | Max. head (m.) 16 | Max. head (m.) 16 |
| Jobs | Jobs air conditioning systems, irrigation | Jobs air conditioning systems, irrigation | Jobs air conditioning systems, irrigation |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +110°C | Max. liquid temperature (°C) +110°C | Max. liquid temperature (°C) +110°C |
| Motor voltage | Motor voltage 230 V, 400V | Motor voltage 230 V, 400V | Motor voltage 230 V, 400V |
| Height (cm) | Height (cm) 43.2 | Height (cm) 43.2 | Height (cm) 43.2 |
| Width (cm) | Width (cm) 34.0 | Width (cm) 34.0 | Width (cm) 34.0 |
| Depth (cm) | Depth (cm) 22.0 | Depth (cm) 22.0 | Depth (cm) 22.0 |
| Weight (Kg) | Weight (Kg) 29 | Weight (Kg) 29 | Weight (Kg) 29 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |





