FCRm 100/3 - 0.75 HP single-phase multi-impeller electric pump
With stainless steel impeller. Flow rate up to 120 l/min (7.2 m³/h). Head up to 38 m. Motor 0.55 Kw (0.75 HP).




The Pedrollo FCRm 100/3 centrifugal electric pump is recommended for water distribution in combination with pressure tanks, for industrial applications, irrigation systems.
Its distinguishing feature is its silence.
Pedrollo created this pump with the aim of making a product that is efficient in terms of consumption but above all very silent thanks to the use of stainless steel in the construction and the multi-stage construction.
The FCRm 100/3 is recommended for the domestic and civil sector.
It must be powered by a single-phase voltage, has a horsepower of 0.75 HP and the temperature of the liquid to be pumped ranges from -10 degrees centigrade up to +60.
The flow rate ranges from 5 to 120 metres and the head from 5 to 38 litres.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 0.55
- Power (HP)
- 0.75
- Absorption at 230V (A)
- 3.9
- Suction mouth
- 1" 1/4
- Delivery mouth
- 1"
- Pump body
- AISI 304 stainless steel
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 3
- Crankshaft
- AISI 431 stainless steel
- Check valve
- No
- Degree of protection
- IP 44
- Minimum flow rate (l./min.)
- 5
- Max. flow rate (l./min.)
- 120
- Min. head (m.)
- 5
- Max. head (m.)
- 38
- Jobs
- irrigation
- Max. liquid temperature (°C)
- +60°C
- Height (cm)
- 17.1
- Width (cm)
- 16.0
- Depth (cm)
- 33.3
- Weight (Kg)
- 8.8
- Warranty (years)
- 2
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() FCRm 100/3 - 0.75 HP single-phase multi-impeller electric pumpThis product With stainless steel impeller. Flow rate up to 120 l/min (7.2 m³/h). Head up to 38 m. Motor 0.55 Kw (0.75 HP). | ![]() 3CPm 100 - 0.75 HP single-phase multi-impeller electric pumpFlow rate up to 120 l/min (7.2 m³/h). Head up to 36 m. 0.60 Kw (0.75 HP) motor. | ![]() 3CRm 100 - 0.75 HP single-phase multi-impeller centrifugal electric pumpFlow rate up to 120 l/min (7.2 m³/h). Head up to 38 m. Motor 0.55 Kw (0.75 HP). | |
|---|---|---|---|
| Price | Price €427.00 -45% €234.85 | Price €307.44 -42% €178.32 | Price €334.28 -42% €193.88 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 0.55 | Power (Kw) -- | Power (Kw) 0.55 |
| Power (HP) | Power (HP) 0.75 | Power (HP) 0.75 | Power (HP) 0.75 |
| Absorption at 230V (A) | Absorption at 230V (A) 3.9 | Absorption at 230V (A) 4.1 | Absorption at 230V (A) 3.9 |
| Capacitor | Capacitor -- | Capacitor 14 µF 450 VL | Capacitor 14 µF 450 VL |
| Suction mouth | Suction mouth 1" 1/4 | Suction mouth 1" | Suction mouth 1" |
| Delivery mouth | Delivery mouth 1" | Delivery mouth 1" | Delivery mouth 1" |
| Pump body | Pump body AISI 304 stainless steel | Pump body Cast iron | Pump body AISI 304 stainless steel |
| Impeller | Impeller AISI 304 stainless steel | Impeller Noryl | Impeller Noryl |
| Number of impellers | Number of impellers 3 | Number of impellers 3 | Number of impellers 3 |
| Crankshaft | Crankshaft AISI 431 stainless steel | Crankshaft Stainless steel EN 10088-3 1.4104 | Crankshaft Stainless steel EN 10088-3 1.4104 |
| Check valve | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection IP 44 | Degree of protection IP 44 | Degree of protection IP 44 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) 5 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 120 | Max. flow rate (l./min.) 120 | Max. flow rate (l./min.) 120 |
| Min. head (m.) | Min. head (m.) 5 | Min. head (m.) 5 | Min. head (m.) 5 |
| Max. head (m.) | Max. head (m.) 38 | Max. head (m.) 38 | Max. head (m.) 38 |
| Jobs | Jobs irrigation | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +60°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C |
| Height (cm) | Height (cm) 17.1 | Height (cm) 17.2 | Height (cm) 18.2 |
| Width (cm) | Width (cm) 16.0 | Width (cm) 15.8 | Width (cm) 18.2 |
| Depth (cm) | Depth (cm) 33.3 | Depth (cm) 30.7 | Depth (cm) 36.1 |
| Weight (Kg) | Weight (Kg) 8.8 | Weight (Kg) 10.4 | Weight (Kg) 7.9 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |




