FCRm 130/6 - 3 HP single-phase multi-impeller electric pump
With stainless steel impellers. Flow rate up to 130 l/min (7.8 m³/h). Head up to 103 m. Motor 2.2 Kw (3 HP).




The FCRm 130/6 electric pump is recommended for domestic and civil use.
Recommended for pumping clean water and liquids that are not chemically aggressive towards the materials from which the pump is made.
The FCRm 130/6 is reliable and quiet, thanks to the multi-stage construction, the operating noise is particularly low.
It is widely used in the domestic sector and in particular for the distribution of water in combination with small or medium pressure tanks, for the irrigation of vegetable gardens or gardens.
All pump components are made of stainless steel which guarantees long life and high performance.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 2.2
- Power (HP)
- 3
- Absorption at 230V (A)
- 13.5
- Suction mouth
- 1" 1/4
- Delivery mouth
- 1"
- Pump body
- AISI 304 stainless steel
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 5
- Crankshaft
- Stainless steel EN 10088-3 1.4104
- Check valve
- No
- Degree of protection
- IP 44
- Minimum flow rate (l./min.)
- 5
- Max. flow rate (l./min.)
- 130
- Min. head (m.)
- 62
- Max. head (m.)
- 103
- Jobs
- irrigation
- Max. liquid temperature (°C)
- +90°C
- Height (cm)
- 22.8
- Width (cm)
- 18.5
- Depth (cm)
- 53.8
- Weight (Kg)
- 24.7
- Warranty (years)
- 2
Compare with Similar Products
![]() FCRm 130/6 - 3 HP single-phase multi-impeller electric pumpThis product With stainless steel impellers. Flow rate up to 130 l/min (7.8 m³/h). Head up to 103 m. Motor 2.2 Kw (3 HP). | ![]() 2CPm 25/16A - 3 HP single-phase twin-impeller centrifugal electric pumpFlow rate up to 160 l/min (9.6 m³/h). Head up to 68 m. 2.2 Kw (3 HP) motor. | ![]() MKm 5/8 - 3 HP single-phase vertical multistage electric pumpFlow rate up to 120 l/min (7.2 m³/h). Head up to 114 m. Motor 2.2 Kw (3 HP). | ![]() HTm 5/6 - 3 HP single-phase vertical multistage electric pumpFlow rate up to 130 l/min (7.8 m³/h). Head up to 103 m. Motor 2.2 Kw (3 HP). | |
|---|---|---|---|---|
| Price | Price €1,163.88 -45% €640.13 | Price €772.26 -45% €424.74 | Price €910.12 -42% €527.87 | Price €1,470.10 -45% €808.56 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 2.2 | Power (Kw) 2.2 | Power (Kw) 2.2 | Power (Kw) 2.2 |
| Power (HP) | Power (HP) 3 | Power (HP) 3 | Power (HP) 3 | Power (HP) 3 |
| Absorption at 230V (A) | Absorption at 230V (A) 13.5 | Absorption at 230V (A) 13.8 | Absorption at 230V (A) 11.5 | Absorption at 230V (A) -- |
| Capacitor | Capacitor -- | Capacitor -- | Capacitor 50 µF 450 VL | Capacitor -- |
| Suction mouth | Suction mouth 1" 1/4 | Suction mouth 1" 1/4 | Suction mouth 1" 1/4 | Suction mouth 1" 1/4 |
| Delivery mouth | Delivery mouth 1" | Delivery mouth 1" | Delivery mouth 1" | Delivery mouth 1" 1/4 |
| Pump body | Pump body AISI 304 stainless steel | Pump body Cast iron | Pump body AISI 304 stainless steel | Pump body Cast iron |
| Impeller | Impeller AISI 304 stainless steel | Impeller Brass | Impeller Noryl | Impeller AISI 304 stainless steel |
| Number of impellers | Number of impellers 5 | Number of impellers 2 | Number of impellers 8 | Number of impellers 3 |
| Crankshaft | Crankshaft Stainless steel EN 10088-3 1.4104 | Crankshaft Stainless steel EN 10088-3 1.4104 | Crankshaft Stainless steel EN 10088-3 1.4104 | Crankshaft -- |
| Check valve | Check valve No | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection IP 44 | Degree of protection IP 44 | Degree of protection IP 44 | Degree of protection -- |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) 20 | Minimum flow rate (l./min.) 20 | Minimum flow rate (l./min.) 5 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 130 | Max. flow rate (l./min.) 160 | Max. flow rate (l./min.) 120 | Max. flow rate (l./min.) 130 |
| Min. head (m.) | Min. head (m.) 62 | Min. head (m.) 32 | Min. head (m.) 34 | Min. head (m.) 62 |
| Max. head (m.) | Max. head (m.) 103 | Max. head (m.) 68 | Max. head (m.) 114 | Max. head (m.) 103 |
| Jobs | Jobs irrigation | Jobs water supply, pressurization systems, fire prevention systems | Jobs water supply, pressurization systems, irrigation, washing systems, fire prevention systems | Jobs fire prevention systems, washing systems, irrigation, pressurization systems, water supply |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +90°C | Max. liquid temperature (°C) +90°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) -- |
| Height (cm) | Height (cm) 22.8 | Height (cm) 30.4 | Height (cm) 58.5 | Height (cm) -- |
| Width (cm) | Width (cm) 18.5 | Width (cm) 26.6 | Width (cm) 18.5 | Width (cm) -- |
| Depth (cm) | Depth (cm) 53.8 | Depth (cm) 42.4 | Depth (cm) 22.3 | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) 24.7 | Weight (Kg) 27.1 | Weight (Kg) 24.8 | Weight (Kg) -- |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |






