HT 30/2 - 5.5 HP three-phase vertical multistage electric pump
Flow rate up to 800 l/min (48 m³/h). Head up to 40 m. 4 kW (5.5 HP) motor.




The HT 30/2 centrifugal electric pump from Pedrollo 's HT series boasts a compact and reliable construction.
Pedrollo 's use of cast iron and stainless steel makes the electric pump solid and robust.
The jacket, impellers and diffusers in AISI 304 stainless steel and the drive shaft in AISI 431 stainless steel guarantee long life and high efficiency.
It can pump clean water and liquids that are not chemically aggressive to the components.
The HT 30/2 is suitable for use in the agricultural, civil and industrial sectors.
It is particularly recommended for water distribution in conjunction with pressure tanks, for increasing network pressure, for fire-fighting systems and for washing systems and for irrigation.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 4
- Power (HP)
- 5.5
- Suction mouth
- 2" 1/2
- Delivery mouth
- 2" 1/2
- Pump body
- Cast iron
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 3
- Check valve
- No
- Minimum flow rate (l./min.)
- 100
- Max. flow rate (l./min.)
- 800
- Min. head (m.)
- 8
- Max. head (m.)
- 40
- Jobs
- fire prevention systems, washing systems, irrigation, pressurization systems, water supply
- Warranty (years)
- 2
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() HT 30/2 - 5.5 HP three-phase vertical multistage electric pumpThis product Flow rate up to 800 l/min (48 m³/h). Head up to 40 m. 4 kW (5.5 HP) motor. | ![]() 150-PGA - 1" Solenoid valve 1/2Attack female/female. With flow regulator. | ![]() 150-PESB - 1" Solenoid valve 1/2Attack female/female. With self-cleaning system. With flow regulator. | ![]() 252-26-56 - Solenoid valve 1 1/2"Attack female/female. ABS and Nylon reinforced. With flow regulator. | |
|---|---|---|---|---|
| Price | Price €2,186.24 -45% €1,202.43 | Price €132.68 -40% €79.61 | Price €327.20 -40% €196.32 | Price €218.12 -32% €148.32 |
| Motor connection | Motor connection THREE-PHASE | Motor connection -- | Motor connection -- | Motor connection -- |
| Power (Kw) | Power (Kw) 4 | Power (Kw) -- | Power (Kw) -- | Power (Kw) -- |
| Power (HP) | Power (HP) 5.5 | Power (HP) -- | Power (HP) -- | Power (HP) -- |
| Suction mouth | Suction mouth 2" 1/2 | Suction mouth -- | Suction mouth -- | Suction mouth -- |
| Delivery mouth | Delivery mouth 2" 1/2 | Delivery mouth -- | Delivery mouth -- | Delivery mouth -- |
| Pump body | Pump body Cast iron | Pump body -- | Pump body -- | Pump body -- |
| Impeller | Impeller AISI 304 stainless steel | Impeller -- | Impeller -- | Impeller -- |
| Number of impellers | Number of impellers 3 | Number of impellers -- | Number of impellers -- | Number of impellers -- |
| Check valve | Check valve No | Check valve -- | Check valve -- | Check valve -- |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 100 | Minimum flow rate (l./min.) 100 | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 800 | Max. flow rate (l./min.) 350 | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- |
| Min. head (m.) | Min. head (m.) 8 | Min. head (m.) -- | Min. head (m.) -- | Min. head (m.) -- |
| Max. head (m.) | Max. head (m.) 40 | Max. head (m.) -- | Max. head (m.) -- | Max. head (m.) -- |
| Max. working pressure (bar) | Max. working pressure (bar) -- | Max. working pressure (bar) 10.4 | Max. working pressure (bar) -- | Max. working pressure (bar) -- |
| Min. working pressure (bar) | Min. working pressure (bar) -- | Min. working pressure (bar) 1 | Min. working pressure (bar) -- | Min. working pressure (bar) -- |
| Range of application | Range of application -- | Range of application -- | Range of application 1.2 to 45 M3/h | Range of application -- |
| Pressure | Pressure -- | Pressure -- | Pressure 1.5 to 13.8 bar | Pressure -- |
| Jobs | Jobs fire prevention systems, washing systems, irrigation, pressurization systems, water supply | Jobs -- | Jobs -- | Jobs -- |
| Pressure regulator | Pressure regulator -- | Pressure regulator No | Pressure regulator No | Pressure regulator -- |
| Manual flow regulation | Manual flow regulation -- | Manual flow regulation Yes | Manual flow regulation Yes | Manual flow regulation -- |
| Opening with internal drain | Opening with internal drain -- | Opening with internal drain Yes | Opening with internal drain Yes | Opening with internal drain -- |
| Self-cleaning device | Self-cleaning device -- | Self-cleaning device No | Self-cleaning device Yes | Self-cleaning device -- |
| Optional Spike-Guard Solenoid | Optional Spike-Guard Solenoid -- | Optional Spike-Guard Solenoid No | Optional Spike-Guard Solenoid No | Optional Spike-Guard Solenoid -- |
| Supply voltage (Volts) | Supply voltage (Volts) -- | Supply voltage (Volts) 24 | Supply voltage (Volts) -- | Supply voltage (Volts) 24 |
| Height (cm) | Height (cm) -- | Height (cm) 20.3 | Height (cm) 20.3 | Height (cm) -- |
| Width (cm) | Width (cm) -- | Width (cm) 8.9 | Width (cm) 15.2 | Width (cm) -- |
| Depth (cm) | Depth (cm) -- | Depth (cm) 17.2 | Depth (cm) 15.2 | Depth (cm) -- |
| Attack size | Attack size -- | Attack size 1 1/2 " | Attack size 1 1/2 " | Attack size 1 1/2 " |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) -- |
| Corner connection | Corner connection -- | Corner connection Yes | Corner connection No | Corner connection -- |
| Type of attack | Type of attack -- | Type of attack female/female | Type of attack female/female | Type of attack female/female |
| Thread | Thread -- | Thread NPT | Thread -- | Thread -- |
| Body | Body -- | Body PVC | Body Nylon Fiber | Body -- |






