HTm 3/6-PRO - 2 HP single-phase vertical multistage electric pump
Flow rate up to 90 l/min (5.4 m³/h). Head up to 97 m. 1.5 Kw (2 HP) motor.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Friday 29 May - Monday 1 June |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Friday 29 May - Monday 1 June |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 3 June - Monday 8 June |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 29 May |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Friday 29 May - Monday 1 June

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 29 May - Monday 1 June

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 3 June - Monday 8 June

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 29 May




The HTm 3/6-PRO centrifugal electric pump from Pedrollo 's HT-PRO series boasts a multi-stage stainless steel construction that reduces operating noise.
It is particularly silent, a feature that makes it perfect for use in the domestic sector.
However, it can also be used in the agricultural and industrial sectors.
It can pump clean water and chemically non-corrosive liquids thanks to the internal components which Pedrollo has made entirely of stainless steel.
The HTm 3/6-PRO can be used for water distribution in conjunction with pressure tanks, for increasing network pressure, for fire-fighting systems and for washing systems and for irrigation.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 1.5
- Power (HP)
- 2
- Suction mouth
- 1"
- Delivery mouth
- 1"
- Pump body
- AISI 304 stainless steel
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 3
- Check valve
- No
- Minimum flow rate (l./min.)
- 5
- Max. flow rate (l./min.)
- 90
- Min. head (m.)
- 52
- Max. head (m.)
- 97
- Jobs
- fire prevention systems, washing systems, irrigation, pressurization systems, water supply
- Warranty (years)
- 2
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bearings
| Pump side motor bearing | 6304 2RS-C3 |
| Opposite side engine bearing | 6204 ZZ-C3E |
Tree holding
| Type of seal | Single Mechanical Seal |
| Shrinkage DN1=450 DN2=350 | FN-18 |
| LP diameter | 18 |
| LP fixed ring | Graphite |
| LP rotating ring | Ceramic |
| LP elastomer | NBR |
Materials
| 1.0 - Pump body | Stainless steel EN 1.4301 (AISI 304) |
| 2.0 - Lid | Stainless steel EN 1.4301 (AISI 304) |
| 3.0 - Impeller | Stainless steel EN 1.4301 (AISI 304) |
| 4.0 - Pump shaft | Stainless steel EN 1.4404 (AISI 316L) |
| 5.1 - Diffuser | Stainless steel EN 1.4301 (AISI 304) |
| 7.2 - Pump shirt | Stainless steel EN 1.4301 (AISI 304) |
Compare with Similar Products
![]() HTm 3/6-PRO - 2 HP single-phase vertical multistage electric pumpThis product Flow rate up to 90 l/min (5.4 m³/h). Head up to 97 m. 1.5 Kw (2 HP) motor. | ![]() P150-23-98 - 2" Solenoid Valve Female/female connection. With flow regulator. Bistable solenoid. | ![]() 200-PGA - 2" Solenoid Valve Female/female connection. With flow regulator. | ![]() 200-PEB - 2" Solenoid Valve Female/female connection. With flow regulator. Self-cleaning. Low flow rate. | |
|---|---|---|---|---|
| Price | Price €2,010.56 -45% €1,105.81 | Price €327.95 -32% €223.00 | Price €192.26 -40% €115.36 | Price €268.40 -40% €161.04 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection -- | Motor connection -- | Motor connection -- |
| Power (Kw) | Power (Kw) 1.5 | Power (Kw) -- | Power (Kw) -- | Power (Kw) -- |
| Power (HP) | Power (HP) 2 | Power (HP) -- | Power (HP) -- | Power (HP) -- |
| Suction mouth | Suction mouth 1" | Suction mouth -- | Suction mouth -- | Suction mouth -- |
| Delivery mouth | Delivery mouth 1" | Delivery mouth -- | Delivery mouth -- | Delivery mouth -- |
| Pump body | Pump body AISI 304 stainless steel | Pump body -- | Pump body -- | Pump body -- |
| Impeller | Impeller AISI 304 stainless steel | Impeller -- | Impeller -- | Impeller -- |
| Number of impellers | Number of impellers 3 | Number of impellers -- | Number of impellers -- | Number of impellers -- |
| Check valve | Check valve No | Check valve -- | Check valve -- | Check valve -- |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 90 | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- |
| Min. head (m.) | Min. head (m.) 52 | Min. head (m.) -- | Min. head (m.) -- | Min. head (m.) -- |
| Max. head (m.) | Max. head (m.) 97 | Max. head (m.) -- | Max. head (m.) -- | Max. head (m.) -- |
| Max. working pressure (bar) | Max. working pressure (bar) -- | Max. working pressure (bar) -- | Max. working pressure (bar) -- | Max. working pressure (bar) -- |
| Jobs | Jobs fire prevention systems, washing systems, irrigation, pressurization systems, water supply | Jobs -- | Jobs -- | Jobs -- |
| Manual flow regulation | Manual flow regulation -- | Manual flow regulation Yes | Manual flow regulation Yes | Manual flow regulation Yes |
| Self-cleaning device | Self-cleaning device -- | Self-cleaning device Yes | Self-cleaning device No | Self-cleaning device Yes |
| Supply voltage (Volts) | Supply voltage (Volts) -- | Supply voltage (Volts) 9 | Supply voltage (Volts) 24 | Supply voltage (Volts) 24 |
| Height (cm) | Height (cm) -- | Height (cm) 24.1 | Height (cm) 25.4 | Height (cm) 20.3 |
| Width (cm) | Width (cm) -- | Width (cm) -- | Width (cm) 19.7 | Width (cm) 15.2 |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- | Depth (cm) 12.7 | Depth (cm) 15.2 |
| Attack size | Attack size -- | Attack size 2" | Attack size 2" | Attack size 2" |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 5 | Warranty (years) 2 | Warranty (years) 2 |
| Type of attack | Type of attack -- | Type of attack female/female | Type of attack female/female | Type of attack female/female |
| Thread | Thread -- | Thread BSP | Thread NPT | Thread NPT |
| Body | Body -- | Body Fiberglass | Body PVC | Body Reinforced nylon |



