HT 10/7 - 4 HP three-phase vertical multistage electric pump
Flow rate up to 250 l/min (12 m³/h). Head up to 108 m. 3 Kw (4 HP) motor.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Wednesday 12 November - Thursday 13 November |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 14 November - Monday 17 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 12 November |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Wednesday 12 November |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 14 November - Monday 17 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Wednesday 12 November




The Pedrollo HT 10/7 multi-impeller centrifugal electric pump is ideal for pumping clean water and liquids that are chemically non-aggressive for the materials from which the pump is made.
This electric pump is designed to guarantee high performance despite being compact.
Its silence makes the HT 10/7 ideal for applications in the domestic, civil and agricultural fields, in particular for the distribution of water in combination with pressure tanks, for increasing pressure in the network, for fire-fighting systems, for washing systems and for irrigation.
The flow rate ranges from 30 to 250 liters per minute. The head ranges from 30 to 108 meters.
The HT 10/7 must be powered by a three-phase voltage, has a horsepower of 4 HP and the temperature of the liquid to be pumped ranges from -15 degrees centigrade up to +90.
The pump is made with a mix of steel and cast iron which ensures that the pump has excellent strength and resistance.
With the multi-stage construction, the operating noise is particularly low.
The HT 10/7 must be installed indoors or in any case protected from the elements.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 3
- Power (HP)
- 4
- Absorption at 230V (A)
- 12.5
- Current consumption at 400V (A)
- 7.2
- Suction mouth
- 1" 1/2
- Delivery mouth
- 1" 1/2
- Pump body
- Cast iron
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 3
- Crankshaft
- AISI 304 stainless steel
- Check valve
- No
- Degree of protection
- IP 44
- Minimum flow rate (l./min.)
- 30
- Max. flow rate (l./min.)
- 250
- Min. head (m.)
- 30
- Max. head (m.)
- 108
- Jobs
- water supply, fire prevention systems, washing systems, pressurization systems, irrigation
- Max. liquid temperature (°C)
- +90°C
- Motor voltage
- 230 V, 400V
- Height (cm)
- 66.4
- Width (cm)
- 28
- Depth (cm)
- 25.7
- Weight (Kg)
- 48.7
- Warranty (years)
- 2

Bearings
| Pump side motor bearing | 6307 2RS-C3 |
| Opposite side engine bearing | 6206 2RS-C3 |
Tree holding
| Type of seal | Single Mechanical Seal |
| Shrinkage DN1=450 DN2=350 | FN-18 |
| LP diameter | 18 |
| LP fixed ring | Graphite |
| LP rotating ring | Ceramic |
| LP elastomer | NBR |
Materials
| 1.0 - Pump body | Cast iron GJL 250 EN 1561 |
| 2.0 - Lid | Cast iron GJL 250 EN 1561 |
| 3.0 - Impeller | Stainless steel EN 1.4301 (AISI 304) |
| 4.0 - Pump shaft | Stainless steel EN 1.4057 (AISI 431) |
| 5.1 - Diffuser | Stainless steel EN 1.4301 (AISI 304) |
| 7.2 - Pump shirt | Stainless steel EN 1.4301 (AISI 304) |
Compare with Similar Products
![]() HT 10/7 - 4 HP three-phase vertical multistage electric pumpThis product Flow rate up to 250 l/min (12 m³/h). Head up to 108 m. 3 Kw (4 HP) motor. | ![]() 4BLOCKm 6/7 (20m) - 1 HP single-phase submersible electric pumpFlow rate up to 150 l/min (9 m³/h). Head up to 45.5 m. 0.75 Kw (1 HP) motor. 20 meters of cable. | ![]() 4BLOCKm 6/10 (20m) - 1.5 HP single-phase submersible electric pumpFlow rate up to 150 l/min (9 m³/h). Head up to 65 m. 1.1 Kw (1.5 HP) motor. 20 meters of cable. | ![]() 4BLOCKm 6/10 (30m) - 1.5 HP single-phase submersible electric pumpFlow rate up to 150 l/min (9 m³/h). Head up to 65 m. 1.1 Kw (1.5 HP) motor. 30 meters of cable. | |
|---|---|---|---|---|
| Price | Price €2,048.38 -45% €1,126.61 | Price €653.92 -42% €379.27 | Price €749.08 -42% €434.47 | Price €785.68 -42% €455.69 |
| Motor connection | Motor connection THREE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 3 | Power (Kw) 0.75 | Power (Kw) 1.1 | Power (Kw) 1.1 |
| Power (HP) | Power (HP) 4 | Power (HP) 1 | Power (HP) 1.5 | Power (HP) 1.5 |
| Absorption at 230V (A) | Absorption at 230V (A) 12.5 | Absorption at 230V (A) 6 | Absorption at 230V (A) 8 | Absorption at 230V (A) 8 |
| Current consumption at 400V (A) | Current consumption at 400V (A) 7.2 | Current consumption at 400V (A) -- | Current consumption at 400V (A) -- | Current consumption at 400V (A) -- |
| Capacitor | Capacitor -- | Capacitor 31.5 µF 450 VL | Capacitor 35 µF 450 VL | Capacitor 35 µF 450 VL |
| Suction mouth | Suction mouth 1" 1/2 | Suction mouth -- | Suction mouth -- | Suction mouth -- |
| Delivery mouth | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 |
| Pump body | Pump body Cast iron | Pump body AISI 304 stainless steel | Pump body AISI 304 stainless steel | Pump body -- |
| Impeller | Impeller AISI 304 stainless steel | Impeller Delrin | Impeller Delrin | Impeller Delrin |
| Number of impellers | Number of impellers 3 | Number of impellers 7 | Number of impellers 10 | Number of impellers 10 |
| Crankshaft | Crankshaft AISI 304 stainless steel | Crankshaft -- | Crankshaft -- | Crankshaft -- |
| Pump shaft | Pump shaft -- | Pump shaft AISI 304 stainless steel | Pump shaft AISI 304 stainless steel | Pump shaft -- |
| Check valve | Check valve No | Check valve No | Check valve No | Check valve Yes |
| Degree of protection | Degree of protection IP 44 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 30 | Minimum flow rate (l./min.) 25 | Minimum flow rate (l./min.) 25 | Minimum flow rate (l./min.) 25 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 250 | Max. flow rate (l./min.) 150 | Max. flow rate (l./min.) 150 | Max. flow rate (l./min.) 150 |
| Min. head (m.) | Min. head (m.) 30 | Min. head (m.) 14.5 | Min. head (m.) 20.5 | Min. head (m.) 20.5 |
| Max. head (m.) | Max. head (m.) 108 | Max. head (m.) 45.5 | Max. head (m.) 65 | Max. head (m.) 65 |
| Cable length (m.) | Cable length (m.) -- | Cable length (m.) 20 | Cable length (m.) 20 | Cable length (m.) 30 |
| Jobs | Jobs water supply, fire prevention systems, washing systems, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +90°C | Max. liquid temperature (°C) +35°C | Max. liquid temperature (°C) +35°C | Max. liquid temperature (°C) +35°C |
| Motor voltage | Motor voltage 230 V, 400V | Motor voltage -- | Motor voltage -- | Motor voltage -- |
| Height (cm) | Height (cm) 66.4 | Height (cm) 71.8 | Height (cm) 86.2 | Height (cm) 86.2 |
| Width (cm) | Width (cm) 28 | Width (cm) -- | Width (cm) -- | Width (cm) -- |
| Depth (cm) | Depth (cm) 25.7 | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- |
| External diameter (cm) | External diameter (cm) -- | External diameter (cm) 10 | External diameter (cm) 10 | External diameter (cm) 10 |
| Weight (Kg) | Weight (Kg) 48.7 | Weight (Kg) 13.1 | Weight (Kg) 16.4 | Weight (Kg) -- |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |



