MP1000T-90 - Multi-jet nozzle, 90-210 angle, 4.5 m range
Male connection. Variable angle.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Friday 13 March - Monday 16 March |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Friday 13 March - Monday 16 March |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Friday 13 March - Monday 16 March |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | tomorrow |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Friday 13 March - Monday 16 March

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 13 March - Monday 16 March

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Friday 13 March - Monday 16 March

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
tomorrow


The Hunter MP1000T-90 Nozzle from the MP Rotator Series is the right choice for efficient irrigation.
It releases water slowly at a rate that most soils and slopes can absorb.
It offers the lowest precipitation rate in the industry. Having a low precipitation rate over such a large radius means less pressure loss across the entire area.
The arc of the MP100T-90 can only be adjusted when the nozzle is operating, this prevents setting changes caused by maintenance machines or vandalism.
Reliable thanks to the double lift that protects the nozzle from debris, avoiding the risk of clogging.
- Max. range (m)
- 4.5
- Angle adjustment
- variable
- Type of attack
- male
MP1000
- Radius: 2.5 to 4.5m
- Adjustable arc and full rotation
- Bordeaux: 90 ° to 210 °
- Light blue: 210 ° to 270 °
- Olive Green: 360 °
| Arch | Pressure | radius | Scope | Precip. mm / hour | |||||
| bar | kPa | m | m³ / hour | l / min | |||||
| 90 ° | 1.7 | 170 | ... | ... | ... | ... | ... | ||
| 2.0 | 200 | 3.7 | 0.04 | 0.64 | 11 | 13 | |||
| 2.5 | 250 | 4.0 | 0.04 | 0.72 | 11 | 13 | |||
| 2.8 | 280 | 4.1 | 0.05 | 0.80 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.05 | 0.87 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.06 | 0.95 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.06 | 1.02 | 12 | 14 | |||
| 180 ° | 1.7 | 170 | ... | ... | ... | ... | ... | ||
| 2.0 | 200 | 3.7 | 0.08 | 1.29 | 11 | 13 | |||
| 2.5 | 250 | 4.0 | 0.09 | 1.44 | 11 | 13 | |||
| 2.8 | 280 | 4.1 | 0.10 | 1.59 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.10 | 1.67 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.12 | 1.90 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.12 | 1.93 | 12 | 13 | |||
| 210 ° | 1.7 | 170 | ... | ... | ... | ... | ... | ||
| 2.0 | 200 | 3.7 | 0.09 | 1.52 | 12 | 13 | |||
| 2.5 | 250 | 4.0 | 0.10 | 1.71 | 11 | 13 | |||
| 2.8 | 280 | 4.1 | 0.11 | 1.86 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.12 | 1.93 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.13 | 2.16 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.14 | 2.24 | 11 | 13 | |||
| 270 ° | 1.7 | 170 | ... | ... | ... | ... | ... | ||
| 2.0 | 200 | 3.7 | 0.11 | 1.82 | 11 | 12 | |||
| 2.5 | 250 | 4.0 | 0.12 | 2.01 | 10 | 12 | |||
| 2.8 | 280 | 4.1 | 0.14 | 2.39 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.15 | 2.54 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.17 | 2.73 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.17 | 2.84 | 11 | 13 | |||
| 360 ° | 1.7 | 170 | ... | ... | ... | ... | ... | ||
| 2.0 | 200 | 3.7 | 0.16 | 2.62 | 12 | 13 | |||
| 2.5 | 250 | 4.0 | 0.18 | 2.92 | 11 | 13 | |||
| 2.8 | 280 | 4.1 | 0.19 | 3.18 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.20 | 3.34 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.23 | 3.71 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.23 | 3.83 | 11 | 13 | |||



