Mini Halo - Red Mosquito Repellent
€29.44 €39.26 -25%
Submerged
In evidence
Mini Halo - Red Mosquito Repellent
FAN-71R - Fan for electric pump with 14.5 mm shaft
TVAN-17 - Variable angle nozzle with 5.2 m throw
HF 5A - 1.25 HP three-phase centrifugal electric pump OFFER
NODE-200 - 2-zone control unit for well
There are 225 products.
| Power (HP) | 17.5 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 114.5 |
| Power (HP) | 20 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 127 |
| Power (HP) | 25 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 152 |
| Power (HP) | 30 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 191 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 229 |
| Power (HP) | 40 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 254 |
| Power (HP) | 50 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 318 |
| Power (HP) | 7.5 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 34 |
| Power (HP) | 10 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 45.5 |
| Power (HP) | 12.5 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 57 |
| Power (HP) | 15 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 68.5 |
| Power (HP) | 17.5 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 91 |
This site uses cookies. By continuing to browse the site you accept our use of cookies. Find out more here .
check_circle
check_circle