Martina - 11.5 Kw ivory pellet stove



The Martina pellet stove by Punto Fuoco is an excellent compact but efficient solution.
It boasts a power of 11.5 kilowatts which allows it to heat approximately 300 square meters without drops or heat losses.
The design is elegant and modern. La Martina integrates perfectly with the surrounding environment without ever appearing out of place.
The tank capacity is 15 kilograms for good combustion autonomy.
The removable ash drawer is convenient for maintenance and makes cleaning the stove easier.
The Martina's exhaust is located at the rear.
- Fuel
- 88
- Rear exhaust pipe
- 84
- Max. power burned (Kw)
- 11.5
- Min. nominal yield (%)
- 94.5
- Max. nominal efficiency (%)
- 88
- Min. heatable volume (m3)
- 200
- Max. heatable volume (m3)
- 300
- Min. hourly consumption (Kg)
- 0.9
- Max. water consumption (l/min)
- 2.4
- Pellet tank capacity (Kg)
- 15
- Work surface (m2)
- 200
- Height (cm)
- 97.6
- Width (cm)
- 45.7
- Depth (cm)
- 51.5
- Warranty (years)
- 2
- Color
- ivory
- Heating
- ventilated
Compare with Similar Products
![]() Martina - 11.5 Kw ivory pellet stoveThis product Remote control not included. | ![]() Miriam - 7 Kw ivory pellet stoveRemote control included. | ![]() Dora - 9.5 kw ivory pellet stoveEnergy class A+. Remote control included. | ![]() Lory - 9.5 Kw ivory pellet stoveEnergy class A+. Remote control included. | |
|---|---|---|---|---|
| Price | Price €2,349.72 -45% €1,292.35 | Price €1,559.16 -45% €857.54 | Price €1,371.16 -45% €754.14 | Price €1,817.80 -45% €999.79 |
| Fuel | Fuel 88 | Fuel -- | Fuel Pellets | Fuel -- |
| Rear exhaust pipe | Rear exhaust pipe 84 | Rear exhaust pipe -- | Rear exhaust pipe Ø 80 mm | Rear exhaust pipe -- |
| Min. power burned (Kw) | Min. power burned (Kw) -- | Min. power burned (Kw) -- | Min. power burned (Kw) 2.8 | Min. power burned (Kw) -- |
| Max. power burned (Kw) | Max. power burned (Kw) 11.5 | Max. power burned (Kw) -- | Max. power burned (Kw) 9.5 | Max. power burned (Kw) 9.5 |
| Min. nominal power (Kw) | Min. nominal power (Kw) -- | Min. nominal power (Kw) 2.3 | Min. nominal power (Kw) -- | Min. nominal power (Kw) 2.8 |
| Max. nominal power (Kw) | Max. nominal power (Kw) -- | Max. nominal power (Kw) 7 | Max. nominal power (Kw) -- | Max. nominal power (Kw) -- |
| Min. nominal yield (%) | Min. nominal yield (%) 94.5 | Min. nominal yield (%) 88.5 | Min. nominal yield (%) 90 | Min. nominal yield (%) 90 |
| Max. nominal efficiency (%) | Max. nominal efficiency (%) 88 | Max. nominal efficiency (%) 90 | Max. nominal efficiency (%) 88 | Max. nominal efficiency (%) 88 |
| Min. heatable volume (m3) | Min. heatable volume (m3) 200 | Min. heatable volume (m3) 55 | Min. heatable volume (m3) 140 | Min. heatable volume (m3) 140 |
| Max. heatable volume (m3) | Max. heatable volume (m3) 300 | Max. heatable volume (m3) 168 | Max. heatable volume (m3) 200 | Max. heatable volume (m3) 200 |
| Min. hourly consumption (Kg) | Min. hourly consumption (Kg) 0.9 | Min. hourly consumption (Kg) 0.50 | Min. hourly consumption (Kg) 0.6 | Min. hourly consumption (Kg) 0.6 |
| Max. hourly consumption (Kg) | Max. hourly consumption (Kg) -- | Max. hourly consumption (Kg) 1.66 | Max. hourly consumption (Kg) 2.0 | Max. hourly consumption (Kg) 2.0 |
| Min. autonomy (hours) | Min. autonomy (hours) -- | Min. autonomy (hours) 10.8 | Min. autonomy (hours) -- | Min. autonomy (hours) -- |
| Max. autonomy (hours) | Max. autonomy (hours) -- | Max. autonomy (hours) 36 | Max. autonomy (hours) -- | Max. autonomy (hours) -- |
| Max. water consumption (l/min) | Max. water consumption (l/min) 2.4 | Max. water consumption (l/min) -- | Max. water consumption (l/min) -- | Max. water consumption (l/min) -- |
| Pellet tank capacity (Kg) | Pellet tank capacity (Kg) 15 | Pellet tank capacity (Kg) 18 | Pellet tank capacity (Kg) 13.5 | Pellet tank capacity (Kg) 13.5 |
| Work surface (m2) | Work surface (m2) 200 | Work surface (m2) 170 | Work surface (m2) 249 | Work surface (m2) 200 |
| Height (cm) | Height (cm) 97.6 | Height (cm) -- | Height (cm) 90.1 | Height (cm) 96.1 |
| Width (cm) | Width (cm) 45.7 | Width (cm) -- | Width (cm) 46.5 | Width (cm) 46 |
| Depth (cm) | Depth (cm) 51.5 | Depth (cm) -- | Depth (cm) 50.6 | Depth (cm) 51.6 |
| Weight (Kg) | Weight (Kg) -- | Weight (Kg) 63 | Weight (Kg) 57.7 | Weight (Kg) 58 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |
| Color | Color ivory | Color ivory | Color ivory | Color ivory |
| Heating | Heating ventilated | Heating ventilated | Heating ventilated | Heating ventilated |



