CB2 - FCR 15/4 - Three-phase pressure group 2x7.5 HP
2 x 5.5 kW (2 x 7.5 HP) motor. Flow rate up to 800 l/min (48 m³/h). Head up to 96 m.




The CB2 - FCR 15/4 pressure group by Pedrollo is recommended for domestic, civil, agricultural and industrial sectors.
Particularly suitable for residential and commercial water supply, pressure boosting in industrial applications, irrigation of gardens and sports fields.
Suitable for pumping clean water or aqueous solutions that do not damage the components.
The CB2 - FCR 15/4 pressure set consists of two FCR 15/4 electric pumps, two pressure switches, and an E2 electrical panel. Two manifolds for the suction and delivery ports are also supplied.
It has a flow rate ranging from 10 to 800 litres per minute and a head from 36 to 96 metres.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 11
- Power (HP)
- 15
- Current consumption at 400V (A)
- Suction mouth
- 4"
- Delivery mouth
- 3"
- Minimum flow rate (l./min.)
- Max. flow rate (l./min.)
- Min. head (m.)
- Max. head (m.)
- Height (cm)
- Width (cm)
- Depth (cm)
- Weight (Kg)
- Warranty (years)
- 2
Compare with Similar Products
![]() CB2 - FCR 15/4 - Three-phase pressure group 2x7.5 HPThis product 2 x 5.5 kW (2 x 7.5 HP) motor. Flow rate up to 800 l/min (48 m³/h). Head up to 96 m. | ![]() CB2 - FCR 15/3 - Three-phase pressure group 2x5.5 HP2 x 4 kW (2 x 5.5 HP) motors. Flow rate up to 800 l/min (48 m³/h). Head up to 72 m. | |
|---|---|---|
| Price | Price €8,092.26 -45% €4,450.74 | Price €7,583.52 -45% €4,170.94 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 11 | Power (Kw) 8 |
| Power (HP) | Power (HP) 15 | Power (HP) 11 |
| Current consumption at 400V (A) | Current consumption at 400V (A) -- | Current consumption at 400V (A) -- |
| Suction mouth | Suction mouth 4" | Suction mouth 4" |
| Delivery mouth | Delivery mouth 3" | Delivery mouth 3" |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- |
| Min. head (m.) | Min. head (m.) -- | Min. head (m.) -- |
| Max. head (m.) | Max. head (m.) -- | Max. head (m.) -- |
| Height (cm) | Height (cm) -- | Height (cm) -- |
| Width (cm) | Width (cm) -- | Width (cm) -- |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) -- | Weight (Kg) -- |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 |




