VXm 8/35 (10m) - Single-phase VORTEX electric pump for waste water, 0.75 HP
Flow rate up to 350 l/min (21 m³/h). Head up to 9 m. 0.55 Kw (0.75 HP) motor. 10 meters of cable with shuko plug.




It is recommended for domestic, civil and industrial use, in all cases where suspended solids of up to Ø 40 mm are present in the water, for example groundwater, surface water, sewage and loaded water.
Its use is recommended for draining flooded areas, such as basements, underground car parks, car wash areas, for domestic waste water, emptying cesspits, and disposing of sewage.
This pump stands out for its reliability, especially in fixed installations with automatic operation.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 0.55
- Power (HP)
- 0.75
- Absorption at 230V (A)
- 3.5
- Capacitor
- 20 µF 450 VL
- Delivery mouth
- 1" 1/2
- Pump body
- Cast iron
- Impeller
- AISI 304 stainless steel
- Number of impellers
- 1
- Crankshaft
- AISI 431 stainless steel
- Check valve
- No
- Degree of protection
- IP 68
- Minimum flow rate (l./min.)
- 50
- Max. flow rate (l./min.)
- 350
- Min. head (m.)
- 1
- Max. head (m.)
- 9
- Cable length (m.)
- 10
- Jobs
- drainage, drying up, slightly dirty waters
- Max. liquid temperature (°C)
- +40°C
- Height (cm)
- 41
- Width (cm)
- 24.3
- Weight (Kg)
- 12.8
- Warranty (years)
- 2
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() VXm 8/35 (10m) - Single-phase VORTEX electric pump for waste water, 0.75 HPThis product Flow rate up to 350 l/min (21 m³/h). Head up to 9 m. 0.55 Kw (0.75 HP) motor. 10 meters of cable with shuko plug. | ![]() VXm 10/35 (10m) - 1 HP single-phase VORTEX electric pump for waste waterFlow rate up to 400 l/min (24 m³/h). Head up to 11 m. 0.75 Kw (1 HP) motor. 10 meters of cable with shuko plug. | ![]() VXm 15/35 - 1.5 HP single-phase VORTEX electric pump for waste waterFlow rate up to 500 l/min (30 m³/h). Head up to 14 m. 1.1 kW (1.5 HP) motor. | ![]() VXm 20/35 - 2 HP single-phase VORTEX electric pump for waste waterFlow rate up to 600 l/min (30 m³/h). Head up to 15.5 m. 1.5 kW (2 HP) motor. | |
|---|---|---|---|---|
| Price | Price €480.68 -45% €264.37 | Price €500.20 -45% €275.11 | Price €583.16 -45% €320.74 | Price €701.50 -45% €385.83 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 0.55 | Power (Kw) 0.75 | Power (Kw) 1.1 | Power (Kw) 1.5 |
| Power (HP) | Power (HP) 0.75 | Power (HP) 1 | Power (HP) 1.5 | Power (HP) 2 |
| Absorption at 230V (A) | Absorption at 230V (A) 3.5 | Absorption at 230V (A) 4.8 | Absorption at 230V (A) -- | Absorption at 230V (A) -- |
| Capacitor | Capacitor 20 µF 450 VL | Capacitor 20 µF 450 VL | Capacitor -- | Capacitor -- |
| Delivery mouth | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 |
| Pump body | Pump body Cast iron | Pump body Cast iron | Pump body Cast iron | Pump body Cast iron |
| Impeller | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel | Impeller AISI 304 stainless steel |
| Number of impellers | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 |
| Crankshaft | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel |
| Check valve | Check valve No | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 50 | Minimum flow rate (l./min.) 50 | Minimum flow rate (l./min.) 50 | Minimum flow rate (l./min.) 50 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 350 | Max. flow rate (l./min.) 400 | Max. flow rate (l./min.) 500 | Max. flow rate (l./min.) 500 |
| Min. head (m.) | Min. head (m.) 1 | Min. head (m.) 2 | Min. head (m.) 2 | Min. head (m.) 2 |
| Max. head (m.) | Max. head (m.) 9 | Max. head (m.) 11 | Max. head (m.) 14 | Max. head (m.) 14 |
| Cable length (m.) | Cable length (m.) 10 | Cable length (m.) 10 | Cable length (m.) 10 | Cable length (m.) 10 |
| Jobs | Jobs drainage, drying up, slightly dirty waters | Jobs drainage, drying up, slightly dirty waters | Jobs drainage, drying up, slightly dirty waters | Jobs drainage, drying up, slightly dirty waters |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C |
| Height (cm) | Height (cm) 41 | Height (cm) 41 | Height (cm) 42.1 | Height (cm) 42.1 |
| Width (cm) | Width (cm) 24.3 | Width (cm) 24.3 | Width (cm) 24.3 | Width (cm) 24.3 |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) 12.8 | Weight (Kg) 13.7 | Weight (Kg) 14.5 | Weight (Kg) 14.5 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |




