Tempus DC2 - 2-zone control units for cockpit
Manages 2 irrigation zones. Bluetooth.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Monday 26 October - Tuesday 27 October |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Monday 26 October - Tuesday 27 October |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Monday 26 October - Tuesday 27 October |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | tomorrow |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Monday 26 October - Tuesday 27 October

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 26 October - Tuesday 27 October

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Monday 26 October - Tuesday 27 October

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
tomorrow
-
Telephone support for information before purchasing. -
After-sales assistance for product installation. -
After-sales assistance in the correct use of the product.
The Tempus DC2 valve box control unit from TORO Irrigazione is the ideal control unit for managing irrigation in areas without electricity.
The programmer is completely waterproof with an IP68 certification. 100% water resistant.
The Tempus DC2 manages two irrigation stations. It allows you to use 4 irrigation programs with 3 scheduled start times. It also offers the possibility of organizing weekly or odd/even day programming.
The software is intuitive to use and makes this control unit extremely simple to program.
It also features Bluetooth compatibility for remote control via the Tempus app.
- Number of zones
- 2
- Valves by sector
- 1
- Number of departures
- 3
- Number of programs
- 1
- Compatible with rain sensor
- Yes
- Concurrent programs
- No
- Odd and even day scheduling
- No
- Weekly programming
- Yes
- Seasonal adjustment
- Yes
- Diet
- drums
- Battery Voltage (Volts)
- 9
- Number of batteries
- 1
- LCD display
- No
- WiFi
- No
- Non-volatile memory
- No
- Remote control
- Yes
- Bluetooth
- Yes
- Watertight seal
- Yes
- Overcurrent protection
- No
- Assembly
- external
- Height (cm)
- 15.5
- Width (cm)
- 10.5
- Depth (cm)
- 5
- Warranty (years)
- 2
Power supply and electrical parameters
- Diet
- drums
Batteries and charging
- Battery Voltage (Volts)
- 9
- Number of batteries
- 1
Control, connectivity, and detection
- LCD display
- No
- WiFi
- No
- Non-volatile memory
- No
- Remote control
- Yes
- Bluetooth
- Yes
Safety and protection
- Watertight seal
- Yes
- Overcurrent protection
- No
Installation and connections
- Assembly
- external
Dimensions and weight
- Height (cm)
- 15.5
- Width (cm)
- 10.5
- Depth (cm)
- 5
Packaging, maintenance, and warranty
- Warranty (years)
- 2
Discover more
Compare with Similar Products
![]() Tempus DC2 - 2-zone control units for cockpitThis product Manages 2 irrigation zones. Bluetooth. | ![]() BL-IP-2 - 2-zone control unit for well Manages 2 irrigation zones. Bluetooth. | ![]() Tempus DC2-L - 2-zone control units for cockpit Manages 2 irrigation zones. Bluetooth. LCD display. | |
|---|---|---|---|
| Price | Price €189.86 -32% €129.10 | Price €202.69 -30% €141.88 | Price €303.91 -32% €206.66 |
| Number of zones | Number of zones 2 | Number of zones 2 | Number of zones 2 |
| Valves by sector | Valves by sector 1 | Valves by sector 1 | Valves by sector 1 |
| Number of departures | Number of departures 3 | Number of departures 8 | Number of departures 4 |
| Number of programs | Number of programs 1 | Number of programs 1 | Number of programs 1 |
| Compatible with rain sensor | Compatible with rain sensor Yes | Compatible with rain sensor Yes | Compatible with rain sensor Yes |
| Concurrent programs | Concurrent programs No | Concurrent programs No | Concurrent programs No |
| Odd and even day scheduling | Odd and even day scheduling No | Odd and even day scheduling Yes | Odd and even day scheduling No |
| Weekly programming | Weekly programming Yes | Weekly programming Yes | Weekly programming Yes |
| Seasonal adjustment | Seasonal adjustment Yes | Seasonal adjustment Yes | Seasonal adjustment Yes |
| Diet | Diet drums | Diet drums | Diet drums |
| Battery Voltage (Volts) | Battery Voltage (Volts) 9 | Battery Voltage (Volts) 9 | Battery Voltage (Volts) 1.5 |
| Number of batteries | Number of batteries 1 | Number of batteries 1 | Number of batteries 4 |
| LCD display | LCD display No | LCD display No | LCD display Yes |
| WiFi | WiFi No | WiFi No | WiFi No |
| Non-volatile memory | Non-volatile memory No | Non-volatile memory Yes | Non-volatile memory No |
| Remote control | Remote control Yes | Remote control Yes | Remote control Yes |
| Bluetooth | Bluetooth Yes | Bluetooth Yes | Bluetooth Yes |
| Watertight seal | Watertight seal Yes | Watertight seal Yes | Watertight seal Yes |
| Overcurrent protection | Overcurrent protection No | Overcurrent protection No | Overcurrent protection No |
| Assembly | Assembly external | Assembly external | Assembly external |
| Height (cm) | Height (cm) 15.5 | Height (cm) -- | Height (cm) 15.5 |
| Width (cm) | Width (cm) 10.5 | Width (cm) -- | Width (cm) 10.5 |
| Depth (cm) | Depth (cm) 5 | Depth (cm) -- | Depth (cm) 5 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |




