MK 5/8 - 3 HP three-phase vertical multistage electric pump
Flow rate up to 120 l/min (7.2 m³/h) Head up to 114 m Motor 2.2 Kw (3 HP)




The MK 5/8 multi-impeller centrifugal electric pump from the MK series by Pedrollo is recommended for use in the agricultural, civil and domestic sectors.
Its distinguishing features are its compactness and excellent value for money.
Recommended for water supply, liquid transfer, pressurization of domestic, civil and agricultural systems and for irrigation of vegetable gardens and gardens.
To create the MK 5/8, Pedrollo used materials such as cast iron, AISI 304 stainless steel and noryl for a solid and resistant result.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 2.2
- Power (HP)
- 3
- Absorption at 230V (A)
- 8.7
- Current consumption at 400V (A)
- 5.0
- Suction mouth
- 1" 1/4
- Delivery mouth
- 1"
- Pump body
- AISI 304 stainless steel
- Impeller
- Noryl
- Number of impellers
- 8
- Crankshaft
- Stainless steel EN 10088-3 1.4104
- Check valve
- No
- Degree of protection
- IP 44
- Minimum flow rate (l./min.)
- 20
- Max. flow rate (l./min.)
- 120
- Min. head (m.)
- 34
- Max. head (m.)
- 114
- Jobs
- water supply, pressurization systems, irrigation, washing systems, fire prevention systems
- Max. liquid temperature (°C)
- +40°C
- Height (cm)
- 58.5
- Width (cm)
- 18.5
- Depth (cm)
- 22.3
- Weight (Kg)
- 23.6
- Warranty (years)
- 2
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bearings
| Pump side motor bearing | 6304 ZZ |
| Opposite side engine bearing | 6204 ZZ |
Tree holding
| Type of seal | Single Mechanical Seal |
| Shrinkage DN1=450 DN2=350 | FN-18 |
| LP diameter | 18 |
| LP fixed ring | Graphite |
| LP rotating ring | Ceramic |
| LP elastomer | NBR |
Materials
| 1.1 - Suction Body | Cast iron GJL 200 EN 1561 |
| 1.2 - Pressing Body | Cast iron GJL 200 EN 1561 |
| 3.0 - Impeller | Reinforced technopolymer |
| 4.0 - Pump shaft | Stainless steel EN 1.4057 (AISI 431) |
| 5.1 - Diffuser | Reinforced technopolymer |
| 5.2 - Wear ring | PTFE |
| 5.3 - Diaphragm/Diffuser Cover | Stainless steel EN 1.4301 (AISI 304) |
| 6.0 - Motor holder | EN-AB 46100 aluminium |
| 7.2 - Pump shirt | Stainless steel EN 1.4301 (AISI 304) |
Compare with Similar Products
![]() MK 5/8 - 3 HP three-phase vertical multistage electric pumpThis product Flow rate up to 120 l/min (7.2 m³/h) Head up to 114 m Motor 2.2 Kw (3 HP) | ![]() Royal Sport - Lawn Seed 10kgFor sports surfaces. | ![]() Macroseeding - 5kg lawn seedFor overseeding on microthermal meadows. | ![]() Almaprato Clovers & Daisies - Lawn seeds 250 gFor ornamental areas. | |
|---|---|---|---|---|
| Price | Price €910.12 -42% €527.87 | Price €184.30 -5% €175.09 | Price €57.49 -5% €54.62 | Price €12.16 |
| Dichondra Repens (%) | Dichondra Repens (%) -- | Dichondra Repens (%) -- | Dichondra Repens (%) -- | Dichondra Repens (%) 100 |
| Perennial ryegrass (%) | Perennial ryegrass (%) -- | Perennial ryegrass (%) 65 | Perennial ryegrass (%) 30 | Perennial ryegrass (%) -- |
| Loietto westerwoldicum (%) | Loietto westerwoldicum (%) -- | Loietto westerwoldicum (%) -- | Loietto westerwoldicum (%) 70 | Loietto westerwoldicum (%) -- |
| Poa pratense (%) | Poa pratense (%) -- | Poa pratense (%) 35 | Poa pratense (%) -- | Poa pratense (%) -- |
| Months of sowing | Months of sowing -- | Months of sowing Feb, Sea, Apr, May, Down, Needle, Set, Oct, Nov. | Months of sowing Gen, Feb, Sea, Apr, May, Set, Oct, Nov., Dec | Months of sowing Apr, May, Down, Jul, Needle |
| Sectors of use | Sectors of use -- | Sectors of use Recreational areas, Ornamental, Sports surfaces | Sectors of use Ornamental, Sports surfaces | Sectors of use Ornamental, Gardens and parks |
| Dosage | Dosage -- | Dosage 25-30 g/m2 | Dosage -- | Dosage 10-20 g/m2 |
| Motor connection | Motor connection THREE-PHASE | Motor connection -- | Motor connection -- | Motor connection -- |
| Power (Kw) | Power (Kw) 2.2 | Power (Kw) -- | Power (Kw) -- | Power (Kw) -- |
| Power (HP) | Power (HP) 3 | Power (HP) -- | Power (HP) -- | Power (HP) -- |
| Absorption at 230V (A) | Absorption at 230V (A) 8.7 | Absorption at 230V (A) -- | Absorption at 230V (A) -- | Absorption at 230V (A) -- |
| Current consumption at 400V (A) | Current consumption at 400V (A) 5.0 | Current consumption at 400V (A) -- | Current consumption at 400V (A) -- | Current consumption at 400V (A) -- |
| Suction mouth | Suction mouth 1" 1/4 | Suction mouth -- | Suction mouth -- | Suction mouth -- |
| Delivery mouth | Delivery mouth 1" | Delivery mouth -- | Delivery mouth -- | Delivery mouth -- |
| Pump body | Pump body AISI 304 stainless steel | Pump body -- | Pump body -- | Pump body -- |
| Impeller | Impeller Noryl | Impeller -- | Impeller -- | Impeller -- |
| Number of impellers | Number of impellers 8 | Number of impellers -- | Number of impellers -- | Number of impellers -- |
| Crankshaft | Crankshaft Stainless steel EN 10088-3 1.4104 | Crankshaft -- | Crankshaft -- | Crankshaft -- |
| Check valve | Check valve No | Check valve -- | Check valve -- | Check valve -- |
| Degree of protection | Degree of protection IP 44 | Degree of protection -- | Degree of protection -- | Degree of protection -- |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 20 | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 120 | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- |
| Min. head (m.) | Min. head (m.) 34 | Min. head (m.) -- | Min. head (m.) -- | Min. head (m.) -- |
| Max. head (m.) | Max. head (m.) 114 | Max. head (m.) -- | Max. head (m.) -- | Max. head (m.) -- |
| Jobs | Jobs water supply, pressurization systems, irrigation, washing systems, fire prevention systems | Jobs -- | Jobs -- | Jobs -- |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) -- | Max. liquid temperature (°C) -- | Max. liquid temperature (°C) -- |
| Species | Species -- | Species microthermal | Species microthermal | Species macrothermal |
| Resistence | Resistence -- | Resistence excellent | Resistence excellent | Resistence excellent |
| Height (cm) | Height (cm) 58.5 | Height (cm) -- | Height (cm) -- | Height (cm) -- |
| Width (cm) | Width (cm) 18.5 | Width (cm) -- | Width (cm) -- | Width (cm) -- |
| Depth (cm) | Depth (cm) 22.3 | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) 23.6 | Weight (Kg) 10 | Weight (Kg) 5 | Weight (Kg) 250 g |
| Packaging | Packaging -- | Packaging sack | Packaging sack | Packaging box |
| Warranty (years) | Warranty (years) 2 | Warranty (years) -- | Warranty (years) -- | Warranty (years) -- |



