Noa - 6.3 kW white pellet stove



The Noa pellet stove by Punto Fuoco is the ideal solution for those seeking efficiency and compactness.
This stove boasts excellent construction and an attractive design. The Noa is a perfect design object that blends in and integrates seamlessly with its surroundings.
The stove has a power of 6 kilowatts which allows it to heat approximately 120 square meters of surface without any heat loss.
The tank capacity is 10 kilograms.
The Noa also boasts excellent environmental performance and energy efficiency. It has a 4-star environmental rating and an A+ for energy efficiency. It guarantees excellent energy efficiency.
Programming is simple and intuitive thanks to the 3-button display, and a Wi-Fi module for remote control can be installed as an option.
- Min. power burned (Kw)
- 2.9
- Max. power burned (Kw)
- 6.3
- Min. nominal yield (%)
- 92
- Max. nominal efficiency (%)
- 87.5
- Min. heatable volume (m3)
- 50
- Max. heatable volume (m3)
- 120
- Min. hourly consumption (Kg)
- 0.6
- Max. hourly consumption (Kg)
- 1.3
- Pellet tank capacity (Kg)
- 10
- WiFi
- option
- Telecomando
- opzione
- Height (cm)
- Width (cm)
- Depth (cm)
- Weight (Kg)
- 53
- Warranty (years)
- 2
- Color
- white
- Heating
- ventilated
Compare with Similar Products
![]() Noa - 6.3 kW white pellet stoveThis product Energy efficiency class A+. Remote control included. | ![]() Madison 5 - 5 kW white pellet stoveEnergy class A+. Remote control not included. | ![]() Minni - 6.3 kW white pellet stoveEnergy efficiency class A+. Remote control included. | ![]() Elane 9.0 - 8.5 kW pellet stove, whiteEnergy class A+. | |
|---|---|---|---|---|
| Price | Price €1,542.08 -45% €848.14 | Price €1,611.55 -45% €886.35 | Price €1,568.92 -45% €862.91 | Price €1,816.78 -45% €999.23 |
| Availability | Availability -- | Availability Out-of-Stock | Availability -- | Availability -- |
| Min. power burned (Kw) | Min. power burned (Kw) 2.9 | Min. power burned (Kw) 2.5 | Min. power burned (Kw) 2.9 | Min. power burned (Kw) 2.4 |
| Max. power burned (Kw) | Max. power burned (Kw) 6.3 | Max. power burned (Kw) 5.2 | Max. power burned (Kw) 6.3 | Max. power burned (Kw) 8.67 |
| Min. nominal yield (%) | Min. nominal yield (%) 92 | Min. nominal yield (%) 91.5 | Min. nominal yield (%) 92 | Min. nominal yield (%) 92.91 |
| Max. nominal efficiency (%) | Max. nominal efficiency (%) 87.5 | Max. nominal efficiency (%) 89.5 | Max. nominal efficiency (%) 87.5 | Max. nominal efficiency (%) 89.14 |
| Min. heatable volume (m3) | Min. heatable volume (m3) 50 | Min. heatable volume (m3) 71 | Min. heatable volume (m3) 50 | Min. heatable volume (m3) 58 |
| Max. heatable volume (m3) | Max. heatable volume (m3) 120 | Max. heatable volume (m3) 148 | Max. heatable volume (m3) 120 | Max. heatable volume (m3) 208 |
| Min. hourly consumption (Kg) | Min. hourly consumption (Kg) 0.6 | Min. hourly consumption (Kg) 0.57 | Min. hourly consumption (Kg) 0.6 | Min. hourly consumption (Kg) 0.53 |
| Max. hourly consumption (Kg) | Max. hourly consumption (Kg) 1.3 | Max. hourly consumption (Kg) 1.24 | Max. hourly consumption (Kg) 1.3 | Max. hourly consumption (Kg) 2.01 |
| Pellet tank capacity (Kg) | Pellet tank capacity (Kg) 10 | Pellet tank capacity (Kg) 12 | Pellet tank capacity (Kg) 10 | Pellet tank capacity (Kg) 18 |
| WiFi | WiFi option | WiFi option | WiFi option | WiFi -- |
| Work surface (m2) | Work surface (m2) -- | Work surface (m2) -- | Work surface (m2) -- | Work surface (m2) 208 |
| Telecomando | Telecomando opzione | Telecomando -- | Telecomando opzione | Telecomando -- |
| Height (cm) | Height (cm) -- | Height (cm) -- | Height (cm) -- | Height (cm) -- |
| Width (cm) | Width (cm) -- | Width (cm) -- | Width (cm) -- | Width (cm) -- |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) 53 | Weight (Kg) 65 | Weight (Kg) 50 | Weight (Kg) 78 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |
| Color | Color white | Color white | Color white | Color white |
| Heating | Heating ventilated | Heating ventilated | Heating ventilated | Heating ventilated |






