CB2 - 2CPm 25/16C - Single-phase pressure group 2x1.5 HP
2 SINGLE-PHASE ELECTRIC PUMPS.
2 x 1.1 kW (2 x 1.5 HP) motor. Flow rate up to 240 l/min (14.4 m³/h). Head up to 47 m.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Monday 10 November - Tuesday 11 November |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Monday 10 November - Tuesday 11 November |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 12 November - Monday 17 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Monday 10 November |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Monday 10 November |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Monday 10 November - Tuesday 11 November

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 10 November - Tuesday 11 November

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November - Monday 17 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 10 November

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Monday 10 November




COMBIPRESS are pressure groups with two electric pumps assembled in a ready-to-install unit.
The groups are set up so that, with each increase in user demand, one or both pumps are automatically started in succession.
This also allows for a significant reduction in electricity consumption since only the pumps needed to meet the water demand are activated.
The electronic circuit in the electrical panel alternates the operation of the pumps.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 2.2
- Power (HP)
- 3
- Absorption at 230V (A)
- 15.6
- Suction mouth
- 2"
- Delivery mouth
- 1" 1/2
- Minimum flow rate (l./min.)
- 40
- Max. flow rate (l./min.)
- 240
- Min. head (m.)
- 24
- Max. head (m.)
- 47
- Height (cm)
- 67.4
- Width (cm)
- 53
- Depth (cm)
- 75.2
- Weight (Kg)
- 73
- Warranty (years)
- 2
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare with Similar Products
![]() CB2 - 2CPm 25/16C - Single-phase pressure group 2x1.5 HPThis product 2 SINGLE-PHASE ELECTRIC PUMPS. 2 x 1.1 kW (2 x 1.5 HP) motor. Flow rate up to 240 l/min (14.4 m³/h). Head up to 47 m. | ![]() CB2 - 2CPm 25/14B - Single-phase pressure group 2x1.5 HP2 SINGLE-PHASE ELECTRIC PUMPS. 2 x 1.1 kW (2 x 1.5 HP) motor. Flow rate up to 200 l/min (12 m³/h). Head up to 54 m. | ![]() CB2 - 2CPm 25/16B - 2x2 HP single-phase pressure group2 SINGLE-PHASE ELECTRIC PUMPS. 2 x 1.5 kW (2 x 2 HP) motor. Flow rate up to 280 l/min (16.8 m³/h). Head up to 58 m. | |
|---|---|---|---|
| Price | Price €2,864.56 -45% €1,575.51 | Price €2,864.56 -45% €1,575.51 | Price €2,940.20 -45% €1,617.11 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 2.2 | Power (Kw) 2.2 | Power (Kw) 3 |
| Power (HP) | Power (HP) 3 | Power (HP) 3 | Power (HP) 4 |
| Absorption at 230V (A) | Absorption at 230V (A) 15.6 | Absorption at 230V (A) 15.6 | Absorption at 230V (A) 20 |
| Suction mouth | Suction mouth 2" | Suction mouth 2" | Suction mouth 2" |
| Delivery mouth | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 40 | Minimum flow rate (l./min.) 40 | Minimum flow rate (l./min.) 40 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 240 | Max. flow rate (l./min.) 200 | Max. flow rate (l./min.) 280 |
| Min. head (m.) | Min. head (m.) 24 | Min. head (m.) 22 | Min. head (m.) 30 |
| Max. head (m.) | Max. head (m.) 47 | Max. head (m.) 54 | Max. head (m.) 58 |
| Height (cm) | Height (cm) 67.4 | Height (cm) 67.4 | Height (cm) 67.4 |
| Width (cm) | Width (cm) 53 | Width (cm) 53 | Width (cm) 53 |
| Depth (cm) | Depth (cm) 75.2 | Depth (cm) 75.2 | Depth (cm) 76.1 |
| Weight (Kg) | Weight (Kg) 73 | Weight (Kg) 72 | Weight (Kg) 80 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |





