TOP MULTI-TECH 3 - Multi-impeller electric pump with press control 0.75 HP
Flow rate up to 120 l/min (7.2 m³/h). Head up to 30.5 m. 0.55 Kw (0.75 HP) motor.
With integrated electronic device that allows you to start or stop the electric pump automatically by opening or closing the tap.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Wednesday 12 November - Thursday 13 November |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Wednesday 12 November - Thursday 13 November |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 12 November |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Wednesday 12 November |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 12 November - Thursday 13 November

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 12 November

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Wednesday 12 November




The TOP-MULTI-TECH 3 electric pump is recommended for pumping clean water and liquids that are chemically non-aggressive for the materials from which the pump is made.
Due to their high efficiency and reliability, they are suitable for domestic water supply from relatively deep basins, tanks or wells, for drawing rainwater from cisterns for hand watering or feeding an irrigation system, etc.
The integrated device allows you to start or stop the electric pump automatically by opening or closing the tap.
- Motor connection
- SINGLE-PHASE
- Power (Kw)
- 0.55
- Power (HP)
- 0.75
- Absorption at 230V (A)
- 3.6
- Capacitor
- 12.5 µF 450 VL
- Delivery mouth
- 1" 1/4
- Pump body
- Technopolymer
- Impeller
- Noryl
- Number of impellers
- 3
- Crankshaft
- AISI 431 stainless steel
- Check valve
- Yes
- Degree of protection
- IP 68
- Minimum flow rate (l./min.)
- 10
- Max. flow rate (l./min.)
- 120
- Min. head (m.)
- 4.5
- Max. head (m.)
- 30.5
- Emptying level (mm)
- 35
- Cable length (m.)
- 10
- Jobs
- water supply, pressurization systems, irrigation
- Max. liquid temperature (°C)
- +40°C
- Height (cm)
- 42.8
- Width (cm)
- 17.8
- Weight (Kg)
- 9.3
- Warranty (years)
- 2
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bearings
| Pump side motor bearing | 6202 ZZ - C3 |
| Opposite side engine bearing | 6201 ZZ |
Tree seal
| Type of seal | Double Mechanical Seal in tandem with oil chamber |
| Engine side model | STA-13R |
| LM diameter | 13 |
| LM fixed ring | Ceramic |
| LM rotating ring | Graphite |
| LM Elastomer | NBR |
| Narrowing DN1=450 DN2=350 | STA-12R SG |
| LP diameter | 12 |
| LP fixed ring | Silicon Carbide |
| LP rotating ring | Graphite |
| LP Elastomer | NBR |
Materials
| 1.0 - Pump Body | Reinforced technopolymer |
| 1.3 - Delivery Body | Reinforced technopolymer |
| 3.0 - Impeller | Reinforced technopolymer |
| 4.0 - Pump Tree | Stainless steel EN 1.4057 (AISI 431) |
| 5.0 - Stadium box | Reinforced technopolymer |
| 5.1 - Diffuser | Reinforced technopolymer |
| 5.2 - Shaving Ring | POM Acetal Resin |
| 5.5 - Crown Director | Reinforced technopolymer |
| 6.0 - Engine carrier | Stainless steel EN 1.4301 (AISI 304) |
| 6.1 - Engine cover | Stainless steel EN 1.4301 (AISI 304) |
| 8.0 - Intake Grille/Filter | Reinforced technopolymer |
Compare with Similar Products
![]() TOP MULTI-TECH 3 - Multi-impeller electric pump with press control 0.75 HPThis product Flow rate up to 120 l/min (7.2 m³/h). Head up to 30.5 m. 0.55 Kw (0.75 HP) motor. With integrated electronic device that allows you to start or stop the electric pump automatically by opening or closing the tap. | ![]() TOP MULTI-TECH 2 - Multi-impeller electric pump with 0.75 HP press controlFlow rate up to 80 l/min (4.8 m³/h). Head up to 40 m. 0.55 Kw (0.75 HP) motor. With integrated electronic device that allows you to start or stop the electric pump automatically by opening or closing the tap. | ![]() TOP MULTI-TECH 4 - 1 HP multi-impeller electric pump with press controlFlow rate up to 80 l/min (4.8 m³/h). Head up to 52 m. 0.75 Kw (1 HP) motor. With integrated electronic device that allows you to start or stop the electric pump automatically by opening or closing the tap. | ![]() TOP MULTI-TECH 5 - 1 HP multi-impeller electric pump with press controlFlow rate up to 120 l/min (7.2 m³/h). Head up to 41 m. 0.75 Kw (1 HP) motor. With integrated electronic device that allows you to start or stop the electric pump automatically by opening or closing the tap. | |
|---|---|---|---|---|
| Price | Price €512.40 -42% €297.19 | Price €500.20 -42% €290.12 | Price €558.76 -42% €324.08 | Price €602.68 -42% €349.55 |
| Motor connection | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE | Motor connection SINGLE-PHASE |
| Power (Kw) | Power (Kw) 0.55 | Power (Kw) 0.55 | Power (Kw) 0.75 | Power (Kw) 0.75 |
| Power (HP) | Power (HP) 0.75 | Power (HP) 0.75 | Power (HP) 1 | Power (HP) 1 |
| Absorption at 230V (A) | Absorption at 230V (A) 3.6 | Absorption at 230V (A) 3.4 | Absorption at 230V (A) 3.9 | Absorption at 230V (A) 3.9 |
| Capacitor | Capacitor 12.5 µF 450 VL | Capacitor 12.5 µF 450 VL | Capacitor -- | Capacitor -- |
| Delivery mouth | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 | Delivery mouth 1" 1/4 |
| Pump body | Pump body Technopolymer | Pump body Technopolymer | Pump body Technopolymer | Pump body Technopolymer |
| Impeller | Impeller Noryl | Impeller Noryl | Impeller Noryl | Impeller Noryl |
| Number of impellers | Number of impellers 3 | Number of impellers 3 | Number of impellers 4 | Number of impellers 5 |
| Crankshaft | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel |
| Check valve | Check valve Yes | Check valve Yes | Check valve Yes | Check valve Yes |
| Degree of protection | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 120 | Max. flow rate (l./min.) 80 | Max. flow rate (l./min.) 80 | Max. flow rate (l./min.) 120 |
| Min. head (m.) | Min. head (m.) 4.5 | Min. head (m.) 6 | Min. head (m.) 8 | Min. head (m.) 6 |
| Max. head (m.) | Max. head (m.) 30.5 | Max. head (m.) 40 | Max. head (m.) 52 | Max. head (m.) 41 |
| Emptying level (mm) | Emptying level (mm) 35 | Emptying level (mm) 35 | Emptying level (mm) 35 | Emptying level (mm) 35 |
| Cable length (m.) | Cable length (m.) 10 | Cable length (m.) 10 | Cable length (m.) 10 | Cable length (m.) 10 |
| Jobs | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation | Jobs water supply, pressurization systems, irrigation |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C |
| Height (cm) | Height (cm) 42.8 | Height (cm) 42.8 | Height (cm) 46.3 | Height (cm) 46.3 |
| Width (cm) | Width (cm) 17.8 | Width (cm) 17.8 | Width (cm) 17.8 | Width (cm) 17.8 |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- | Depth (cm) 17.8 | Depth (cm) 17.8 |
| Weight (Kg) | Weight (Kg) 9.3 | Weight (Kg) 9.3 | Weight (Kg) 10.5 | Weight (Kg) 10.5 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |







