CB2 - 5CR100 - Three-phase pressure group 2x1.25 HP
2 THREE-PHASE ELECTRIC PUMPS.
2 x 1 kW (2 x 1.25 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 63 m.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Monday 29 December - Tuesday 30 December |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Monday 29 December - Tuesday 30 December |
![]() | DHL - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust the products to him. | Monday 29 December - Tuesday 30 December |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Wednesday 31 December - Monday 5 January |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Monday 29 December |
![]() | Ritiro in negozio | Choose where to collect your order within 24/48 hours. | Monday 29 December |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Monday 29 December - Tuesday 30 December

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 29 December - Tuesday 30 December

Carrier: DHL - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust the products to him.
Estimated delivery:
Monday 29 December - Tuesday 30 December

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 31 December - Monday 5 January

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Monday 29 December

Carrier: Ritiro in negozio
Description: Choose where to collect your order within 24/48 hours.
Estimated delivery:
Monday 29 December




The Pedrollo CB2 - 5CR100 pressure group is ideal for handling clean water.
The ideal sector of use is domestic and for garden irrigation.
The CB2 - 5CR100 pressure group consists of two electric pumps, two pressure switches, and an E2 electrical panel. Two manifolds for the suction and delivery ports are also supplied.
The groups are set up so that, with each increase in user demand, one or both pumps are automatically started in succession.
This also allows for a significant reduction in electricity consumption since only the pumps needed to meet the water demand are activated.
The base is made of metal profile and equipped with adjustable anti-vibration feet.
The electrical panel provides protection against dry running.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 2
- Power (HP)
- 2.5
- Current consumption at 400V (A)
- 5
- Suction mouth
- 2"
- Delivery mouth
- 1" 1/2
- Minimum flow rate (l./min.)
- 10
- Max. flow rate (l./min.)
- 260
- Min. head (m.)
- 8
- Max. head (m.)
- 63
- Height (cm)
- 67.4
- Width (cm)
- 53
- Depth (cm)
- 80.3
- Weight (Kg)
- 55
- Warranty (years)
- 2
Compare with Similar Products
![]() CB2 - 5CR100 - Three-phase pressure group 2x1.25 HPThis product 2 THREE-PHASE ELECTRIC PUMPS. 2 x 1 kW (2 x 1.25 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 63 m. | ![]() CB2 - 5CR80 - 2x1 HP three-phase pressure group2 THREE-PHASE ELECTRIC PUMPS. 2 x 0.75 kW (2 x 1 HP) motor. Flow rate up to 160 l/min (9.6 m³/h). Head up to 67 m. | ![]() CB2 - 4CR100 - 2x1 HP three-phase pressure group2 THREE-PHASE ELECTRIC PUMPS. 2 x 0.75 kW (2 x 1 HP) motor. Flow rate up to 260 l/min (15.6 m³/h). Head up to 50 m. | |
|---|---|---|---|
| Price | Price €2,820.64 -45% €1,551.35 | Price €2,676.68 -45% €1,472.17 | Price €2,688.88 -45% €1,478.88 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 2 | Power (Kw) 1.5 | Power (Kw) 1.5 |
| Power (HP) | Power (HP) 2.5 | Power (HP) 2 | Power (HP) 2 |
| Current consumption at 400V (A) | Current consumption at 400V (A) 5 | Current consumption at 400V (A) 5.0 | Current consumption at 400V (A) 5.6 |
| Suction mouth | Suction mouth 2" | Suction mouth 1" 1/2 | Suction mouth 2" |
| Delivery mouth | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 | Delivery mouth 1" 1/2 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) 10 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 260 | Max. flow rate (l./min.) 160 | Max. flow rate (l./min.) 260 |
| Min. head (m.) | Min. head (m.) 8 | Min. head (m.) 12 | Min. head (m.) 5 |
| Max. head (m.) | Max. head (m.) 63 | Max. head (m.) 67 | Max. head (m.) 50 |
| Height (cm) | Height (cm) 67.4 | Height (cm) 67.4 | Height (cm) 67.4 |
| Width (cm) | Width (cm) 53 | Width (cm) 53 | Width (cm) 53 |
| Depth (cm) | Depth (cm) 80.3 | Depth (cm) 76 | Depth (cm) 80.3 |
| Weight (Kg) | Weight (Kg) 55 | Weight (Kg) 53 | Weight (Kg) 55 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |





