VXC 40/50-F - 4 HP three-phase VORTEX electric pump for waste water
Flow rate up to 1050 l/min (63 m³/h). Head up to 20 m. 3 kW (4 HP) motor.




The Pedrollo VXC 40/50-F electric pump is recommended for use in the civil and industrial sectors.
A special feature of this pump is the assembly of the Vortex type impeller, the use of this impeller makes it suitable for the drainage of waste water, water mixed with sludge, liquids containing air or gas, as well as aroused and putrid sludge.
The VXC 40/50-F electric pump is recommended for fixed installation in sewers, tunnels, wells, underground car parks, and within special manholes.
The flow rate ranges from 100 to 1050 litres per hour and the head ranges from 2 to 20 metres.
The pump's construction is solid. Made of heavy-gauge cast iron, the pump is abrasion-resistant and built to last.
It can be installed up to 10 meters below water level.
The VXC 40/50-F ensures continuous operation even when completely uncovered.
A 10-meter cable is also supplied.
- Motor connection
- THREE-PHASE
- Power (Kw)
- 3
- Power (HP)
- 4
- Current consumption at 400V (A)
- 5.7
- Delivery mouth
- 2" 1/2
- Pump body
- Cast iron
- Impeller
- Cast iron
- Number of impellers
- 1
- Crankshaft
- AISI 431 stainless steel
- Check valve
- No
- Degree of protection
- IP 68
- Minimum flow rate (l./min.)
- 100
- Max. flow rate (l./min.)
- 850
- Min. head (m.)
- 2.5
- Max. head (m.)
- 16.5
- Cable length (m.)
- 10
- Jobs
- drainage, drying up, slightly dirty waters
- Max. liquid temperature (°C)
- +40°C
- Height (cm)
- 44.2
- Width (cm)
- Depth (cm)
- Weight (Kg)
- 38.7
- Warranty (years)
- 2
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bearings
| Pump side motor bearing | 6305 CM D 6 |
| Opposite side engine bearing | 6204 ZZ-C3 |
Tree holding
| Type of seal | Double Mechanical Seal in tandem with oil chamber |
| Engine side model | STA-22 |
| LM diameter | 22 |
| LM fixed ring | Ceramic |
| LM rotating ring | Graphite |
| LM elastomer | NBR |
| Shrinkage DN1=450 DN2=350 | STA-20 |
| LP diameter | 20 |
| LP fixed ring | Silicon carbide |
| LP rotating ring | Silicon carbide |
| LP elastomer | NBR |
Materials
| 1.0 - Pump body | Cast iron GJL 200 EN 1561 |
| 3.0 - Impeller | Cast iron GJL 200 EN 1561 |
| 4.0 - Pump shaft | Stainless steel EN 1.4057 (AISI 431) |
| 6.0 - Motor holder | Cast iron GJL 200 EN 1561 |
| 6.1 - Engine cover | Cast iron GJL 200 EN 1561 |
Compare with Similar Products
![]() VXC 40/50-F - 4 HP three-phase VORTEX electric pump for waste waterThis product Flow rate up to 1050 l/min (63 m³/h). Head up to 20 m. 3 kW (4 HP) motor. | ![]() VXC 15/50-F - 1.5 HP three-phase VORTEX electric pump for waste waterFlow rate up to 600 l/min (36 m³/h) Head up to 12 m 1.1 Kw (1.5 HP) motor. | ![]() VXC 20/50-F - 2 HP three-phase VORTEX electric pump for waste waterFlow rate up to 700 l/min (42 m³/h) Head up to 13.5 m. 1.5 Kw (2 HP) motor | ![]() VXC 30/50-F - 3 HP three-phase VORTEX electric pump for waste waterFlow rate up to 850 l/min (51 m³/h) Head up to 16.5 m. 2.2 Kw (3 HP) motor | |
|---|---|---|---|---|
| Price | Price €1,560.38 -42% €905.02 | Price €1,266.36 -42% €734.49 | Price €1,294.42 -42% €750.76 | Price €1,320.04 -42% €765.62 |
| Motor connection | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE | Motor connection THREE-PHASE |
| Power (Kw) | Power (Kw) 3 | Power (Kw) 1.1 | Power (Kw) 1.5 | Power (Kw) 2.2 |
| Power (HP) | Power (HP) 4 | Power (HP) 1.5 | Power (HP) 2 | Power (HP) 3 |
| Current consumption at 400V (A) | Current consumption at 400V (A) 5.7 | Current consumption at 400V (A) 3.4 | Current consumption at 400V (A) 4.2 | Current consumption at 400V (A) 5.7 |
| Capacitor | Capacitor -- | Capacitor -- | Capacitor 20 µF 450 VL | Capacitor -- |
| Delivery mouth | Delivery mouth 2" 1/2 | Delivery mouth 2" 1/2 | Delivery mouth 2" 1/2 | Delivery mouth 2" 1/2 |
| Pump body | Pump body Cast iron | Pump body Cast iron | Pump body Cast iron | Pump body Cast iron |
| Impeller | Impeller Cast iron | Impeller Cast iron | Impeller Cast iron | Impeller Cast iron |
| Number of impellers | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 | Number of impellers 1 |
| Crankshaft | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel | Crankshaft AISI 431 stainless steel |
| Check valve | Check valve No | Check valve No | Check valve No | Check valve No |
| Degree of protection | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 | Degree of protection IP 68 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 100 | Minimum flow rate (l./min.) 100 | Minimum flow rate (l./min.) 100 | Minimum flow rate (l./min.) 100 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 850 | Max. flow rate (l./min.) 600 | Max. flow rate (l./min.) 700 | Max. flow rate (l./min.) 850 |
| Min. head (m.) | Min. head (m.) 2.5 | Min. head (m.) 2.5 | Min. head (m.) 2.5 | Min. head (m.) 2.5 |
| Max. head (m.) | Max. head (m.) 16.5 | Max. head (m.) 12 | Max. head (m.) 13.5 | Max. head (m.) 16.5 |
| Cable length (m.) | Cable length (m.) 10 | Cable length (m.) 10 | Cable length (m.) 10 | Cable length (m.) 10 |
| Jobs | Jobs drainage, drying up, slightly dirty waters | Jobs drainage, drying up, slightly dirty waters | Jobs drainage, drying up, slightly dirty waters | Jobs drainage, drying up, slightly dirty waters |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C | Max. liquid temperature (°C) +40°C |
| Height (cm) | Height (cm) 44.2 | Height (cm) 44.2 | Height (cm) 44.2 | Height (cm) 44.2 |
| Width (cm) | Width (cm) -- | Width (cm) -- | Width (cm) -- | Width (cm) -- |
| Depth (cm) | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- | Depth (cm) -- |
| Weight (Kg) | Weight (Kg) 38.7 | Weight (Kg) 35.6 | Weight (Kg) 36.7 | Weight (Kg) 38.7 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |






