€12.20
Catalog
There are 5485 products.
T5SE-RS - Pop-up sprinkler, 15.2 m range
Turret height 12.7 cm. Shrub. Rapid Set system. For wastewater.
€32.25
€47.42
Features
| Max. flow rate (l./min.) | 36.5 |
| Max. range (m) | 15.2 |
| Attack size | 3/4 " |
| Type of attack | female |
| Thread | BSPP |
Features
| Minimum flow rate (l./min.) | 2.8 |
| Max. flow rate (l./min.) | 36.5 |
| Max. working pressure (bar) | 8 |
| Min. working pressure (bar) | 1 |
| Max. range (m) | 15.2 |
| Angle adjustment | variable |
| Turret height (cm.) | 12.7 |
| Check valve | No |
| Attack size | 3/4 " |
| Type of attack | female |
| Thread | BSPP |
| Height (cm) | 15 |
TS1-3CP 80-I - 0.60 HP three-phase pressure booster set
Flow rate up to 80 l/min (4.8 m³/h). Head up to 38 m. 0.45 Kw (0.60 HP) motor.
€757.84
€1,306.62
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 0.60 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.45 |
| Power (HP) | 0.60 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 1.5 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 17.2 |
| Width (cm) | 33.8 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-4CP 80-I - 0.75 HP three-phase pressure booster set
Flow rate up to 80 l/min (4.8 m³/h). Head up to 52 m. 0.55 Kw (0.75 HP) motor.
€765.62
€1,320.04
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 0.75 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.55 |
| Power (HP) | 0.75 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 2.0 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 17.2 |
| Width (cm) | 35.7 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-5CP 80-I - 1 HP three-phase pressure group
Flow rate up to 80 l/min (4.8 m³/h). Head up to 64 m. 0.75 Kw (1 HP) motor.
€802.42
€1,383.48
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.75 |
| Power (HP) | 1 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 2.5 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 19.2 |
| Width (cm) | 38.2 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-3CP 100-I - 0.75 HP three-phase pressure booster set
Flow rate up to 130 l/min (4.8 m³/h). Head up to 36 m. 0.55 Kw (0.75 HP) motor.
€765.62
€1,320.04
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 0.75 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.55 |
| Power (HP) | 0.75 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 2.0 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.2 |
| Width (cm) | 36.3 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-4CP 100-I - 1 HP three-phase pressure booster set
Flow rate up to 130 l/min (7.8 m³/h). Head up to 46 m. 0.75 Kw (1 HP) motor.
€795.34
€1,371.28
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.75 |
| Power (HP) | 1 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 2.6 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.2 |
| Width (cm) | 38.2 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-5CP 100-I - 1.25 HP three-phase pressure booster set
Flow rate up to 130 l/min (7.8 m³/h). Head up to 63 m. 0.90 Kw (1.25 HP) motor.
€810.20
€1,396.90
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1.25 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.90 |
| Power (HP) | 1.25 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 2.5 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.2 |
| Width (cm) | 40.6 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-FCR 80/3 - 0.60 HP three-phase pressure booster set
Flow rate up to 80 l/min (4.8 m³/h). Head up to 40 m. 0.40 Kw (0.60 HP) motor.
€839.92
€1,448.14
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 0.60 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.45 |
| Power (HP) | 0.60 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 1.3 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.2 |
| Width (cm) | 35.5 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-FCR 80/4 - 0.75 HP three-phase pressure booster set
Flow rate up to 80 l/min (4.8 m³/h). Head up to 49 m. 0.55 Kw (0.75 HP) motor.
€847.00
€1,460.34
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 0.75 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.55 |
| Power (HP) | 0.75 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 1.7 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.2 |
| Width (cm) | 35.8 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-FCR 80/5 - 1 HP three-phase pressure booster set
Flow rate up to 80 l/min (4.8 m³/h). Head up to 64 m. 0.75 Kw (1 HP) motor.
€884.50
€1,525.00
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.75 |
| Power (HP) | 1 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 2.3 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.9 |
| Width (cm) | 37.7 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-FCR 100/3 - 0.75 HP three-phase pressure booster set
Flow rate up to 120 l/min (7.2 m³/h). Head up to 38 m. 0.55 Kw (0.75 HP) motor.
€839.92
€1,448.14
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 0.75 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.55 |
| Power (HP) | 0.75 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 1.7 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.2 |
| Width (cm) | 35.5 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-FCR 100/4 - 1 HP three-phase pressure booster set
Flow rate up to 130 l/min (7.8 m³/h). Head up to 50 m. 0.75 Kw (1 HP) motor.
€884.50
€1,525.00
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.75 |
| Power (HP) | 1 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 2.3 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.9 |
| Width (cm) | 37.7 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |


