€12.20
Catalog
There are 5485 products.
TS1-FCR 100/5 - 1.25 HP three-phase pressure booster set
Flow rate up to 130 l/min (7.8 m³/h). Head up to 61.5 m. 0.90 Kw (1.25 HP) motor.
€891.58
€1,537.20
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1.25 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.90 |
| Power (HP) | 1.25 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 2.5 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 18.9 |
| Width (cm) | 39.9 |
| Depth (cm) | 15.8 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-FCR 90/5 - 1.5 HP three-phase pressure booster set
Flow rate up to 80 l/min (5.4 m³/h). Head up to 79 m. 1.1 Kw (1.5 HP) motor.
€1,188.77
€2,049.60
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1.5 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 1.1 |
| Power (HP) | 1.5 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 3.5 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 22.8 |
| Width (cm) | 49.2 |
| Depth (cm) | 18.5 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
TS1-FCR 130/3 - 1.5 HP three-phase pressure booster set
Flow rate up to 130 l/min (7.8 m³/h). Head up to 51 m. 1.1 kW (1.5 HP) motor.
€1,114.47
€1,921.50
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1.5 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 44 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 1.1 |
| Power (HP) | 1.5 |
| Absorption at 230V (A) | 9.2 |
| Current consumption at 400V (A) | 3.2 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 5 |
| Max. head (m.) | 44 |
| Max. liquid temperature (°C) | 40 |
| Height (cm) | 22.8 |
| Width (cm) | 44 |
| Depth (cm) | 18.5 |
| Weight (Kg) | 21.7 |
| Warranty (years) | 2 |
VSP-HT 3/5 PRO - 1.5 HP three-phase pressure booster set
Flow rate up to 90 l/min (5.4 m³/h). Head up to 78 m. 1.1 Kw (1.5 HP) motor.
€1,747.28
€3,176.88
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1.5 |
| Max. flow rate (l./min.) | 90 |
| Max. head (m.) | 79 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 1.1 |
| Power (HP) | 1.5 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 90 |
| Min. head (m.) | 38 |
| Max. head (m.) | 79 |
| Suction mouth | 1" |
| Delivery mouth | 1" |
| Height (cm) | 53.5 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 37.5 |
| Warranty (years) | 2 |
VSP-HT 3/6 PRO - 2 HP three-phase pressure booster set
Flow rate up to 90 l/min (5.4 m³/h). Head up to 94 m. 1.5 Kw (2 HP) motor.
€1,785.53
€3,246.42
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 2 |
| Max. flow rate (l./min.) | 90 |
| Max. head (m.) | 94 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 1.5 |
| Power (HP) | 2 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 90 |
| Min. head (m.) | 45.5 |
| Max. head (m.) | 94 |
| Suction mouth | 1" |
| Delivery mouth | 1" |
| Height (cm) | 56.1 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 38.2 |
| Warranty (years) | 2 |
VSP-HT 5/3 PRO - 1.5 HP three-phase pressure booster set
Flow rate up to 130 l/min (5.4 m³/h). Head up to 49 m. 1.1 kW (1.5 HP) motor.
€1,747.28
€3,176.88
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1.5 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 49 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 1.1 |
| Power (HP) | 1.5 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 24 |
| Max. head (m.) | 49 |
| Suction mouth | 1" 1/4 |
| Delivery mouth | 1" 1/4 |
| Height (cm) | 48.3 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 36.5 |
| Warranty (years) | 2 |
VSP-HT 5/4 PRO - 2 HP three-phase pressure booster set
Flow rate up to 130 l/min (5.4 m³/h). Head up to 65 m. 1.5 Kw (2 HP) motor.
€1,785.53
€3,246.42
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 2 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 65 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 1.5 |
| Power (HP) | 2 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 32 |
| Max. head (m.) | 65 |
| Suction mouth | 1" 1/4 |
| Delivery mouth | 1" 1/4 |
| Height (cm) | 50.9 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 38.4 |
| Warranty (years) | 2 |
VSPm-HT 3/4 PRO - 1 HP single-phase pressure booster set
Flow rate up to 90 l/min (5.4 m³/h). Head up to 61 m. 0.75 Kw (1 HP) motor.
€1,719.10
€3,125.64
Features
| Motor connection | SINGLE-PHASE |
| Power (HP) | 1 |
| Max. flow rate (l./min.) | 90 |
| Max. head (m.) | 79 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | SINGLE-PHASE |
| Power (Kw) | 0.75 |
| Power (HP) | 1 |
| Check valve | No |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 90 |
| Min. head (m.) | 38 |
| Max. head (m.) | 79 |
| Suction mouth | 1" |
| Delivery mouth | 1" |
| Height (cm) | 53.5 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 37.5 |
| Warranty (years) | 2 |
VSP-HT 3/4 PRO - 1 HP three-phase pressure booster set
Flow rate up to 90 l/min (5.4 m³/h). Head up to 61 m. 0.75 Kw (1 HP) motor.
€1,719.10
€3,125.64
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1 |
| Max. flow rate (l./min.) | 90 |
| Max. head (m.) | 79 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.75 |
| Power (HP) | 1 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 90 |
| Min. head (m.) | 38 |
| Max. head (m.) | 79 |
| Suction mouth | 1" |
| Delivery mouth | 1" |
| Height (cm) | 53.5 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 37.5 |
| Warranty (years) | 2 |
VSP-HT 3/7 PRO - 2.5 HP three-phase pressure booster set
Flow rate up to 90 l/min (5.4 m³/h). Head up to 108 m. 1.8 Kw (2.5 HP) motor.
€1,825.12
€3,318.40
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 2.5 |
| Max. flow rate (l./min.) | 90 |
| Max. head (m.) | 94 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 1.8 |
| Power (HP) | 2.5 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 90 |
| Min. head (m.) | 45.5 |
| Max. head (m.) | 94 |
| Suction mouth | 1" |
| Delivery mouth | 1" |
| Height (cm) | 56.1 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 38.2 |
| Warranty (years) | 2 |
VSPm-HT 5/2 PRO - 1 HP single-phase pressure booster set
Flow rate up to 130 l/min (7.8 m³/h). Head up to 32.5 m. 0.75 Kw (1 HP) motor.
€1,719.10
€3,125.64
Features
| Motor connection | SINGLE-PHASE |
| Power (HP) | 1 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 65 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | SINGLE-PHASE |
| Power (Kw) | 0.75 |
| Power (HP) | 1 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 32 |
| Max. head (m.) | 65 |
| Suction mouth | 1" 1/4 |
| Delivery mouth | 1" 1/4 |
| Height (cm) | 50.9 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 38.4 |
| Warranty (years) | 2 |
VSP-HT 5/2 PRO - 1 HP three-phase pressure booster set
Flow rate up to 130 l/min (7.8 m³/h). Head up to 32.5 m. 0.75 Kw (1 HP) motor.
€1,719.10
€3,125.64
Features
| Motor connection | THREE-PHASE |
| Power (HP) | 1 |
| Max. flow rate (l./min.) | 130 |
| Max. head (m.) | 65 |
Features
| Jobs | irrigation, pressurization systems, water supply |
| Motor connection | THREE-PHASE |
| Power (Kw) | 0.75 |
| Power (HP) | 1 |
| Minimum flow rate (l./min.) | 5 |
| Max. flow rate (l./min.) | 130 |
| Min. head (m.) | 32 |
| Max. head (m.) | 65 |
| Suction mouth | 1" 1/4 |
| Delivery mouth | 1" 1/4 |
| Height (cm) | 50.9 |
| Width (cm) | 25 |
| Length (cm) | 26.9 |
| Weight (Kg) | 38.4 |
| Warranty (years) | 2 |


